Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times

Age Category: Men 55-59





Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
1 1854 SOLFJELD STEN 55-59 Norway 40:34 2:08:41 2:58:38 2:58:17 04:14
2 353 MENCARONI GUERRIERO 55-59 Italy 41:18 2:08:36 3:00:25 3:00:10 04:17
3 999 TORRESMARTINEZ ENRIQUE 55-59 United States 44:49 2:13:43 3:06:28 3:05:24 04:25
4 4503 DA CASTO FRANCO ONORATO 55-59 Italy 44:41 2:15:12 3:11:57 3:10:41 04:33
5 989 WOLFF GERARD 55-59 France 41:56 2:15:47 3:12:12 3:11:28 04:33
6 669 CAEIRO JOAO 55-59 Portugal 46:29 2:19:46 3:13:44 3:12:31 04:35
7 925 ZANGRILLI BRUNO 55-59 Italy 43:12 2:16:07 3:14:16 3:14:02 04:36
8 901 KUNTE WERNER 55-59 Germany 42:27 2:15:15 3:14:57 3:14:38 04:37
9 603 MPASDEKIS PAVLOS 55-59 Greece 42:30 2:16:41 3:15:15 3:15:00 04:38
10 383 SANTIAGO ANTONIO 55-59 Portugal 46:29 2:20:07 3:18:33 3:17:17 04:42
11 578 SFAKIANAKIS MYRON 55-59 Greece 43:33 2:20:37 3:22:22 3:22:00 04:48
12 914 MIHOS NIKOLAOS 55-59 Greece 46:30 2:22:38 3:22:26 3:22:10 04:48
13 585 ANTONIOU DIMITRIOS 55-59 Greece 46:05 2:23:42 3:22:27 3:22:25 04:48
14 730 FALOURD DANIEL 55-59 France 46:41 2:27:11 3:24:33 3:23:32 04:51
15 1699 SIKARAS VASILEIOS 55-59 Greece 47:53 2:24:18 3:25:23 3:25:05 04:52
16 750 JOLY MICHEL 55-59 France 52:03 2:28:32 3:25:33 3:21:20 04:52
17 354 JOVINE ALESSANDRO 55-59 Italy 44:08 2:23:54 3:28:20 3:28:09 04:56
18 4781 ASPROUDIS GEORGIOS 55-59 Greece 34:19 2:23:51 3:29:41 3:29:41 04:58
19 876 RIETDIJK ROBERT 55-59 Netherlands 46:06 2:27:22 3:30:08 3:29:47 04:59
20 1738 DOGEAS STAVROS 55-59 Greece 46:46 2:27:55 3:31:21 3:31:09 05:01
21 396 DUHAMEL JEAN PAUL 55-59 France 50:03 2:33:01 3:32:10 3:31:18 05:02
22 930 PERIN GERMANO 55-59 Italy 45:41 2:34:50 3:34:44 3:34:27 05:05
23 393 BANDINI FABIO 55-59 Italy 45:50 2:29:15 3:35:43 3:35:33 05:07
24 954 FOIK STEFAN 55-59 Germany 52:39 2:37:40 3:35:49 3:34:38 05:07
25 441 HAMMOUCHE RACHID 55-59 France 51:44 2:36:23 3:36:50 3:36:38 05:08
26 4770 ROBERT PAUL 55-59 Belgium 48:03 2:28:37 3:38:50 3:36:45 05:11
27 956 STERKENBURG BEN 55-59 Netherlands 47:04 2:32:09 3:38:53 3:38:33 05:11
28 784 ROUSSEAU ALAIN 55-59 France 51:47 2:38:07 3:40:44 3:40:10 05:14
29 1884 VAN TUYL JAAP 55-59 Netherlands 47:07 2:34:06 3:41:00 3:40:04 05:14
30 624 GUY CHRISTIAN 55-59 France 51:59 2:39:40 3:43:19 3:41:56 05:18
31 539 JIMENEZ NAVARRO JOSE 55-59 Spain 52:30 2:40:57 3:43:21 3:43:12 05:18
32 745 BONNEMAISON ALAIN 55-59 France 50:03 2:37:41 3:43:26 3:42:51 05:18
33 795 FLUCKIGER MARTIN 55-59 Switzerland 48:43 2:36:46 3:43:43 3:42:44 05:18
34 1551 TSIOTAS IOANNIS 55-59 Greece 54:54 2:41:29 3:44:05 3:41:25 05:19
35 2173 PAVIL GERARD 55-59 France 52:35 2:37:20 3:44:06 3:42:51 05:19
36 2945 MARAS ARISTIDIS 55-59 Greece 52:30 2:38:42 3:44:08 3:43:07 05:19
37 796 MCFARLANE THOMAS JOSEPH 55-59 United Kingdom 51:32 2:40:39 3:45:12 3:44:09 05:20
38 2780 CHIARANDA GIANFRANCO 55-59 Italy 52:35 2:38:12 3:45:35 3:42:13 05:21
39 2878 PITTINI DARIO 55-59 Italy 48:08 2:32:56 3:45:40 3:44:06 05:21
40 693 GRUDE KJELL ENOK 55-59 Norway 49:42 2:38:58 3:47:01 3:46:18 05:23
41 842 BURKE IAIN 55-59 United Kingdom 50:36 2:41:17 3:47:41 3:47:26 05:24
42 769 GOURET JEAN PAUL 55-59 France 52:54 2:43:10 3:47:46 3:46:43 05:24
43 2736 ANTONOPOULOS IOANNIS 55-59 Greece 49:42 2:36:16 3:49:19 3:48:43 05:26
44 1857 ASBERG STIG 55-59 Sweden 52:25 2:36:49 3:49:26 3:46:51 05:26
45 4568 BENEDETTO ADOLFO 55-59 Italy 50:43 2:41:15 3:50:34 3:49:24 05:28
46 2932 TOUMANIDIS DIMITRIOS 55-59 Greece 55:43 2:46:56 3:50:39 3:49:38 05:28
47 2704 HARARY MORDECHAI 55-59 Israel 54:15 2:44:09 3:51:17 3:49:31 05:29
48 2158 WATERNAUX BERNARD 55-59 France 55:47 2:47:03 3:51:21 3:48:51 05:29
49 4790 GIDRON AMOS 55-59 Israel 54:15 2:45:44 3:54:03 3:52:16 05:33
50 4755 DEVERAKIS MICHAIL 55-59 Greece 56:19 2:50:34 3:54:37 3:50:49 05:34
51 2035 GISAKIS IOANNIS 55-59 Greece 56:31 2:47:47 3:54:41 3:52:09 05:34
52 1452 JAKHELLN GEORG 55-59 Norway 51:35 2:45:31 3:56:05 3:54:26 05:36
53 427 PAVLOVIC CASLAV 55-59 United States 50:49 2:45:46 3:56:57 3:56:33 05:37
54 2186 OBRY ROLAND 55-59 France 54:26 2:46:25 3:57:55 3:55:27 05:38
55 849 ELBAUM MAX 55-59 United States 57:45 2:50:53 3:58:12 3:55:08 05:39
56 903 KERKENBUSCH WERNER 55-59 Germany 52:09 2:44:22 3:58:18 3:56:29 05:39
57 4518 CONROY RICHARD 55-59 United States 1:01:11 2:54:20 3:58:56 3:54:55 05:40
58 1896 VILEN ASKO 55-59 Finland 55:22 2:50:26 3:59:05 3:57:46 05:40
59 2064 LAURITSEN BENTE 55-59 Denmark 55:13 2:49:37 4:00:03 3:57:13 05:41
60 1805 PAPADOPOULOS DIONYSIOS 55-59 Greece 53:44 2:43:23 4:00:31 3:57:25 05:42
61 1373 TYLIGADAS ELIAS 55-59 Greece 55:12 2:50:27 4:00:50 4:00:26 05:42
62 4535 EULITZ OLAF 55-59 Germany 55:37 2:50:02 4:01:07 3:56:40 05:43
63 935 SKIADAS THEODOROS 55-59 Greece 58:40 2:52:29 4:01:43 3:57:54 05:44
64 370 HEDIGER ROLAND 55-59 France 57:37 2:51:29 4:02:30 3:58:44 05:45
65 1562 LAPPAS STERGIOS 55-59 Greece 54:43 2:53:22 4:03:16 4:02:34 05:46
66 1775 KASANIS THEODOROS 55-59 Greece 57:35 2:50:56 4:03:53 4:02:13 05:47
67 407 BOEJSEN SOEREN 55-59 Denmark 51:45 2:49:12 4:03:56 4:03:19 05:47
68 2088 GERSCHNER JOERG 55-59 Germany 55:07 2:53:14 4:04:50 4:02:41 05:48
69 2670 MARINI ALFREDO 55-59 Argentina 1:00:03 2:57:11 4:05:17 4:01:25 05:49
70 2168 BRETAUDEAU RENE 55-59 France 1:00:52 2:57:30 4:05:38 4:01:07 05:49
71 1174 JENSEN JOERGEN 55-59 Denmark 54:05 2:50:31 4:06:08 4:03:42 05:50
72 4594 KATSAITIS NIKOS 55-59 Greece 1:03:01 3:00:12 4:06:53 4:06:01 05:51
73 2124 CHAUSSARD JEAN 55-59 France 55:04 2:49:22 4:07:42 4:05:52 05:52
74 387 ASTERIS THEODOROS 55-59 Greece 55:10 2:53:27 4:08:10 4:07:57 05:53
75 2004 ANTONIOU ANTONIOS 55-59 Greece 58:43 3:01:16 4:10:32 4:09:27 05:56
76 968 DR. REIMER THOMAS 55-59 Germany 58:20 2:59:51 4:10:43 4:08:25 05:57
77 4554 XANTHIS DIMITRIOS 55-59 Greece 1:02:21 3:04:08 4:10:51 4:07:28 05:57
78 2122 BARGE JEAN JACQUES 55-59 France 1:01:25 3:02:14 4:11:14 4:09:24 05:57
79 1796 KARAVENTZAS KONSTANTINOS 55-59 Greece 58:33 2:53:41 4:11:37 4:09:39 05:58
80 2177 FAUCHEREAU GUY 55-59 France 1:00:40 3:00:20 4:11:56 4:08:19 05:58
81 2012 MAMALIS KOSTAS 55-59 Greece 55:04 2:50:33 4:12:51 4:11:40 06:00
82 1922 BOISGARD JACKY 55-59 France 1:00:53 3:00:56 4:12:55 4:09:29 06:00
83 1464 TREMBLAY ROBERT 55-59 France 1:02:26 3:04:18 4:13:38 4:10:12 06:01
84 749 CHARBONNIER GILBERT 55-59 France 1:04:05 3:04:54 4:13:38 4:09:15 06:01
85 1419 WOJCIECHOWSKI WLODZIMIERZ 55-59 Poland 52:09 2:51:14 4:14:06 4:11:53 06:01
86 1879 ISELI ROGER 55-59 France 56:59 2:58:15 4:14:11 4:11:50 06:01
87 1240 GAY GERARD 55-59 France 59:59 3:01:44 4:14:13 4:11:21 06:01
88 1574 MAOUTSOS GEORGIOS DIMITRIOS 55-59 Greece 1:02:03 3:05:20 4:14:33 4:11:33 06:02
89 630 NARCY GUY 55-59 France 56:08 2:56:58 4:14:47 4:13:31 06:02
90 717 DE RAAY THEO 55-59 Netherlands 54:50 2:57:28 4:16:01 4:15:52 06:04
91 1868 BOULAIS ANDRE 55-59 France 55:34 2:55:49 4:16:19 4:15:12 06:04
92 778 LETOURNEAU LUC 55-59 France 51:53 2:53:51 4:18:06 4:17:02 06:07
93 2165 COLET BERTRAND 55-59 France 1:01:39 3:02:49 4:18:07 4:13:35 06:07
94 1607 KAMPOMPASIS ILIAS 55-59 Greece 56:26 2:59:39 4:18:09 4:17:12 06:07
95 4577 NEMBER SILVANO 55-59 Italy 55:19 2:57:40 4:18:10 4:15:08 06:07
96 487 SIPPOLA EERO 55-59 Finland 54:38 2:56:55 4:18:12 4:17:20 06:07
97 482 LINDANGER EDVIN 55-59 Norway 54:11 2:49:10 4:18:59 4:18:15 06:08
98 2834 RICHARDSON JEFFRY 55-59 United States 58:13 2:57:32 4:19:27 4:16:52 06:09
99 711 LAW WILLIAM 55-59 United States 1:01:50 3:07:12 4:19:47 4:16:43 06:09
100 2723 MOSOLO LUIGI 55-59 Italy 1:02:31 3:08:55 4:20:10 4:18:11 06:10
101 1837 PROUFF PATRICK 55-59 France 56:37 3:02:03 4:20:20 4:18:19 06:10
102 918 HAUKAAS SIGBJOERN 55-59 Norway 59:07 3:08:34 4:21:09 4:20:20 06:11
103 1860 HEINIG MIKAEL 55-59 Sweden 57:42 3:05:29 4:21:57 4:20:19 06:12
104 658 HILDEN PERTTI 55-59 Finland 1:02:08 3:08:14 4:21:59 4:20:35 06:13
105 1596 LOLOS SPYRIDON 55-59 Greece 55:46 2:56:45 4:22:30 4:21:03 06:13
106 1594 MPLAZOUDAKIS IOANNIS 55-59 Greece 1:01:24 3:03:43 4:22:49 4:19:44 06:14
107 1844 CHUPIN DOMINIQUE 55-59 France 58:02 2:59:24 4:23:22 4:21:34 06:15
108 2137 ILIA IOANNIS 55-59 Cyprus 1:00:02 3:01:54 4:24:48 4:22:41 06:17
109 576 HANTZOPOULOS GEORGIOS 55-59 Greece 58:06 3:01:56 4:24:59 4:24:00 06:17
110 1454 KIOUFENTZIS GEORGIOS 55-59 Greece 59:37 2:57:38 4:24:59 4:23:02 06:17
111 953 JANSEN BRUNO 55-59 Germany 56:35 2:57:19 4:27:03 4:25:51 06:20
112 454 EVAN JEAN PIERRE 55-59 France 1:01:08 3:09:57 4:27:37 4:24:10 06:21
113 1105 PENNEC ALAIN 55-59 France 58:56 3:06:22 4:29:01 4:27:16 06:23
114 76 KALYVIOTIS NIKOLAOS 55-59 Greece 48:37 2:52:08 4:29:27 4:29:16 06:23
115 1411 AKERBERGS GUNARS 55-59 Latvia 59:17 3:05:23 4:29:28 4:27:08 06:23
116 4756 GOOSENS RENE 55-59 Belgium 58:47 3:03:12 4:29:32 4:26:56 06:23
117 1339 GOLEK MARIAN 55-59 Poland 54:58 3:02:47 4:29:57 4:28:22 06:24
118 1045 ADOLPHY RAYMOND 55-59 France 1:03:08 3:13:40 4:30:17 4:27:53 06:24
119 1784 TSOTSOULIS DIMITRIS 55-59 Greece 1:03:06 3:13:05 4:30:45 4:28:01 06:25
120 850 LAFAVE WENDELL 55-59 Canada 1:05:36 3:16:33 4:30:57 4:29:33 06:25
121 719 VERDIER JEAN PIERRE 55-59 France 58:39 3:16:01 4:31:39 4:28:59 06:26
122 485 RAINIO MARKKU 55-59 Finland 1:02:47 3:14:34 4:32:07 4:30:48 06:27
123 2054 LOMAKO ALEXANDER 55-59 Russia 53:33 3:02:36 4:32:24 4:30:21 06:27
124 1668 LYMPEROPOULOS ARISTEIDIS 55-59 Greece 56:44 3:09:09 4:32:26 4:32:20 06:27
125 1598 TRIANTAFYLAKIS ANTONIOS 55-59 Greece 1:07:35 3:18:26 4:32:58 4:29:02 06:28
126 648 ENSTROM THOMAS 55-59 Sweden 57:42 2:57:21 4:33:06 4:32:24 06:28
127 1172 FRANCEK ERIK 55-59 Denmark 59:45 3:06:43 4:33:49 4:30:41 06:29
128 4785 MEYERSON STEVE 55-59 United States 1:04:44 3:14:56 4:36:36 4:33:23 06:33
129 2140 IOANNIDIS CHARALAMPOS 55-59 Cyprus 1:00:02 3:06:19 4:36:47 4:34:39 06:34
130 2725 MICCOLI GIORGIO 55-59 Italy 55:21 3:07:57 4:37:10 4:36:07 06:34
131 637 CHIAPPONI ANTONIO 55-59 Italy 55:51 3:13:20 4:37:22 4:36:54 06:34
132 1567 VITSAXAKIS MICHAIL 55-59 Greece 58:33 3:13:52 4:37:34 4:36:26 06:35
133 1382 RENDSBERG PETER 55-59 Denmark 59:08 3:11:10 4:37:35 4:34:48 06:35
134 593 DIMISIANOS DIMITRIOS 55-59 Greece 1:05:01 3:18:52 4:38:21 4:37:27 06:36
135 4572 MOSCHETTONI LUIGI 55-59 Italy 59:10 3:14:05 4:38:23 4:35:54 06:36
136 945 PEGIAZIS KOSTAS 55-59 Greece 53:41 3:10:41 4:39:30 4:39:27 06:37
137 1849 STROBANT ROGER 55-59 France 1:05:29 3:23:05 4:39:48 4:38:32 06:38
138 1157 PROF.DR.ROMEIKE BERND 55-59 Germany 58:48 3:11:34 4:40:41 4:39:12 06:39
139 4596 KANAVOS NIKOS 55-59 Greece 1:09:55 3:22:47 4:41:06 4:36:41 06:40
140 1763 KONSTANTOPOULOS ANASTASIOS 55-59 Greece 53:43 3:13:43 4:41:39 4:41:39 06:41
141 2022 SIGALAS KONSTANTINOS 55-59 Greece 1:01:44 3:13:41 4:42:49 4:40:43 06:42
142 1169 BOEGILD OLE 55-59 Denmark 1:08:30 3:24:08 4:44:00 4:39:28 06:44
143 2169 DUMAS JOEL 55-59 France 1:03:52 3:24:15 4:44:30 4:41:54 06:45
144 2662 KIRCHER PETER 55-59 Germany 1:10:25 3:25:06 4:44:56 4:40:32 06:45
145 4526 GREAVES BOB 55-59 United Kingdom 1:03:13 3:18:25 4:46:24 4:41:58 06:47
146 2471 SHARPE LINDSAY 55-59 Australia 1:03:13 3:19:36 4:46:24 4:41:58 06:47
147 854 BURNS PETER 55-59 United Kingdom 1:02:33 3:18:01 4:47:31 4:44:34 06:49
148 1183 DONDERS FRANS 55-59 Netherlands 1:07:44 3:33:44 4:48:17 4:46:22 06:50
149 2099 LIERMANN PETER 55-59 Germany 1:11:47 3:30:55 4:48:25 4:43:55 06:50
150 4678 MANISCALCO ANTHONY 55-59 United States 1:07:37 3:30:26 4:48:29 4:43:49 06:50
151 1494 FRANKEL JOSEPH 55-59 Israel 1:05:41 3:21:33 4:50:13 4:47:17 06:53
152 4597 KARADIMAS PANAGIOTIS 55-59 Greece 1:07:59 3:19:11 4:50:26 4:46:03 06:53
153 4701 LEHTO VELI 55-59 Finland 1:05:35 3:27:43 4:51:06 4:49:44 06:54
154 1539 GENTY BERNARD 55-59 France 1:05:41 3:29:20 4:53:00 4:49:36 06:57
155 4539 BEAL RICH 55-59 United States 1:03:01 3:19:48 4:53:01 4:49:14 06:57
156 477 BEDNARZ JERZY 55-59 Poland 58:50 3:22:46 4:53:21 4:52:49 06:57
157 767 DUC BERNARD 55-59 France 59:27 3:26:14 4:53:27 4:52:18 06:57
158 4720 KNOR WERNER 55-59 Germany 1:07:09 3:20:51 4:53:43 4:49:35 06:58
159 1622 KUNTZ JEAN MICHEL 55-59 France 1:01:22 3:19:04 4:53:44 4:51:21 06:58
160 2882 MARTIN GEORGES 55-59 France 1:09:22 3:26:55 4:54:18 4:50:29 06:58
161 1611 MOUTAFIDIS ANTONIOS 55-59 Greece 1:08:38 3:19:10 4:56:19 4:52:11 07:01
162 2176 FOULON PATRICK 55-59 France 1:02:23 3:28:40 4:56:33 4:54:04 07:02
163 1076 CHRISTANTONIS DIMITRIS 55-59 Greece 1:09:02 3:25:27 4:58:37 4:55:47 07:05
164 409 MADSEN SVEN BO 55-59 Denmark 56:20 3:10:27 4:59:03 4:57:52 07:05
165 2080 KOTSORNITHIS NIKOLAOS 55-59 Greece 59:20 3:27:51 5:01:23 5:00:03 07:09
166 2185 LUTZ ETIENNE 55-59 France 1:03:56 3:29:29 5:01:23 5:00:49 07:09
167 3918 STOCKER XAVER 55-59 Switzerland 1:05:41 3:28:38 5:01:28 4:56:39 07:09
168 570 PSARRAS VASSILEIOS 55-59 Greece 57:34 3:31:47 5:01:47 4:59:51 07:09
169 1200 RONGEMAILLE JEAN MICHEL 55-59 France 1:05:08 3:27:48 5:02:24 4:58:55 07:10
170 2106 BOEHNKE FRANK 55-59 Germany 1:12:56 3:36:14 5:02:34 4:57:54 07:10
171 2096 DEIX RUEDIGER 55-59 Austria 1:08:00 3:31:53 5:02:47 4:59:16 07:11
172 1708 CHRISTIDIS CHRISTOS 55-59 Greece 56:34 3:18:06 5:04:04 5:03:32 07:12
173 1587 KRIEZIS PANAGIOTIS 55-59 Greece 1:04:43 3:33:07 5:06:41 5:02:22 07:16
174 1178 HERSKIND EBBE 55-59 Denmark 1:04:18 3:35:51 5:08:18 5:04:22 07:18
175 1241 PEYRAT MARC 55-59 France 1:12:38 3:45:29 5:10:33 5:07:27 07:22
176 1920 KIRK JOHN 55-59 United States 1:06:40 3:43:37 5:12:14 5:09:35 07:24
177 2187 CHOLLET GILBERT 55-59 France 1:02:25 3:35:24 5:12:39 5:10:09 07:25
178 1549 MAVRIDIS IOANIS 55-59 Greece 1:07:16 3:38:12 5:23:37 5:22:36 07:40
179 2867 BERNIER PHILIPPE 55-59 Belgium 1:08:05 3:45:49 5:24:10 5:20:27 07:41
180 2065 LAURITSEN KNUD 55-59 Denmark 1:02:02 3:29:51 5:25:13 5:22:24 07:42
181 844 LEAVERTON JACK 55-59 United States 1:17:46 3:54:15 5:27:46 5:23:20 07:46
182 4541 KONTOGIORGOS CHRISTOS 55-59 Greece 1:09:06 3:40:12 5:32:29 5:28:13 07:53
183 1383 BREINERSDORFER FRED 55-59 Germany 1:16:01 3:56:35 5:33:04 5:29:50 07:54
184 4744 GEORG FLURI 55-59 Switzerland 1:11:56 4:04:40 5:35:52 5:31:29 07:58
185 2030 TSILIMIGRAS NEARCHOS 55-59 Greece 1:00:55 3:41:13 5:35:54 5:33:05 07:58
186 898 LINARDATOS DHMHTRIOS 55-59 Greece 1:23:02 4:00:28 5:37:24 5:33:47 08:00
187 1613 VASSILIADIS IGNATIOS 55-59 Greece 1:04:23 4:02:55 6:01:26 5:58:19 08:34
188 1956 SUGIMOTO MICHIO 55-59 Japan 1:11:16 4:19:22 6:12:48 6:10:33 08:50
189 592 MPEVERATOS KONSTANTINOS 55-59 Greece 1:21:57 4:23:24 6:26:08 6:22:03 09:09








Race Results Home Page

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links


EMAIL:     VOICE: (303) 755-2888    FAX: (303) 755-4888