Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
1 8 SAINA JAMES 35-39 Kenya 33:55 1:38:14 2:16:05 2:16:04 03:14
2 4 CHEMWENO SAMMY < 35 Kenya 33:54 1:37:48 2:16:15 2:16:14 03:14
3 5 KANDA PAUL < 35 Kenya 33:55 1:38:13 2:16:58 2:16:57 03:15
4 9 LEGESSE GEBREMARIAM GEBREMEDHIN < 35 Ethiopia 33:55 1:38:00 2:17:38 2:17:35 03:16
5 553 MICHIKATA TOMONORI < 35 Japan 33:55 1:39:41 2:21:51 2:21:48 03:22
6 2 KAPKIAI KIMUTAI MICHAEL 35-39 Kenya 33:55 1:40:42 2:22:45 2:22:44 03:23
7 163 KOKOTOS GERASIMOS < 35 Greece 34:02 1:43:58 2:24:52 2:24:51 03:26
8 36 KARAVIDAS GEORGIOS < 35 Greece 34:03 1:45:08 2:25:11 2:25:10 03:26
9 150 ZARAGGAS LAMBROS < 35 Greece 34:00 1:44:23 2:27:14 2:27:13 03:29
10 149 THEODORAKAKOS DIMITRIOS < 35 Greece 34:33 1:46:59 2:30:20 2:30:19 03:34
11 2948 MAGRIOTELIS IOANNIS < 35 Greece 34:50 1:47:40 2:30:44 2:30:37 03:34
12 182 TZANAVARAS PAVLOS 35-39 Greece 36:17 1:50:52 2:34:34 2:34:32 03:40
13 813 POSONIDIS CHARALAMPOS 35-39 Greece 37:03 1:52:10 2:35:13 2:35:13 03:41
14 100 HAMODRAKAS IOANNIS < 35 Greece 37:02 1:52:10 2:35:37 2:35:31 03:41
15 58 MAVRIKIOS HRISTOS < 35 Greece 37:02 1:51:32 2:35:39 2:35:34 03:41
16 119 IOANNIDIS PANAGIOTIS < 35 Greece 36:11 1:52:21 2:36:58 2:36:54 03:43
17 81 HONDROGIANNIS GEORGIOS < 35 Greece 36:15 1:52:01 2:37:02 2:37:02 03:43
18 95 ARTINIOS PANAGIOTIS < 35 Greece 36:16 1:51:32 2:37:15 2:37:13 03:44
19 55 TSERTOS FOTIS < 35 Greece 37:02 1:52:11 2:37:25 2:37:25 03:44
20 124 REPPOS KONSTANTINOS 35-39 Greece 36:18 1:52:54 2:37:39 2:37:27 03:44
21 201 MEASO SISAY < 35 Ethiopia 35:59 1:52:48 2:38:39 2:38:39 03:46
22 166 FOTAKIS KONSTANTINOS 35-39 Greece 36:17 1:52:30 2:38:43 2:38:41 03:46
23 44 TOULAS HRISTOS < 35 Greece 37:02 1:52:48 2:39:23 2:39:22 03:47
24 613 BARON GILLES 45-49 France 36:37 1:54:14 2:40:44 2:40:36 03:49
25 2109 DOLL CHARLY 50-54 Germany 36:44 1:55:31 2:40:51 2:40:43 03:49
26 202 ABERA HIRUR < 35 Ethiopia 36:17 1:55:36 2:41:30 2:41:30 03:50
27 33 VAXEVANIS HRISTOS 40-44 Greece 37:03 1:54:23 2:42:05 2:42:01 03:50
28 41 KYRIKLIDIS KONSTANTINOS < 35 Greece 36:13 1:52:21 2:42:17 2:42:12 03:51
29 37 MARIS IOANNIS < 35 Greece 37:17 1:56:35 2:42:39 2:42:38 03:51
30 147 MPARTZOKAS ANASTASIOS < 35 Greece 37:02 1:56:10 2:42:48 2:42:47 03:52
31 264 AMPATZIDOU GEORGIA 35-39 Greece 38:15 1:56:32 2:42:50 2:42:50 03:52
32 1 KOUROS IOANNIS 45-49 Greece 39:08 1:57:54 2:43:05 2:43:03 03:52
33 148 MAGGINAS DIMOSTHENIS < 35 Greece 34:34 1:47:08 2:43:05 2:43:04 03:52
34 259 DONTA ELENI < 35 Greece 39:19 1:58:22 2:44:37 2:44:35 03:54
35 34 MANTZARIS DIMITRIOS < 35 Greece 38:10 1:58:16 2:45:36 2:45:33 03:55
36 174 ZEFKILIS PANAGIOTIS < 35 Greece 40:39 1:58:38 2:45:58 2:45:47 03:56
37 267 GAZEA MAGDA < 35 Greece 38:16 2:00:21 2:47:41 2:47:37 03:58
38 906 VERGE RICARD < 35 Spain 36:11 1:58:28 2:47:49 2:47:33 03:59
39 17 ELKOUS DIMITRIS < 35 Greece 37:06 1:59:08 2:47:54 2:47:49 03:59
40 923 MERONI MICHELE < 35 Italy 39:40 2:01:00 2:48:23 2:47:21 03:59
41 107 PERIFANOS IOANNIS 40-44 Greece 39:30 2:00:39 2:48:35 2:48:32 04:00
42 4771 HILDEBRAND MARC < 35 Belgium 39:30 2:01:35 2:48:53 2:48:45 04:00
43 4772 STOCKMANS FRANCOIS 35-39 Belgium 39:30 2:01:35 2:48:53 2:48:45 04:00
44 136 KARAKATSANIS KONSTANTINOS < 35 Greece 37:18 1:57:40 2:49:06 2:49:05 04:00
45 614 MARTIN ERIC 50-54 France 39:22 2:00:55 2:49:09 2:48:59 04:01
46 43 VOVOS STYLIANOS 35-39 Greece 37:57 2:00:41 2:49:12 2:49:07 04:01
47 190 GIANNOUSAS THOMAS < 35 Greece 38:35 2:00:42 2:49:13 2:49:05 04:01
48 2902 KARAVASILIS VLASIOS < 35 Greece 39:08 2:00:42 2:49:13 2:49:10 04:01
49 253 KARIMALI MAGDA < 35 Greece 39:12 2:01:20 2:49:13 2:49:11 04:01
50 123 PALANTZAS KONSTANTINOS < 35 Greece 38:28 2:00:29 2:49:29 2:49:25 04:01
51 117 SASAKAROS KONSTANTINOS < 35 Greece 39:14 1:59:44 2:49:42 2:49:42 04:01
52 110 MANTALOS GEORGIOS < 35 Greece 39:12 2:01:06 2:49:59 2:49:57 04:02
53 559 XRISTANAS ACHILEAS < 35 Greece 41:38 2:04:41 2:50:30 2:50:19 04:02
54 677 STANIER RAYMOND 50-54 United Kingdom 39:50 2:03:21 2:50:35 2:50:17 04:03
55 739 DE BLAY CHARLES 40-44 France 38:13 2:01:19 2:50:44 2:50:41 04:03
56 532 PEINADO MOYANO PEDRO 40-44 Spain 37:55 2:00:21 2:50:45 2:50:37 04:03
57 82 NIKAS THOMAS 40-44 Greece 38:33 1:59:32 2:50:56 2:50:54 04:03
58 631 BELLUCO WALTER 45-49 Italy 40:28 2:03:45 2:51:50 2:51:29 04:04
59 509 PANOS GEORGIOS < 35 Greece 40:50 2:00:39 2:52:12 2:51:59 04:05
60 562 SKOURAS APOSTOLOS < 35 Greece 38:01 2:02:15 2:53:11 2:53:00 04:06
61 45 GIANNELIS DIMITRIOS < 35 Greece 41:26 2:03:52 2:53:12 2:53:12 04:06
62 424 SPITHOURAKIS PETROS 35-39 Greece 42:13 2:07:14 2:53:13 2:53:12 04:06
63 534 JIMENEZ ESCRIBANO ESTEBAN 35-39 Spain 39:50 2:04:44 2:53:31 2:53:07 04:07
64 42 RESITIS PANAGIOTIS < 35 Greece 40:18 2:02:46 2:54:06 2:54:03 04:08
65 392 GOFFREDI REMO 45-49 Italy 40:39 2:05:30 2:54:21 2:54:09 04:08
66 740 PETIT ALAIN 45-49 France 39:30 2:05:24 2:54:26 2:54:13 04:08
67 845 FORDE KEVIN 40-44 United States 38:45 2:03:25 2:55:54 2:55:26 04:10
68 2138 PATINIOS KOSTAS < 35 Cyprus 40:50 2:04:32 2:56:10 2:56:03 04:11
69 851 ROGERS PAUL 40-44 United Kingdom 39:50 2:03:43 2:56:11 2:55:57 04:11
70 823 KEMMING NICK < 35 Germany 42:06 2:08:23 2:56:17 2:55:49 04:11
71 949 MEINTANIS SOTIRIS < 35 Greece 40:51 2:06:18 2:56:27 2:56:07 04:11
72 475 MICKIEWICZ WOJCIECH 40-44 Poland 40:00 2:06:05 2:56:36 2:56:18 04:11
73 536 MAESTRA GARCIA SIMON 40-44 Spain 41:08 2:06:34 2:56:55 2:56:47 04:12
74 533 GARCIA LOPEZ HIGINIO 45-49 Spain 41:08 2:06:34 2:56:55 2:56:29 04:12
75 2912 MITSIKOGLOU LAZAROS < 35 Greece 41:08 2:04:40 2:57:11 2:56:54 04:12
76 449 RICHARD JEAN LOUIS 45-49 France 42:47 2:07:56 2:57:19 2:56:54 04:12
77 1245 ASSOULINE DAVID < 35 France 40:38 2:06:03 2:57:40 2:57:11 04:13
78 397 BECKETT STEPHEN 50-54 United Kingdom 41:56 2:08:28 2:57:43 2:57:27 04:13
79 537 GAVILAN GARCIA MANUEL 45-49 Spain 41:16 2:06:51 2:57:53 2:57:38 04:13
80 46 GIANNELIS SOTIRIOS < 35 Greece 42:35 2:07:03 2:58:07 2:58:02 04:13
81 659 MARKALA JANNE 35-39 Finland 41:07 2:06:25 2:58:08 2:57:49 04:13
82 4741 VON BURG RENE 35-39 Switzerland 40:18 2:07:56 2:58:11 2:57:48 04:13
83 39 TSIANAKAS APOSTOLOS < 35 Greece 38:16 1:58:30 2:58:28 2:58:26 04:14
84 1854 SOLFJELD STEN 55-59 Norway 40:34 2:08:41 2:58:38 2:58:17 04:14
85 1286 GEORGALAS DIAMANTIS < 35 Greece 38:26 2:02:43 2:58:45 2:58:30 04:14
86 378 SOURAS ANDREAS < 35 Greece 42:29 2:07:51 2:58:46 2:57:56 04:14
87 141 GOUGOUSIS KONSTANTINOS < 35 Greece 34:02 1:51:46 2:58:50 2:58:48 04:14
88 701 PAPAGEORGIOU VASILIOS 40-44 Greece 41:18 2:07:57 2:58:53 2:58:44 04:14
89 4743 STEFAN MARTI < 35 Switzerland 39:08 2:04:40 2:59:11 2:58:27 04:15
90 916 FIJNAUT STAN 35-39 Greece 40:06 2:06:15 2:59:31 2:59:28 04:15
91 744 POIVET PATRICK 45-49 France 41:53 2:08:23 2:59:35 2:59:14 04:15
92 661 PONCET JEAN FRANCOIS 35-39 France 41:56 2:07:22 2:59:36 2:58:57 04:15
93 653 SPASEVSKI TOMISLAV 45-49 F.Y.R.O.M 38:25 2:07:08 2:59:56 2:59:44 04:16
94 191 GLAVAS THEODOROS 40-44 Greece 41:22 2:09:00 3:00:02 2:59:59 04:16
95 269 FOTOPOULOU AIKATERINI < 35 Greece 42:05 2:08:49 3:00:21 3:00:19 04:16
96 478 STEPIEN ZENON 40-44 Poland 39:39 2:08:16 3:00:21 3:00:02 04:16
97 552 THEOBALD LIONEL 45-49 United Kingdom 41:10 2:09:03 3:00:24 2:59:49 04:17
98 353 MENCARONI GUERRIERO 55-59 Italy 41:18 2:08:36 3:00:25 3:00:10 04:17
99 70 HATZIGIANNIS GEORGIOS < 35 Greece 37:02 1:52:12 3:01:07 3:00:54 04:18
100 84 MOLYVATOS KONSTANTINOS < 35 Greece 42:59 2:11:02 3:01:10 3:01:05 04:18
101 727 BERTHOMIER BRUNO 35-39 France 42:31 2:11:38 3:01:11 3:00:14 04:18
102 1095 GEORGALAS NIKOS < 35 Greece 38:27 2:02:44 3:01:12 3:00:59 04:18
103 2139 NEOFITOU PANIKOS 40-44 Cyprus 41:39 2:09:25 3:01:30 3:00:31 04:18
104 514 MPONOVAS APOSTOLOS 45-49 Greece 39:50 2:06:36 3:02:14 3:02:00 04:19
105 748 PIERRAT FREDERICK < 35 France 44:19 2:13:14 3:02:24 3:01:44 04:19
106 891 ROSSMANN HAGEN 35-39 Germany 42:50 2:11:08 3:02:31 3:01:40 04:20
107 494 THESTRUP MOGENS 45-49 Denmark 40:30 2:09:40 3:02:39 3:02:06 04:20
108 710 GROS LAURENT 35-39 France 42:31 2:11:26 3:02:43 3:02:25 04:20
109 908 JONES TIM 50-54 United Kingdom 42:19 2:10:55 3:02:48 3:02:23 04:20
110 265 GRATSANI PARASKEVI < 35 Greece 40:18 2:06:36 3:03:24 3:03:22 04:21
111 718 BACILIERI LUCIANO 50-54 Italy 44:18 2:12:31 3:03:42 3:03:31 04:21
112 616 TINAT FABRICE 40-44 France 42:47 2:10:35 3:03:54 3:02:55 04:21
113 2934 TSOKANAS ANASTASIOS 40-44 Greece 42:00 2:09:15 3:04:03 3:02:16 04:22
114 195 EMMANOUIL NIKOLAOS 50-54 Greece 42:47 2:11:41 3:04:05 3:03:53 04:22
115 833 OLIVIN PATRICK 40-44 France 42:33 2:11:05 3:04:05 3:03:51 04:22
116 64 ARKOUMANIS THEOFANIS < 35 Greece 42:05 2:08:16 3:04:17 3:04:11 04:22
117 952 WOSNITZA RAIMUND 45-49 Germany 40:33 2:09:04 3:04:24 3:03:53 04:22
118 435 DELETANG PASCAL 40-44 France 41:54 2:10:19 3:04:31 3:04:10 04:22
119 696 EYAGGELOY ALEXIOS 35-39 Greece 42:48 2:11:23 3:05:14 3:04:59 04:23
120 697 TSAMPOURIS DIMITRIOS 40-44 Greece 42:47 2:11:24 3:05:14 3:04:58 04:23
121 672 VERGOS IOANNIS < 35 Greece 43:23 2:13:08 3:05:16 3:04:58 04:23
122 152 KOSTOUROS ALEXIOS < 35 Greece 44:42 2:13:52 3:05:18 3:05:00 04:23
123 111 PAPADOPOULOS YIANNIS < 35 Greece 39:03 2:03:53 3:05:29 3:05:24 04:24
124 98 ANTONIOU PANAGIOTIS < 35 Greece 40:16 2:08:31 3:05:37 3:05:27 04:24
125 433 BOISSIER MICHEL 45-49 France 42:07 2:12:27 3:05:44 3:05:10 04:24
126 4610 KARAXRISTOS EYSTATHIOS 35-39 Greece 40:50 2:10:24 3:05:52 3:05:45 04:24
127 535 ALVAREZ USERO JOSE LUIS < 35 Spain 43:34 2:13:21 3:05:59 3:05:44 04:24
128 261 KAKOU MARIA < 35 Greece 41:56 2:12:26 3:06:08 3:06:05 04:25
129 4782 PASPALIARIS EVAGGELOS 35-39 Greece 40:56 2:10:39 3:06:22 3:05:56 04:25
130 974 SANTISTEBAN TONI < 35 Spain 41:09 2:07:50 3:06:24 3:06:14 04:25
131 999 TORRESMARTINEZ ENRIQUE 55-59 United States 44:49 2:13:43 3:06:28 3:05:24 04:25
132 738 CAMPS JACKY 40-44 France 42:40 2:12:05 3:06:29 3:06:12 04:25
133 1239 RAPHAEL HAMARD 35-39 France 42:06 2:13:13 3:06:36 3:06:03 04:25
134 38 KARAGIANNOPOULOS EFSTRATIOS 45-49 Greece 41:51 2:10:56 3:06:37 3:06:36 04:25
135 363 MASSELON DOMINIQUE 40-44 France 43:42 2:15:12 3:06:53 3:05:43 04:26
136 706 MABIRE LEON < 35 United Kingdom 42:17 2:12:20 3:07:24 3:06:53 04:26
137 965 TSIOLAKIS TASOS 35-39 Greece 42:11 2:12:34 3:07:26 3:06:37 04:27
138 130 ALEXOPOULOS VASILEIOS 35-39 Greece 42:35 2:11:19 3:07:28 3:07:15 04:27
139 51 VIKATOS KYRIAKOS < 35 Greece 43:55 2:14:38 3:07:58 3:07:50 04:27
140 887 BERGER ROLAND 40-44 Austria 42:05 2:13:49 3:08:06 3:07:41 04:27
141 2942 KECHRIS IOANNIS 40-44 Greece 43:10 2:13:58 3:08:19 3:07:35 04:28
142 355 PFROMMER CHRISTIAAN 40-44 Netherlands 41:52 2:12:24 3:08:30 3:08:18 04:28
143 634 CABBIA GREGORIO 40-44 Italy 44:55 2:17:32 3:08:34 3:07:55 04:28
144 660 SAN JUAN JUAN CARLOS 45-49 Spain 42:02 2:14:38 3:08:41 3:08:26 04:28
145 863 MITSAKIS IOANNIS < 35 Greece 44:18 2:15:44 3:08:46 3:08:13 04:28
146 1018 KARAVOULIAS FOTIS 40-44 Greece 42:14 2:10:25 3:08:52 3:08:16 04:29
147 257 MALIBORSKA KYRIAKOU IRENA 40-44 Greece 43:24 2:13:52 3:09:07 3:09:03 04:29
148 1983 PETROLIAGKIS DIMITRIOS < 35 Greece 47:53 2:19:29 3:09:19 3:09:00 04:29
149 571 THEODOROU IOANNIS 35-39 Greece 43:24 2:12:21 3:09:20 3:09:17 04:29
150 432 GARCIAVELA FRANCISCO 40-44 Spain 41:27 2:11:50 3:09:40 3:09:20 04:30
151 858 PHILYPE MANDRAY 40-44 France 40:23 2:13:00 3:09:49 3:09:08 04:30
152 85 GEORGOPETRIS DIMITRIOS 35-39 Greece 42:35 2:11:54 3:09:51 3:09:47 04:30
153 964 GOULAS NIKOLAOS 50-54 Greece 41:40 2:14:17 3:09:51 3:09:40 04:30
154 752 PRACH OLIVIER 45-49 France 45:12 2:16:52 3:10:03 3:09:43 04:30
155 2051 QUARESMA INACIO PAULO 50-54 Portugal 42:06 2:13:59 3:10:22 3:10:12 04:31
156 686 RONKAINEN TIMO < 35 Finland 45:08 2:16:48 3:10:34 3:10:16 04:31
157 2908 MANIATIS SOTIRIOS < 35 Greece 42:47 2:07:52 3:10:39 3:09:45 04:31
158 743 MOTHE CHRISTIAN 50-54 France 41:10 2:12:57 3:10:47 3:10:23 04:31
159 359 ADAM NIKOLAOS 50-54 Greece 44:21 2:17:18 3:10:52 3:10:35 04:31
160 2018 TSOLIS GEORGIOS 35-39 Greece 42:48 2:11:23 3:10:56 3:10:39 04:31
161 1568 GERASOPOULOS VASILIOS < 35 Greece 41:22 2:08:55 3:11:00 3:09:55 04:32
162 524 ANDREIZAK HEINZ 50-54 Germany 44:43 2:17:17 3:11:02 3:10:29 04:32
163 682 QVORTRUP KLAUS 45-49 Denmark 41:30 2:13:38 3:11:02 3:10:47 04:32
164 568 KIACHIDIS DIMITRIOS 40-44 Greece 42:20 2:12:21 3:11:16 3:11:04 04:32
165 377 STENMARK ANDREAS < 35 Sweden 45:12 2:18:26 3:11:19 3:10:58 04:32
166 2482 DOLL FRIEDERIKE < 35 Germany 43:44 2:15:49 3:11:32 3:11:16 04:32
167 425 NTOKOS CHRISTOS 35-39 Greece 42:13 2:10:47 3:11:33 3:11:32 04:32
168 759 BOURGOIN BERTRAND 40-44 France 42:47 2:15:18 3:11:46 3:11:22 04:33
169 384 PONS ALBERT 40-44 Spain 47:04 2:18:10 3:11:48 3:10:53 04:33
170 4788 CORNELIUS MATEI 45-49 Germany 40:08 2:12:35 3:11:49 3:11:45 04:33
171 129 GEORGAKOPOULOS KONSTANTINOS 40-44 Greece 42:35 2:12:59 3:11:50 3:11:39 04:33
172 615 LECAILLE LIONEL 50-54 France 44:13 2:16:05 3:11:54 3:11:35 04:33
173 4503 DA CASTO FRANCO ONORATO 55-59 Italy 44:41 2:15:12 3:11:57 3:10:41 04:33
174 4589 KATSIKIS ANTONIS 35-39 Greece 44:59 2:14:53 3:11:59 3:11:31 04:33
175 989 WOLFF GERARD 55-59 France 41:56 2:15:47 3:12:12 3:11:28 04:33
176 873 QUIX MARC 40-44 Belgium 45:03 2:17:49 3:12:18 3:12:00 04:33
177 56 TRITAKIS GEORGIOS 40-44 Greece 43:30 2:15:15 3:12:24 3:12:09 04:34
178 619 LERAY MICHEL 45-49 France 43:31 2:17:11 3:12:38 3:12:29 04:34
179 820 DOULIS MARIOS 40-44 Greece 42:35 2:13:33 3:12:46 3:12:35 04:34
180 470 TZEFALIS DIMITRIOS < 35 Greece 44:48 2:17:09 3:13:00 3:12:43 04:34
181 399 LARSEN JESPER 40-44 Denmark 43:59 2:16:52 3:13:00 3:12:36 04:34
182 382 BELO ANTONIO 60-64 Portugal 46:29 2:19:46 3:13:02 3:11:51 04:34
183 2244 KALETZI MARIA < 35 Greece 45:19 2:17:21 3:13:05 3:12:56 04:35
184 50 GUZIK MATTHEW 45-49 United States 43:35 2:17:29 3:13:07 3:12:58 04:35
185 258 RAPTI ALEXANDRA < 35 Greece 42:35 2:16:25 3:13:19 3:13:17 04:35
186 699 NIKOLAKOPOULOS KONSTANTINOS 40-44 France 47:04 2:19:15 3:13:28 3:12:26 04:35
187 894 SCHMOELZ SIEGFRIED 50-54 Germany 45:06 2:17:34 3:13:33 3:13:04 04:35
188 688 BERNLOCHNER FLORIAN 35-39 Germany 45:05 2:17:34 3:13:34 3:13:05 04:35
189 669 CAEIRO JOAO 55-59 Portugal 46:29 2:19:46 3:13:44 3:12:31 04:35
190 853 CALVO JOSE 45-49 Spain 46:10 2:19:46 3:13:55 3:12:43 04:36
191 754 VERNHES LAURENT 40-44 France 43:49 2:18:05 3:14:00 3:13:50 04:36
192 981 VILLOSLADA ANTONIO 50-54 Spain 46:10 2:19:46 3:14:05 3:12:53 04:36
193 828 TROMPETER GEORGIOS THEODOSIOS 45-49 Austria 43:58 2:18:37 3:14:12 3:13:42 04:36
194 565 TSIAMIS DIMITRIOS 40-44 Greece 42:28 2:12:09 3:14:13 3:13:57 04:36
195 925 ZANGRILLI BRUNO 55-59 Italy 43:12 2:16:07 3:14:16 3:14:02 04:36
196 2193 BONNETAUD PASCAL 35-39 France 46:48 2:19:53 3:14:17 3:13:04 04:36
197 821 CORKEN NEIL 40-44 United Kingdom 48:02 2:18:57 3:14:20 3:13:13 04:36
198 177 KOKOTSIS LEONIDAS < 35 Greece 42:31 2:14:02 3:14:20 3:14:12 04:36
199 413 BLESKEN MICHAEL 45-49 Germany 44:00 2:17:33 3:14:32 3:14:00 04:37
200 998 ZIRINIDIS STILIANOS 40-44 Greece 44:21 2:19:08 3:14:32 3:13:46 04:37
201 970 BELLOTTI TIBERIO < 35 Italy 47:45 2:21:14 3:14:36 3:13:27 04:37
202 622 CARLOS HENRIQUE 40-44 France 45:08 2:19:33 3:14:37 3:14:09 04:37
203 113 MARGARAS IOANNIS < 35 Greece 42:47 2:16:08 3:14:44 3:14:22 04:37
204 804 MESSALAS ATHANASIOS < 35 Greece 47:23 2:22:42 3:14:50 3:13:40 04:37
205 901 KUNTE WERNER 55-59 Germany 42:27 2:15:15 3:14:57 3:14:38 04:37
206 94 TRAKOSSAS MIHAIL 40-44 Greece 43:23 2:16:25 3:15:05 3:15:03 04:37
207 603 MPASDEKIS PAVLOS 55-59 Greece 42:30 2:16:41 3:15:15 3:15:00 04:38
208 4766 MURRAY JONATHAN 40-44 Belgium 48:03 2:20:36 3:15:19 3:13:12 04:38
209 742 DAMOUR GERARD 40-44 France 45:04 2:18:47 3:15:26 3:14:27 04:38
210 979 ANTONELOS EVAGGELOS 35-39 Greece 50:37 2:23:16 3:15:31 3:14:15 04:38
211 448 YIN DAVID < 35 United States 47:41 2:21:07 3:15:38 3:14:24 04:38
212 60 KARAMPELAS STAVROS < 35 Greece 46:22 2:21:43 3:15:53 3:15:35 04:39
213 1577 THEODORIDIS ATHANASIOS 45-49 Greece 47:03 2:22:50 3:15:59 3:15:27 04:39
214 450 SERVANTIE ROLAND 40-44 France 46:39 2:22:43 3:16:08 3:15:43 04:39
215 1845 POULAIN GUY 40-44 France 46:49 2:21:44 3:16:12 3:15:45 04:39
216 1093 GEORGALAS ANGELOS < 35 Greece 47:20 2:21:31 3:16:16 3:15:47 04:39
217 2262 BATTY JANE 35-39 France 45:54 2:20:32 3:16:30 3:14:06 04:39
218 146 KONSTANTINIDIS KOSMAS 35-39 Greece 44:13 2:16:31 3:16:36 3:16:28 04:40
219 939 PAPAIOANNOU GEORGIOS 35-39 Greece 47:02 2:23:28 3:16:39 3:16:25 04:40
220 518 LINN HANS MARTIN 40-44 Germany 47:39 2:22:10 3:16:42 3:16:00 04:40
221 472 DANIEL ERNST 50-54 Netherlands 43:22 2:18:24 3:16:44 3:16:29 04:40
222 746 SAUREL OLIVIER < 35 France 47:59 2:22:07 3:16:45 3:16:17 04:40
223 4762 TITART PAUL 40-44 Belgium 46:10 2:18:48 3:16:46 3:14:41 04:40
224 859 THOMPSON PHILLIP 45-49 United Kingdom 45:58 2:20:20 3:16:47 3:16:04 04:40
225 666 BREEN JAMES 50-54 United Kingdom 48:02 2:20:42 3:16:49 3:15:43 04:40
226 840 FORT PASCAL 40-44 France 45:52 2:19:24 3:16:57 3:16:02 04:40
227 2129 PASSALACQUA MARIO < 35 Italy 48:50 2:23:08 3:16:57 3:15:10 04:40
228 2799 SIMOSAS OVE 40-44 Finland 40:14 2:10:03 3:17:08 3:16:50 04:40
229 404 HOEJLAND NIELSEN FINN 45-49 Denmark 44:40 2:18:20 3:17:12 3:16:36 04:40
230 654 SCHMALZER JOHANN 45-49 Austria 42:05 2:16:04 3:17:19 3:16:54 04:41
231 49 MPARAKOS MIHAIL 40-44 Greece 44:47 2:17:22 3:17:24 3:17:19 04:41
232 2283 CHRISTIE ERICA 45-49 United Kingdom 47:14 2:23:51 3:17:28 3:17:12 04:41
233 4590 KOURLESIS GEORGIOS 35-39 Greece 47:51 2:24:22 3:17:35 3:17:17 04:41
234 635 SINIBALDI PASQUALE < 35 Italy 44:59 2:21:16 3:17:37 3:17:06 04:41
235 460 KOULAKIOTIS DIMITRIS < 35 Greece 43:30 2:17:57 3:17:40 3:16:29 04:41
236 1500 SCHWARTZ ADIR < 35 Israel 48:44 2:24:10 3:17:49 3:16:03 04:41
237 170 RONTOPOULOS DIMITRIOS 35-39 Greece 46:22 2:21:43 3:17:50 3:17:33 04:41
238 447 CANELLIS YANNIS 45-49 Greece 46:36 2:21:51 3:17:56 3:15:02 04:41
239 766 CAMPION DENIS 35-39 France 45:28 2:21:19 3:18:00 3:17:46 04:42
240 528 BLAUENSTEINER HERBERT 50-54 Austria 44:52 2:18:50 3:18:03 3:17:06 04:42
241 940 KARAFLOS XRISTOS 45-49 Greece 45:32 2:20:08 3:18:03 3:17:34 04:42
242 790 DAY KEVIN 40-44 United Kingdom 47:32 2:23:56 3:18:13 3:17:04 04:42
243 1917 MAMALIS THOMAS < 35 Greece 46:31 2:21:31 3:18:19 3:17:58 04:42
244 600 EGIPTIADIS IOANNIS < 35 Greece 45:21 2:21:20 3:18:23 3:18:12 04:42
245 1604 TRIPSAS GEORGIOS 40-44 Greece 44:12 2:20:32 3:18:26 3:18:17 04:42
246 103 KLOUVATOS GERASIMOS 50-54 Greece 47:16 2:22:59 3:18:30 3:18:23 04:42
247 1113 OLSEN ARNE < 35 Denmark 48:03 2:24:06 3:18:30 3:16:52 04:42
248 357 ABEL KLAUS 45-49 Germany 48:02 2:23:31 3:18:31 3:17:49 04:42
249 383 SANTIAGO ANTONIO 55-59 Portugal 46:29 2:20:07 3:18:33 3:17:17 04:42
250 83 ARKOUDIS PROKOPIOS 35-39 Greece 42:35 2:14:46 3:18:38 3:18:36 04:42
251 90 MPEZAS VASILEIOS 35-39 Greece 46:30 2:22:37 3:18:39 3:18:21 04:42
252 445 BOMAN DANIEL < 35 Sweden 44:56 2:22:14 3:18:41 3:18:21 04:43
253 197 ZIARAS KONSTANTINOS 35-39 Greece 40:16 2:07:15 3:18:42 3:18:40 04:43
254 946 MOUSOUNTAS KOSTAS 45-49 Greece 45:36 2:20:52 3:18:53 3:18:33 04:43
255 1782 PAPAMATTHAIOU IOANNIS 50-54 Greece 48:36 2:23:56 3:18:53 3:18:26 04:43
256 508 KOYKOYLOMATIS LEONIDAS 35-39 Greece 44:47 2:20:11 3:18:56 3:18:37 04:43
257 275 SCHLECHTER DIAKOUMOPOULOU ELENI 35-39 Greece 45:28 2:21:51 3:18:59 3:18:53 04:43
258 825 NIENABER THOMAS 35-39 Germany 48:27 2:23:01 3:19:19 3:18:26 04:43
259 199 KAISIDIS CHRISTOFOROS 35-39 Greece 44:53 2:21:09 3:19:19 3:19:14 04:43
260 545 DEFILLET JORIS 45-49 Belgium 46:40 2:23:34 3:19:23 3:18:21 04:44
261 457 KAGIOPOULOS ZAFIRIS 35-39 Greece 47:16 2:24:45 3:19:23 3:19:17 04:44
262 758 PELTIER CHRISTOPHE 40-44 France 45:50 2:21:50 3:19:35 3:19:03 04:44
263 53 KOUKOS SPYRIDON < 35 Greece 41:51 2:14:50 3:19:41 3:19:36 04:44
264 884 REUTER THOMAS 35-39 Germany 48:10 2:23:52 3:19:51 3:19:31 04:44
265 919 PRICE SIMON 45-49 United Kingdom 46:50 2:22:07 3:19:57 3:19:04 04:44
