Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
1201 856 KARAVITES THEMIE < 35 United States 50:55 2:45:25 4:05:43 4:05:04 05:49
1202 1303 HOERING DIRK < 35 Germany 52:08 2:44:17 4:05:52 4:02:57 05:50
1203 1756 PALIOURAS EYAGGELOS < 35 Greece 47:59 2:40:49 4:05:52 4:05:08 05:50
1204 1144 CLINE RICHARD 40-44 United States 58:40 2:58:45 4:05:53 4:03:17 05:50
1205 2210 CLINE JENNIFER 40-44 United States 58:40 2:58:45 4:05:53 4:03:17 05:50
1206 2212 HOERLYCK DORRIT THOMHAV 50-54 Denmark 54:04 2:54:33 4:05:58 4:03:48 05:50
1207 1174 JENSEN JOERGEN 55-59 Denmark 54:05 2:50:31 4:06:08 4:03:42 05:50
1208 2772 TZIOTIS NIKIFOROS < 35 Greece 57:51 2:52:49 4:06:11 4:03:30 05:50
1209 1518 BRENNECKE THORBEN < 35 Germany 56:08 2:48:56 4:06:14 4:03:47 05:50
1210 1284 STYLIANIDIS GEORGIOS < 35 Greece 1:01:01 2:54:26 4:06:14 4:04:22 05:50
1211 1322 DOUTSIOS LEONIDAS < 35 Greece 58:04 2:55:10 4:06:16 4:04:30 05:50
1212 4630 KOLOPASTAS DIMITRIOS 40-44 Greece 53:47 2:56:38 4:06:16 4:02:06 05:50
1213 1538 DEFILLET HUGO 50-54 Belgium 52:15 2:49:04 4:06:18 4:04:38 05:50
1214 2370 PAPLOS ELAINE < 35 Greece 59:20 2:57:35 4:06:20 4:03:23 05:50
1215 2652 VERHAGEN GIJSBERT 40-44 Netherlands 59:07 2:52:27 4:06:21 4:03:04 05:50
1216 2757 POLENZ NORMAN 45-49 Canada 58:19 2:50:37 4:06:24 4:01:45 05:50
1217 1628 KARATSOLIAS VASSILIS < 35 Greece 55:25 2:52:31 4:06:26 4:05:29 05:50
1218 2047 TSINTZOS KONSTANTINOS 35-39 Greece 1:01:37 2:55:51 4:06:26 4:04:12 05:50
1219 2217 BRUUNSCHMIDT BRITTA 50-54 Denmark 54:47 2:54:02 4:06:27 4:03:42 05:50
1220 1936 DIONISIO JOSE 50-54 Portugal 55:45 2:49:39 4:06:28 4:05:01 05:50
1221 2875 PILLAI PERUMAL 50-54 South Africa 55:04 2:53:20 4:06:28 4:03:13 05:50
1222 2133 KIPRIANOU FIVOS 50-54 Cyprus 59:15 2:56:57 4:06:29 4:03:39 05:50
1223 1229 JERCH CORYDON < 35 United States 46:43 2:42:09 4:06:37 4:03:08 05:51
1224 2266 HALLIER JOELLE 50-54 France 1:00:51 2:57:31 4:06:53 4:02:22 05:51
1225 941 MPOYMIS PANAGIOTIS 65-69 Greece 1:03:02 3:00:12 4:06:53 4:05:39 05:51
1226 4594 KATSAITIS NIKOS 55-59 Greece 1:03:01 3:00:12 4:06:53 4:06:01 05:51
1227 2281 MARIE HELENE SOMBARDIER 45-49 France 58:05 2:54:50 4:06:53 4:03:44 05:51
1228 2282 MARYSE GENEVE 35-39 France 58:06 2:54:50 4:06:53 4:03:43 05:51
1229 705 KIRILLIDIS VASILIS 45-49 Greece 59:44 2:57:03 4:06:56 4:03:11 05:51
1230 2795 AYGITIDIS ATHANASIOS < 35 Greece 1:02:02 2:55:12 4:06:58 4:03:49 05:51
1231 1964 KAGIAFTAKIS IOANNIS < 35 Greece 57:44 2:55:22 4:07:00 4:04:38 05:51
1232 2359 DEMUTH CHRISTINE 40-44 Germany 57:43 2:52:02 4:07:04 4:04:28 05:51
1233 2872 PICHLER MAXIMILIAN < 35 Austria 53:15 2:48:32 4:07:05 4:06:18 05:51
1234 1569 CHOTZOGLOU STRATOS 45-49 Greece 57:37 2:54:16 4:07:06 4:05:17 05:51
1235 1806 ROUSIAMANIS TRYFON < 35 Greece 59:39 2:55:25 4:07:07 4:06:01 05:51
1236 2044 GERMANIDIS IOANNIS 50-54 Greece 1:00:08 2:57:25 4:07:07 4:03:43 05:51
1237 2203 BLANDER ANDREA 40-44 Greece 59:20 2:55:53 4:07:07 4:04:11 05:51
1238 1793 VOLTYRAKIS ANTONIOS 45-49 Greece 55:23 2:52:46 4:07:09 4:06:04 05:51
1239 2826 SCHMIDT CHARLES 60-64 United States 56:01 2:50:32 4:07:13 4:06:26 05:52
1240 557 NTINOS KONSTANTINOS 45-49 Greece 52:49 2:51:42 4:07:16 4:06:22 05:52
1241 2765 JATON GERALD 60-64 Switzerland 54:05 2:49:39 4:07:19 4:05:00 05:52
1242 1026 HARRIS ADRIAN 50-54 United Kingdom 53:54 2:52:40 4:07:31 4:06:00 05:52
1243 2087 DAHM RAINER 50-54 Germany 58:19 2:56:39 4:07:36 4:04:51 05:52
1244 2422 DESPOLARI MARINA < 35 Greece 54:37 2:56:46 4:07:36 4:06:00 05:52
1245 2124 CHAUSSARD JEAN 55-59 France 55:04 2:49:22 4:07:42 4:05:52 05:52
1246 4659 CHANTZIS ATHANASIOS < 35 Greece 1:01:00 2:56:46 4:07:46 4:03:41 05:52
1247 1060 BIGLEY ALASTAIR < 35 United Kingdom 53:59 2:51:55 4:07:51 4:05:57 05:52
1248 2868 KOTSAKIS GEORGIOS 35-39 Greece 1:01:49 3:02:49 4:07:53 4:05:51 05:52
1249 879 MURRAY RAYMOND 50-54 United Kingdom 54:11 2:51:35 4:07:57 4:06:48 05:53
1250 2321 GAYLE ASHLEY < 35 United States 57:09 2:58:27 4:08:05 4:05:52 05:53
1251 736 PAPAFIGOS PANTELIS 40-44 Greece 1:01:59 2:57:42 4:08:06 4:04:13 05:53
1252 1713 PROTOPAPPAS STEFANOS 40-44 Greece 1:00:55 2:57:36 4:08:06 4:05:07 05:53
1253 1866 MOLIN SVEN 50-54 Sweden 1:03:42 2:59:33 4:08:09 4:05:22 05:53
1254 79 KOUFALAKOS PANAGIOTIS 45-49 Greece 58:24 2:54:51 4:08:10 4:07:52 05:53
1255 2937 CHATZIS ADAMANTIOS 45-49 Greece 55:43 2:50:26 4:08:10 4:07:40 05:53
1256 387 ASTERIS THEODOROS 55-59 Greece 55:10 2:53:27 4:08:10 4:07:57 05:53
1257 1859 NILSSON TOMMY 50-54 Sweden 48:56 2:46:04 4:08:14 4:06:34 05:53
1258 272 KOURLESI MAGDA < 35 Greece 1:07:08 3:02:26 4:08:15 4:07:49 05:53
1259 1354 KAUPPILA RISTO 50-54 Finland 1:02:17 2:59:30 4:08:15 4:05:55 05:53
1260 484 SEPPALA TERO 35-39 Finland 57:30 2:59:30 4:08:16 4:07:19 05:53
1261 2733 WALKER PETER < 35 United Kingdom 1:00:16 2:59:33 4:08:17 4:04:19 05:53
1262 2927 STATHOPOULOS ANDREAS 40-44 Greece 1:04:34 2:57:28 4:08:21 4:03:50 05:53
1263 1623 KOLOGGIOS SPYRIDON < 35 Greece 1:01:36 2:54:49 4:08:21 4:04:17 05:53
1264 1771 DIMOS GEORGIOS 40-44 Greece 54:08 2:49:34 4:08:25 4:05:12 05:53
1265 2746 VOGIATZIS HRISTOS 45-49 Greece 1:02:25 3:03:10 4:08:28 4:04:48 05:53
1266 1948 KURASHIMA HIDEO 45-49 Japan 55:47 2:55:11 4:08:30 4:06:51 05:53
1267 2657 NORDMEIER ULF 40-44 Germany 57:18 2:50:58 4:08:35 4:05:02 05:53
1268 2891 PAZARAS PANAGIOTIS 35-39 Greece 55:37 2:50:29 4:08:36 4:07:39 05:53
1269 2270 BROHAN BARBARA 45-49 France 1:01:01 2:55:09 4:08:38 4:04:52 05:54
1270 663 GRAVESEN JENS 40-44 Denmark 1:01:39 3:00:05 4:08:39 4:06:56 05:54
1271 1003 KOLIMPARIS DIMITRIOS 40-44 Greece 55:00 2:51:06 4:08:40 4:07:17 05:54
1272 1065 LABROPOULOS ALEXANDROS 60-64 Greece 56:05 2:56:08 4:08:40 4:06:50 05:54
1273 408 PEDERSEN SVEND AAGE 50-54 Denmark 55:16 2:52:26 4:08:40 4:07:58 05:54
1274 2246 KALOPOULOU ANNA 45-49 Greece 1:00:37 3:00:16 4:08:41 4:05:26 05:54
1275 2141 PAMPAKAS ANDREAS 65-69 Cyprus 55:45 2:52:38 4:08:43 4:08:01 05:54
1276 549 ELEFTHERIOY SOKRATIS < 35 Greece 56:30 2:54:36 4:08:45 4:07:45 05:54
1277 2272 SCHWEITZER FELIZITAS 40-44 Germany 53:22 2:53:09 4:08:50 4:06:34 05:54
1278 4769 VINCENT PHILLIPE 50-54 Belgium 58:45 2:54:59 4:08:50 4:05:19 05:54
1279 4521 KANIORIS GEORGIOS < 35 Greece 59:04 2:52:28 4:08:53 4:05:48 05:54
1280 4520 KONTODIMOS MARIOS < 35 Greece 59:04 2:52:28 4:08:54 4:05:48 05:54
1281 2343 WEATHERWAX CARILYNNE < 35 United States 59:11 2:56:21 4:08:56 4:05:51 05:54
1282 1752 KAMPOURHS PETROS 35-39 Greece 58:39 2:54:20 4:09:00 4:07:01 05:54
1283 1347 ELDRIDGE GOLDA 40-44 United States 59:14 2:55:08 4:09:02 4:06:10 05:54
1284 4567 RAVELLI MAURO 35-39 Italy 1:01:18 2:59:44 4:09:05 4:06:02 05:54
1285 2500 BONNET MARIE CLAIRE 50-54 France 1:05:31 3:04:13 4:09:08 4:06:40 05:54
1286 2378 MYERS EMILY < 35 United States 57:50 2:58:33 4:09:16 4:06:30 05:54
1287 1282 DEMUTH KALLI 50-54 Germany 57:43 2:52:02 4:09:24 4:06:47 05:55
1288 1904 TROMP JAN WILLEM 45-49 Netherlands 51:12 2:41:13 4:09:29 4:09:05 05:55
1289 1751 SEKERTZIS ARISTIDIS < 35 Greece 58:39 2:54:19 4:09:29 4:07:29 05:55
1290 401 JENSEN JENS CHR 50-54 Denmark 55:20 2:53:38 4:09:31 4:05:42 05:55
1291 2025 CHASAPIS PANTELIS < 35 Greece 53:16 2:51:13 4:09:36 4:07:26 05:55
1292 1428 PAPADOPOULOS YIANNIS 50-54 Greece 1:08:31 3:08:57 4:09:37 4:05:00 05:55
1293 3152 CAMBANIS GEORGE 40-44 Greece 1:08:31 3:08:57 4:09:37 4:05:00 05:55
1294 2206 ARANGO STEPHANIE < 35 United States 51:18 2:54:33 4:09:37 4:06:45 05:55
1295 1121 MIKAS ATHANASSIOS 35-39 Germany 59:00 2:57:35 4:09:40 4:07:09 05:55
1296 2015 KNOUNI HAGOP 40-44 Greece 1:03:52 3:02:30 4:09:42 4:05:10 05:55
1297 4540 ZALONIS KONSTANTINOS < 35 Greece 58:38 2:54:18 4:09:51 4:07:53 05:55
1298 4559 SHIFFLETT CHARLES 40-44 United States 53:42 2:50:40 4:09:54 4:06:10 05:55
1299 4550 DELOGLU STYLIANOS 40-44 Greece 48:30 2:40:01 4:09:55 4:09:20 05:55
1300 1616 MPAKIS NIKOLAOS 35-39 Greece 54:48 2:51:08 4:09:56 4:09:09 05:55
1301 2837 R0SAS ADRIAN < 35 United States 1:02:07 3:02:34 4:09:57 4:06:10 05:55
1302 2372 EXERTZOGLOU ELENI < 35 Greece 58:47 3:01:16 4:10:01 4:07:15 05:56
1303 2149 PAPADOPOULOS SYMEON 45-49 Greece 56:54 2:55:45 4:10:02 4:08:30 05:56
1304 2469 GESSMANN KARIN 50-54 Germany 57:42 2:56:57 4:10:02 4:06:55 05:56
1305 1995 SPETS MATS < 35 Finland 1:00:08 2:59:51 4:10:10 4:07:51 05:56
1306 2685 PAPAKONSTANTIS MICHALIS < 35 Greece 1:01:50 2:58:53 4:10:14 4:06:10 05:56
1307 2686 HALVADAKIS GEORGIOS 40-44 Greece 54:59 2:52:42 4:10:14 4:06:11 05:56
1308 1004 LAMBROPOULOS STAMATIOS 35-39 Greece 58:39 2:54:19 4:10:20 4:08:21 05:56
1309 2288 RADL DONNA 45-49 United States 57:42 2:58:15 4:10:21 4:08:09 05:56
1310 1571 ANTONOPOULOS PANAGIOTIS 50-54 Greece 54:08 2:44:49 4:10:29 4:09:22 05:56
1311 2004 ANTONIOU ANTONIOS 55-59 Greece 58:43 3:01:16 4:10:32 4:09:27 05:56
1312 968 DR. REIMER THOMAS 55-59 Germany 58:20 2:59:51 4:10:43 4:08:25 05:57
1313 2113 RAMA BURCKHARD 60-64 Germany 58:20 2:59:52 4:10:43 4:08:26 05:57
1314 2114 SCHROEDER MICHAEL 60-64 Germany 58:20 2:59:51 4:10:43 4:08:27 05:57
1315 626 PIGEON NICOLAS < 35 France 57:36 2:58:46 4:10:44 4:08:42 05:57
1316 1836 LEVERRIER DOMINIQUE 50-54 France 57:36 2:58:47 4:10:44 4:08:43 05:57
1317 1978 ALTHAGE MARGIT 35-39 Germany 57:44 2:56:59 4:10:51 4:08:13 05:57
1318 4554 XANTHIS DIMITRIOS 55-59 Greece 1:02:21 3:04:08 4:10:51 4:07:28 05:57
1319 1002 PETRIDIS ANASTASIOS 50-54 Greece 54:53 2:52:35 4:10:53 4:09:32 05:57
1320 629 PIERDET CHRISTIAN 50-54 France 56:38 2:56:44 4:10:54 4:09:28 05:57
1321 928 SCHILIRO DANIELE 50-54 Italy 51:59 2:53:37 4:11:01 4:10:20 05:57
1322 4699 RAPTIS THEODOROS 35-39 Greece 1:00:41 2:54:56 4:11:08 4:07:00 05:57
1323 1297 ILIOPOULOS DIMITRIS < 35 Greece 53:48 2:48:38 4:11:13 4:10:58 05:57
1324 179 SPILIOPOULOS ANDREAS 50-54 Greece 57:41 2:53:12 4:11:13 4:10:55 05:57
1325 2122 BARGE JEAN JACQUES 55-59 France 1:01:25 3:02:14 4:11:14 4:09:24 05:57
1326 373 AGOSTINI RENZO 45-49 Italy 51:46 2:49:20 4:11:19 4:10:24 05:57
1327 28 ZISIMOPOULOS KONSTANTINOS 45-49 Greece 46:42 2:45:18 4:11:21 4:11:18 05:57
1328 1536 HOSHI KATSUHARU 35-39 Japan 53:16 2:53:21 4:11:27 4:09:42 05:58
1329 897 SCHMITT HEINRICH 50-54 Germany 1:02:16 3:00:27 4:11:33 4:07:42 05:58
1330 2292 SCHMITT ROSEMARIE 50-54 Germany 1:02:15 3:00:27 4:11:33 4:07:42 05:58
1331 2693 NESA MASSIMO < 35 Italy 51:19 2:46:26 4:11:36 4:11:01 05:58
1332 1796 KARAVENTZAS KONSTANTINOS 55-59 Greece 58:33 2:53:41 4:11:37 4:09:39 05:58
1333 2651 ZANDBERGEN ROBERT 40-44 Netherlands 1:00:37 2:57:48 4:11:41 4:08:24 05:58
1334 1597 MPOULIOS ARISTEIDIS 40-44 Greece 55:19 2:48:28 4:11:41 4:10:23 05:58
1335 967 KONSTANTINIDIS VASSILIOS < 35 Greece 59:43 3:02:04 4:11:42 4:10:52 05:58
1336 1967 KOHVA RISTO HEIKKI MATINPOIKA 35-39 Finland 1:01:20 2:58:26 4:11:47 4:09:46 05:58
1337 1220 HOCEPIED CHRISTIAN 45-49 Belgium 54:40 2:54:15 4:11:47 4:09:26 05:58
1338 1984 KYRIAZIS KONSTANTINOS 35-39 Greece 1:00:45 2:54:49 4:11:48 4:07:52 05:58
1339 1398 LITSAS XRISTOS < 35 Greece 59:50 3:00:16 4:11:49 4:10:07 05:58
1340 1820 GAVRILIS FOTIS < 35 Greece 1:04:10 3:01:21 4:11:50 4:08:09 05:58
1341 1644 KIOUSIS THANASIS < 35 Greece 51:01 2:49:40 4:11:51 4:10:53 05:58
1342 2374 PAPADAKI ELENI 35-39 Greece 1:04:29 3:05:47 4:11:54 4:07:52 05:58
1343 4537 SCHLOTTOFF WOLFRAM 40-44 Germany 1:00:12 2:58:05 4:11:55 4:08:29 05:58
1344 2177 FAUCHEREAU GUY 55-59 France 1:00:40 3:00:20 4:11:56 4:08:19 05:58
1345 1641 CHRISTODOULOU GIANNIS 40-44 Greece 2:36:27 4:12:05 4:12:05 05:58
1346 1225 CHRISTOPOULOS SPIROS 40-44 Greece 48:55 2:44:27 4:12:15 4:12:03 05:59
1347 1626 VENITIS KONSTANTINOS 50-54 Greece 58:34 2:53:42 4:12:16 4:10:18 05:59
1348 4558 SHIDA YOSHIO 40-44 Japan 58:29 2:49:38 4:12:16 4:08:13 05:59
1349 2152 MANOUSOPOULOS PROKOPIS 35-39 Greece 56:14 2:50:43 4:12:17 4:10:03 05:59
1350 501 MAVROUDIS GEORGIOS 70-74 Greece 54:51 2:52:27 4:12:20 4:09:30 05:59
1351 4711 CHATZIGIANNIS VYRON < 35 Greece 1:00:04 2:50:47 4:12:23 4:08:23 05:59
1352 1047 RENAUD PHILIPPE 45-49 France 58:20 2:54:52 4:12:27 4:10:07 05:59
1353 2156 DAVID CHRISTIAN 50-54 France 1:01:39 2:59:12 4:12:27 4:07:55 05:59
1354 1046 RAGAIGNE CHRISTIAN 45-49 France 58:20 2:54:53 4:12:28 4:10:08 05:59
1355 1576 KELLIDIS SAVVAS < 35 Greece 53:17 2:50:28 4:12:31 4:08:49 05:59
1356 2421 GKERDOUKI LEFTERI 40-44 Greece 54:04 2:57:14 4:12:32 4:10:28 05:59
1357 2732 KONSTAS STAMATIOS 40-44 Greece 49:49 2:40:03 4:12:34 4:12:19 05:59
1358 4569 BALBONI DAVIDE 40-44 Italy 57:39 2:55:05 4:12:36 4:09:53 05:59
1359 1343 KOTIDIS PANAGIOTIS 35-39 Greece 55:24 2:55:46 4:12:40 4:10:07 05:59
1360 1287 GEORGALAS NIKOLAOS < 35 Greece 57:36 2:53:34 4:12:40 4:11:09 05:59
1361 1688 PRIOVOLOS PANAGIOTIS 50-54 Greece 59:01 3:02:25 4:12:40 4:09:42 05:59
1362 2909 MARAGOS PAVLOS 45-49 Greece 47:02 2:38:13 4:12:41 4:12:18 05:59
1363 712 LECLERC ALAIN 40-44 Canada 54:56 2:49:13 4:12:42 4:11:46 05:59
1364 2225 VANGRAEFSCHEPE MARTINE 45-49 Belgium 52:47 2:55:21 4:12:45 4:11:43 05:59
1365 694 GERTSEN KLAUS 40-44 Denmark 59:47 2:56:52 4:12:47 4:08:36 05:59
1366 479 NIEWIAROWSKI IRENEUSZ 50-54 Poland 56:33 2:57:41 4:12:48 4:11:50 05:59
1367 2012 MAMALIS KOSTAS 55-59 Greece 55:04 2:50:33 4:12:51 4:11:40 06:00
1368 1106 APOSTOLOPOULOS IOANNIS 40-44 Greece 1:01:20 3:01:58 4:12:52 4:08:40 06:00
1369 1922 BOISGARD JACKY 55-59 France 1:00:53 3:00:56 4:12:55 4:09:29 06:00
1370 1590 THEMELIS GEORGIOS 65-69 Greece 56:06 2:57:15 4:12:57 4:12:27 06:00
1371 1994 AHLQVIST KENNETH 40-44 Finland 1:00:08 2:59:51 4:13:01 4:10:41 06:00
1372 1375 UGHI FABIO < 35 Italy 55:49 2:55:40 4:13:04 4:10:49 06:00
1373 1223 DUBOIS CHRISTOPHE 35-39 Switzerland 59:40 3:00:17 4:13:09 4:09:30 06:00
1374 1541 HUS ERIC 40-44 Belgium 54:19 2:51:35 4:13:09 4:11:18 06:00
1375 1540 HUS RUDY 40-44 Belgium 54:19 2:51:35 4:13:09 4:11:18 06:00
1376 2664 SHEPHERD MIKE 50-54 United States 57:28 3:01:43 4:13:10 4:09:06 06:00
1377 1716 TSAKIRIS PANAGIOTIS < 35 Greece 1:03:52 3:01:55 4:13:14 4:11:06 06:00
1378 2600 MACHAIRA ANTONIA < 35 Greece 1:03:52 3:01:55 4:13:14 4:11:07 06:00
1379 1037 SEDLAK KAZIMIERZ 50-54 Poland 1:00:35 2:56:50 4:13:16 4:10:13 06:00
1380 2886 GLIATIS PANAGIOTIS 40-44 Greece 1:01:37 3:01:27 4:13:16 4:09:27 06:00
1381 835 RASMUSSEN OVE E. 45-49 Denmark 1:01:39 3:00:41 4:13:19 4:11:35 06:00
1382 1960 MARUBBIO FABIO < 35 Italy 57:38 2:50:01 4:13:23 4:10:08 06:00
1383 1393 KOHLER ULRICH 50-54 Switzerland 55:19 2:54:32 4:13:26 4:10:53 06:00
1384 2458 VINCK KIM 40-44 France 57:57 2:57:36 4:13:30 4:09:58 06:00
1385 2486 OUVRARD NADINE 50-54 France 1:00:04 3:01:56 4:13:33 4:11:25 06:01
1386 4671 HAGERUP THOMAS 35-39 Denmark 1:00:53 2:57:01 4:13:36 4:09:04 06:01
1387 4578 PASOLINI VITTORIO 35-39 Italy 59:14 3:00:54 4:13:37 4:10:33 06:01
1388 1464 TREMBLAY ROBERT 55-59 France 1:02:26 3:04:18 4:13:38 4:10:12 06:01
1389 1490 BAR YAKOV 45-49 Israel 52:29 2:49:37 4:13:38 4:11:52 06:01
1390 749 CHARBONNIER GILBERT 55-59 France 1:04:05 3:04:54 4:13:38 4:09:15 06:01
1391 774 LANOE JEAN LUC 50-54 France 1:04:06 3:04:54 4:13:39 4:09:15 06:01
1392 4573 SBARAINI GIOVANNI 65-69 Italy 59:13 3:00:54 4:13:40 4:10:36 06:01
1393 1912 HOGUE JEFFERY < 35 United States 57:41 2:56:58 4:13:43 4:12:18 06:01
1394 1609 KACHRIS CHRISTOS < 35 Greece 47:29 2:43:18 4:13:48 4:13:03 06:01
1395 2498 LECOULEUX LILIANE 45-49 France 1:00:41 3:00:27 4:13:51 4:10:13 06:01
1396 4688 HOPWOOD ERIC 40-44 United States 56:32 2:55:42 4:13:56 4:10:23 06:01
1397 2496 WATERNAUX MARYLENE 50-54 France 57:30 3:00:44 4:13:56 4:11:28 06:01
1398 1434 KANAKIS GEORGIOS < 35 Greece 57:52 2:52:49 4:13:58 4:11:23 06:01
1399 2143 GEORGIOU KOSTAS 60-64 Cyprus 1:00:02 3:01:55 4:13:59 4:11:49 06:01
1400 2040 PAPADOPOULOS KONSTANTINOS < 35 Greece 55:47 2:56:48 4:13:59 4:13:08 06:01
1401 2082 MICHOPOULOS MARIOS < 35 Greece 57:43 2:50:49 4:14:00 4:11:38 06:01
1402 1197 BENCIVENGA CLAUDIO < 35 Italy 57:25 2:56:51 4:14:01 4:11:52 06:01
1403 2218 SAMBUCO BARBARA 35-39 Italy 57:25 2:56:53 4:14:01 4:11:52 06:01
1404 2699 BROUILLET MARCEL < 35 France 58:28 2:59:50 4:14:02 4:12:05 06:01
1405 1419 WOJCIECHOWSKI WLODZIMIERZ 55-59 Poland 52:09 2:51:14 4:14:06 4:11:53 06:01
1406 2452 FISCHER KATINKA 40-44 Germany 59:05 3:00:14 4:14:08 4:10:40 06:01
1407 1879 ISELI ROGER 55-59 France 56:59 2:58:15 4:14:11 4:11:50 06:01
1408 2776 MASTORAKIS EMMANUIL 45-49 Greece 1:00:00 3:01:14 4:14:11 4:10:14 06:01
1409 2352 BRELY MARYVONE 55-59 France 59:59 3:01:46 4:14:12 4:11:22 06:01
1410 1240 GAY GERARD 55-59 France 59:59 3:01:44 4:14:13 4:11:21 06:01
1411 2039 SIAKIS EFSTRATIOS 40-44 Greece 59:30 2:58:12 4:14:15 4:11:22 06:02
1412 4548 SCHWARZ JOHANN 40-44 Austria 54:36 2:55:43 4:14:15 4:11:31 06:02
1413 2294 GOERIGK SILVIA 35-39 Germany 53:56 2:55:54 4:14:17 4:13:18 06:02
1414 1243 BRESSAN MICHEL 45-49 France 56:04 2:55:39 4:14:17 4:11:56 06:02
1415 2678 SATCHEL MARK 35-39 South Africa 59:43 3:01:53 4:14:18 4:11:40 06:02
1416 1520 KURZEWITZ BJOERN < 35 Germany 59:56 3:00:16 4:14:19 4:12:00 06:02
1417 1378 PREISLER HORST 70-74 Germany 1:00:00 3:02:26 4:14:20 4:11:43 06:02
1418 1919 TSIRIGOTIS DIMITRIS < 35 Greece 1:01:51 3:02:59 4:14:22 4:11:10 06:02
1419 865 ANTONAKIS STEFANOS 50-54 Greece 58:12 3:01:13 4:14:29 4:12:12 06:02
1420 506 METAXAS ANDREAS 40-44 Greece 58:11 3:01:13 4:14:29 4:13:53 06:02
1421 1165 VOSS ORLA 60-64 Denmark 54:30 2:53:21 4:14:29 4:12:24 06:02
1422 1523 DIMOPOULOS IOANNIS 35-39 Greece 59:20 2:58:17 4:14:32 4:13:41 06:02
1423 1574 MAOUTSOS GEORGIOS DIMITRIOS 55-59 Greece 1:02:03 3:05:20 4:14:33 4:11:33 06:02
1424 2220 DAVID NATHALIE 35-39 France 1:01:08 3:00:52 4:14:38 4:11:11 06:02
1425 4789 KONSTANTINOU FOTIS 45-49 Greece 53:46 2:46:04 4:14:38 4:11:34 06:02
1426 1481 SYNTETAS GIORGOS 35-39 Greece 55:29 2:48:28 4:14:45 4:13:52 06:02
1427 630 NARCY GUY 55-59 France 56:08 2:56:58 4:14:47 4:13:31 06:02
1428 1638 DAOUTAKIS VASSILEIOS 45-49 Greece 48:56 2:44:35 4:14:52 4:14:41 06:02
1429 1136 KALTSAMIS SOTIRIOS < 35 Greece 54:55 2:50:21 4:14:55 4:13:23 06:02
1430 2671 STAUB MARIO < 35 Switzerland 51:16 2:48:45 4:14:56 4:13:21 06:03
1431 1618 VASISLIADIS VASILIOS 45-49 Greece 1:00:40 2:57:41 4:14:58 4:12:18 06:03
1432 2356 PASQUALINI ALESSANDRA 35-39 Italy 1:00:25 3:02:58 4:15:02 4:10:48 06:03
1433 2653 JEULINK GERRIT JAN 45-49 Netherlands 1:00:37 2:57:48 4:15:02 4:11:43 06:03
1434 4565 GARAVAGLLIA COSTANTINO 60-64 Italy 55:09 2:56:13 4:15:04 4:12:08 06:03
1435 1023 JACKSON ABE < 35 United States 1:04:16 3:10:50 4:15:05 4:10:58 06:03
1436 4571 ENZO FERRARO < 35 Italy 1:05:52 3:03:17 4:15:16 4:13:54 06:03
1437 2877 SOFIANOPOULOS CHARILAOS 45-49 Greece 58:32 2:54:43 4:15:17 4:12:19 06:03
1438 2929 STAMOS ALEXANDROS 35-39 Greece 50:30 2:49:01 4:15:18 4:14:39 06:03
1439 2332 JOERGENSEN HELGA MARIE 50-54 Denmark 59:00 3:00:20 4:15:19 4:11:24 06:03
1440 2331 HARTVIGSEN INGER 60-64 Denmark 59:00 3:00:02 4:15:19 4:11:28 06:03
1441 2675 ROYSAKIS NIKOLAOS < 35 Greece 1:02:31 3:05:54 4:15:22 4:12:16 06:03
1442 2673 STERGIOTIS NIKOLAOS < 35 Greece 1:02:31 3:05:54 4:15:22 4:12:14 06:03
1443 4507 PRADES RAMON < 35 Spain 51:24 2:40:31 4:15:28 4:14:20 06:03
1444 638 PACCAGNELLA GIUSEPPE 65-69 Italy 54:55 2:55:19 4:15:33 4:14:55 06:03
1445 4703 LAMPRAKIS STAMATIS 50-54 Greece 56:44 2:58:40 4:15:38 4:14:22 06:04
1446 1213 HATZOPOULOS IOANNIS < 35 Greece 59:58 3:05:56 4:15:39 4:12:28 06:04
1447 2059 LEACH MICHAEL 35-39 United States 1:10:19 3:09:01 4:15:41 4:12:15 06:04
1448 2267 ROQUES MIREILLE 60-64 France 57:47 3:01:53 4:15:42 4:13:04 06:04
1449 2424 RONDEAU ELISABETH < 35 France 57:35 2:59:51 4:15:47 4:13:30 06:04
1450 1843 PUDEPIECE JACQUES 45-49 France 57:35 2:59:51 4:15:47 4:13:30 06:04
1451 2342 VAN ASCHE CHRIS 40-44 Belgium 56:25 2:58:19 4:15:51 4:14:11 06:04
1452 2528 HAMMER TSOLAKOGLOU NOEL 45-49 United States 1:01:24 3:04:12 4:15:52 4:14:00 06:04
1453 2362 GIANNAKOPOULOU DIMITRA 45-49 Greece 57:47 3:02:24 4:15:52 4:14:57 06:04
1454 564 METSIS LEONIDAS 45-49 Greece 1:05:50 3:06:56 4:15:53 4:11:24 06:04
