Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
1501 2700 MCELVAIN LARRY 40-44 United States 59:32 2:59:50 4:18:09 4:15:06 06:07
1502 2920 PASPATIS MICHAIL 50-54 Greece 56:04 2:59:39 4:18:10 4:17:03 06:07
1503 4577 NEMBER SILVANO 55-59 Italy 55:19 2:57:40 4:18:10 4:15:08 06:07
1504 4694 VAN WIJNGAARDEN GERT JAN 40-44 Greece 59:38 3:00:48 4:18:11 4:13:46 06:07
1505 487 SIPPOLA EERO 55-59 Finland 54:38 2:56:55 4:18:12 4:17:20 06:07
1506 1421 MACDONALD GARY 45-49 United Kingdom 52:34 2:51:51 4:18:15 4:16:43 06:07
1507 4730 KOURAVELOS GEORGIOS < 35 Greece 56:18 2:56:27 4:18:18 4:16:53 06:07
1508 1894 KORHAMO JANI < 35 Finland 1:02:17 3:08:14 4:18:28 4:16:52 06:08
1509 2367 VASDARI SOULTANA < 35 Greece 58:57 2:56:49 4:18:32 4:14:42 06:08
1510 1314 MANILDO DOMENICO 40-44 Italy 56:56 2:59:22 4:18:40 4:15:07 06:08
1511 1344 SARIDIS ANTONIS 35-39 Greece 56:20 2:57:26 4:18:57 4:16:24 06:08
1512 482 LINDANGER EDVIN 55-59 Norway 54:11 2:49:10 4:18:59 4:18:15 06:08
1513 1372 TSIGOURAKOS LEFTERIS 40-44 Greece 59:00 2:59:53 4:19:04 4:14:42 06:08
1514 1283 GEKAS ATHANASIOS < 35 Greece 1:01:02 2:57:47 4:19:06 4:17:14 06:08
1515 2811 PALAIOLOGOS FOTIOS 40-44 Greece 1:07:06 3:02:00 4:19:07 4:14:50 06:08
1516 920 FERRETTI SIMONE < 35 Italy 55:48 3:01:32 4:19:07 4:17:33 06:08
1517 4607 XRISTOPOYLOS PETROS 50-54 Greece 58:41 2:55:50 4:19:17 4:16:33 06:09
1518 2753 THEZE ARNAUD < 35 France 59:02 2:56:34 4:19:18 4:16:37 06:09
1519 2334 HEDEGAARD BIRTHE 45-49 Denmark 59:19 3:04:51 4:19:19 4:17:25 06:09
1520 662 DURAND JEAN MICHEL 50-54 France 58:32 3:00:40 4:19:20 4:15:56 06:09
1521 2387 SCHULZ INES 45-49 Germany 1:02:26 3:06:07 4:19:21 4:15:42 06:09
1522 1472 SCHULZ NORBERT 50-54 Germany 1:02:26 3:06:08 4:19:21 4:15:42 06:09
1523 1656 GEORGIOS XANTHAKOS < 35 Greece 1:00:49 2:56:15 4:19:24 4:15:21 06:09
1524 1657 XANTHAKOS KONSTANTINOS < 35 Greece 1:00:49 2:56:15 4:19:24 4:15:21 06:09
1525 1517 ROWLINSON PAUL 40-44 United Kingdom 1:00:52 3:05:32 4:19:25 4:16:46 06:09
1526 2460 MATUKATITIS KIRA < 35 United States 1:04:54 3:07:46 4:19:25 4:15:36 06:09
1527 2013 MITSIKOGLOU KALLINIKOS 50-54 Greece 1:04:40 3:02:16 4:19:26 4:15:08 06:09
1528 2834 RICHARDSON JEFFRY 55-59 United States 58:13 2:57:32 4:19:27 4:16:52 06:09
1529 2273 MANIGEL MARIA 45-49 Germany 57:00 2:53:39 4:19:28 4:16:51 06:09
1530 2043 KARANTONIS IOANNIS 40-44 Greece 1:04:02 3:06:03 4:19:33 4:15:29 06:09
1531 1498 RAVID DAN 60-64 Israel 1:01:21 3:04:13 4:19:35 4:16:41 06:09
1532 1413 SYMIRIOTIS GEORGIOS 40-44 Greece 57:33 2:59:07 4:19:36 4:17:20 06:09
1533 2514 HEE JENNIFER < 35 United States 1:05:51 3:10:56 4:19:40 4:15:45 06:09
1534 2091 ETTLICH VOLKER 45-49 Germany 1:01:24 3:06:29 4:19:41 4:17:17 06:09
1535 360 KOUFOS ANTONIS 35-39 Greece 53:29 2:51:57 4:19:41 4:18:22 06:09
1536 1888 BAIRD JAMIE < 35 United Kingdom 55:24 2:56:02 4:19:44 4:18:21 06:09
1537 1993 FREY KENNETH 60-64 United States 56:20 2:56:53 4:19:45 4:16:59 06:09
1538 711 LAW WILLIAM 55-59 United States 1:01:50 3:07:12 4:19:47 4:16:43 06:09
1539 2713 PAISLEY MICHAEL < 35 United States 57:52 2:58:23 4:19:49 4:15:24 06:09
1540 1443 MILONAS PAVLOS < 35 Greece 1:03:51 3:05:40 4:19:54 4:15:18 06:10
1541 1154 BECKER MICHAEL 40-44 Germany 57:33 2:58:41 4:19:56 4:17:08 06:10
1542 4705 GLEAVE HAROLD 60-64 United Kingdom 1:00:52 3:05:33 4:20:03 4:17:23 06:10
1543 1038 NYTKO ARKADIUSZ < 35 Poland 1:01:50 3:05:07 4:20:04 4:17:46 06:10
1544 1507 RABAN RAN 50-54 Israel 1:02:37 3:06:30 4:20:07 4:15:45 06:10
1545 2723 MOSOLO LUIGI 55-59 Italy 1:02:31 3:08:55 4:20:10 4:18:11 06:10
1546 1270 CHANG DAVID 35-39 United Kingdom 51:32 2:55:44 4:20:13 4:17:08 06:10
1547 703 PATSAROUHAS ILIAS 45-49 Greece 54:13 2:52:49 4:20:16 4:19:16 06:10
1548 2443 TERAMOTO KEIKO 40-44 Japan 55:55 2:59:00 4:20:18 4:18:40 06:10
1549 1837 PROUFF PATRICK 55-59 France 56:37 3:02:03 4:20:20 4:18:19 06:10
1550 1426 PEDERSEN JAN RENE 45-49 Denmark 54:09 2:55:50 4:20:29 4:17:53 06:10
1551 640 PENELLO SIRO 65-69 Italy 56:03 3:02:32 4:20:29 4:19:52 06:10
1552 4700 KONTOGIANNIS VASSILIS 35-39 Greece 58:53 2:56:31 4:20:30 4:16:21 06:10
1553 2300 ZIMPFER REBECA 35-39 United States 1:00:13 3:09:11 4:20:31 4:17:12 06:10
1554 1135 TSAKALOS CHARALAMPOS < 35 Greece 57:06 3:00:16 4:20:33 4:19:02 06:11
1555 1092 RAMELLA ANGELO 35-39 Italy 51:13 2:48:45 4:20:34 4:19:01 06:11
1556 2247 QUERK HEATHER 35-39 Greece 1:00:59 3:07:47 4:20:36 4:18:07 06:11
1557 1602 HEID ALAIN 40-44 France 1:01:23 3:07:11 4:20:39 4:18:12 06:11
1558 1818 GIAKOUMIS ATHANASIOS 35-39 Greece 1:03:53 3:08:35 4:20:44 4:17:13 06:11
1559 2171 SALOMON GERARD 50-54 France 1:00:15 3:02:34 4:20:46 4:17:28 06:11
1560 1251 GABOR CSABA 40-44 Hungary 50:07 2:48:51 4:20:51 4:17:49 06:11
1561 1234 DAZEAS HARALAMPOS 40-44 Greece 1:01:37 2:57:34 4:21:01 4:18:47 06:11
1562 2369 MICKIEWICZ ALICJA 35-39 Poland 1:03:25 3:10:42 4:21:03 4:17:21 06:11
1563 4546 KRAUSS ALEXANDER < 35 Germany 59:26 2:59:28 4:21:05 4:17:25 06:11
1564 843 GALLOWAY JEFF 60-64 United States 1:02:26 3:04:30 4:21:06 4:16:41 06:11
1565 2489 SAXER MADELEINE 45-49 Switzerland 59:33 3:05:25 4:21:07 4:19:11 06:11
1566 4552 SOLDATOS DIMITRIS 35-39 Greece 1:05:55 3:08:11 4:21:09 4:18:18 06:11
1567 918 HAUKAAS SIGBJOERN 55-59 Norway 59:07 3:08:34 4:21:09 4:20:20 06:11
1568 2388 MARY CECILE < 35 France 1:00:53 3:00:16 4:21:15 4:17:41 06:11
1569 2731 BAHARIS ANASTASIOS 40-44 Greece 1:00:04 3:02:48 4:21:16 4:18:50 06:12
1570 4506 SCHMITT RAINER 60-64 Germany 1:01:09 3:05:05 4:21:16 4:17:53 06:12
1571 2596 TOTINO TARA < 35 United States 1:01:30 3:03:16 4:21:19 4:18:30 06:12
1572 1497 MILLER ILAN < 35 Israel 1:01:21 3:05:09 4:21:21 4:18:28 06:12
1573 515 PARCHAS GEORGIOS 40-44 Greece 56:41 2:55:54 4:21:25 4:19:42 06:12
1574 1461 PARCHAS NIKOLAOS < 35 Greece 56:41 2:55:55 4:21:25 4:19:43 06:12
1575 1408 SUTTON ANDREW 40-44 United Kingdom 52:36 2:52:55 4:21:27 4:19:38 06:12
1576 1715 KONDYLIS IOANNIS 45-49 Greece 1:01:00 3:03:45 4:21:33 4:17:17 06:12
1577 1944 BORBERG JUERGEN 45-49 Germany 53:27 3:00:21 4:21:40 4:19:56 06:12
1578 1202 ALMOND CHRIS < 35 United States 58:17 2:58:47 4:21:52 4:19:04 06:12
1579 4110 PAVLIDOU EVDOKIA 40-44 Greece 54:03 2:52:56 4:21:53 4:18:45 06:12
1580 1860 HEINIG MIKAEL 55-59 Sweden 57:42 3:05:29 4:21:57 4:20:19 06:12
1581 4602 DOYRAMANIS XRISTOFOROS 50-54 Greece 1:01:38 3:04:23 4:21:58 4:21:28 06:13
1582 658 HILDEN PERTTI 55-59 Finland 1:02:08 3:08:14 4:21:59 4:20:35 06:13
1583 1975 RADLHERR KARL 40-44 Austria 54:20 3:01:44 4:21:59 4:20:04 06:13
1584 1683 MPATSOULAS PANAGIOTIS < 35 Greece 54:22 2:55:16 4:22:02 4:18:20 06:13
1585 1061 ALATZAS GEORGIOS < 35 Greece 53:58 2:52:02 4:22:03 4:20:25 06:13
1586 443 LELIEVRE JEAN PHILIPPE 40-44 France 58:51 3:02:50 4:22:03 4:17:37 06:13
1587 2707 CAILLIAU MICHEL 60-64 France 59:07 3:02:49 4:22:04 4:17:37 06:13
1588 2681 PACHOS MARKOS < 35 Greece 1:00:03 2:52:49 4:22:06 4:19:32 06:13
1589 256 KOURKOULA DIMITRA 40-44 Greece 55:09 3:04:49 4:22:11 4:22:05 06:13
1590 1024 PFLUEGER FRANK 35-39 Germany 48:36 2:41:20 4:22:15 4:21:29 06:13
1591 2869 PAGONIS IOANNIS 50-54 Greece 1:01:49 3:05:26 4:22:20 4:19:35 06:13
1592 2007 VANTARAKIS ALEXANDROS < 35 Greece 1:03:59 3:03:24 4:22:22 4:21:02 06:13
1593 4690 URBANI DANIEL 50-54 France 1:00:01 3:04:31 4:22:23 4:18:57 06:13
1594 1535 POULIOS ELPIDOFOROS < 35 Greece 57:48 2:55:09 4:22:24 4:21:35 06:13
1595 1596 LOLOS SPYRIDON 55-59 Greece 55:46 2:56:45 4:22:30 4:21:03 06:13
1596 4713 ARNDT WOLFGANG 40-44 Germany 59:02 3:00:07 4:22:31 4:18:37 06:13
1597 1601 LE METAYER PHILIPPE 45-49 France 1:01:23 3:07:11 4:22:34 4:20:10 06:13
1598 2366 ANDERSEN MAJA 55-59 Denmark 57:39 3:03:41 4:22:36 4:19:48 06:13
1599 2771 KATSAROS NIKOS 40-44 Greece 1:01:03 3:05:46 4:22:43 4:19:05 06:14
1600 1717 MPOUMELIS KONSTANTINOS < 35 Greece 1:02:03 3:03:34 4:22:47 4:20:35 06:14
1601 1584 SKIPTOS THEOFANIS < 35 Greece 1:02:03 3:03:34 4:22:47 4:20:34 06:14
1602 1594 MPLAZOUDAKIS IOANNIS 55-59 Greece 1:01:24 3:03:43 4:22:49 4:19:44 06:14
1603 527 BLAKE HUGH 45-49 United States 53:06 2:57:07 4:22:55 4:22:09 06:14
1604 4636 EGG STEFAN 40-44 Austria 59:29 3:09:38 4:22:58 4:21:02 06:14
1605 2005 DOWNEY KHRIS < 35 United States 1:02:56 2:58:43 4:22:58 4:19:10 06:14
1606 1376 RIGHETTI FABRIZIO < 35 Italy 52:31 2:54:21 4:23:00 4:21:52 06:14
1607 1725 NTASIS KONSTANTINOS 65-69 Greece 58:51 3:02:54 4:23:02 4:19:43 06:14
1608 2879 LEVEQUE PIERRE 60-64 France 59:53 3:03:06 4:23:06 4:19:45 06:14
1609 2497 POUYMAYOU FRANCOISE 40-44 France 1:00:41 3:00:20 4:23:09 4:19:32 06:14
1610 826 EMMANOUIL ANARGYROS 35-39 Greece 59:45 3:03:10 4:23:12 4:22:26 06:14
1611 1028 JACKSON CASEY < 35 United States 1:06:04 3:12:44 4:23:15 4:18:59 06:14
1612 1036 MROZEK ANDRZEJ 50-54 Poland 1:00:35 3:07:19 4:23:17 4:19:58 06:14
1613 2907 MAKRIS CHRISTOS 45-49 Greece 1:00:13 3:05:39 4:23:18 4:21:50 06:14
1614 1786 RANTOU KOSTAS < 35 Greece 1:02:55 3:14:41 4:23:19 4:19:24 06:14
1615 1844 CHUPIN DOMINIQUE 55-59 France 58:02 2:59:24 4:23:22 4:21:34 06:15
1616 1395 GROOTENHUIJS FRANK 35-39 Netherlands 1:02:32 2:57:41 4:23:23 4:20:50 06:15
1617 4738 VOSSEN JUERGEN 35-39 Belgium 1:01:05 3:05:05 4:23:23 4:19:03 06:15
1618 1677 ARONIS EVAGGELOS 35-39 Greece 57:12 2:55:13 4:23:27 4:21:55 06:15
1619 2226 BALTES ELFIE 50-54 Germany 1:02:57 3:09:16 4:23:28 4:20:26 06:15
1620 2375 BARNABY ELIZABETH < 35 United States 1:06:03 3:12:45 4:23:28 4:19:11 06:15
1621 2254 FLOOD JAIME < 35 United States 1:06:03 3:12:45 4:23:28 4:19:11 06:15
1622 870 KYRITSIS NEOCLIS 50-54 United Kingdom 58:58 3:05:43 4:23:28 4:22:17 06:15
1623 1772 TANNOUS ABDALA < 35 Greece 40:46 2:47:39 4:23:29 4:22:55 06:15
1624 2121 BARON CHRISTIAN 45-49 France 56:12 2:57:32 4:23:32 4:21:41 06:15
1625 2279 JOSETTE BERTELLE 60-64 Switzerland 54:05 2:59:08 4:23:35 4:21:18 06:15
1626 1495 GAVISH RON 50-54 Israel 1:01:21 3:05:10 4:23:38 4:20:46 06:15
1627 1099 RIDSTROM FREDRIK < 35 Sweden 54:51 2:52:30 4:23:42 4:23:14 06:15
1628 1636 GOUSOPOULOS SOTIRIOS 35-39 Greece 55:40 2:56:52 4:23:54 4:23:42 06:15
1629 1427 MANTIKOS GEORGIOS 45-49 Greece 57:15 3:06:50 4:24:03 4:21:29 06:15
1630 1886 TSINTSIFAS EVAGGELOS < 35 Greece 1:02:17 3:03:01 4:24:10 4:22:00 06:16
1631 1928 HORGAN JOHN 50-54 United Kingdom 1:04:05 3:07:04 4:24:11 4:19:25 06:16
1632 1909 SCHOFIELD JASON 35-39 United Kingdom 57:09 3:00:11 4:24:12 4:21:21 06:16
1633 4576 MELONI LUCIANO 70-74 Italy 1:00:52 3:04:50 4:24:13 4:21:13 06:16
1634 1115 COGNATO ARTHUR 40-44 United States 53:59 2:51:54 4:24:14 4:22:08 06:16
1635 2394 LIBNER VERED 40-44 Israel 1:01:36 3:08:51 4:24:14 4:20:01 06:16
1636 2537 ELBAUM JACQUELINE 35-39 United States 57:42 3:02:44 4:24:15 4:22:04 06:16
1637 2852 MILLER BRYAN 35-39 United States 57:42 3:02:44 4:24:15 4:22:03 06:16
1638 1039 SZABLICKI ALEKSY 45-49 Poland 54:39 2:51:04 4:24:17 4:22:02 06:16
1639 4654 JUSTNES TERJE 35-39 Norway 52:44 2:53:51 4:24:20 4:21:27 06:16
1640 2726 VALLI PIERALDO 60-64 Italy 54:00 3:00:44 4:24:22 4:22:18 06:16
1641 2440 RIEBESELL SONJA 35-39 Germany 1:01:59 3:03:58 4:24:25 4:20:30 06:16
1642 1451 RIBONI GIULIO 35-39 Italy 1:02:03 3:01:11 4:24:28 4:21:42 06:16
1643 2710 BIRBILIS IOANNIS 40-44 Greece 1:03:31 3:07:58 4:24:28 4:21:19 06:16
1644 2224 DWYER CATHY 50-54 United States 1:00:04 3:09:15 4:24:33 4:21:15 06:16
1645 1972 AURA JAN ROBERT < 35 Finland 1:03:01 3:11:49 4:24:36 4:22:36 06:16
1646 2248 KATRALI GEORGIA 50-54 Greece 59:36 3:07:52 4:24:39 4:22:05 06:16
1647 1758 LIAKOPOULOS ILIAS < 35 Greece 53:57 2:58:41 4:24:39 4:23:51 06:16
1648 1760 MENTZELOS KONSTANTINOS < 35 Greece 53:58 2:58:41 4:24:39 4:23:51 06:16
1649 1889 GULLBRANDSSON JAN 45-49 Sweden 55:25 2:55:05 4:24:40 4:23:23 06:16
1650 1139 HIRSIG BERNHARD 45-49 Switzerland 1:00:35 3:07:21 4:24:41 4:20:49 06:16
1651 1158 TZIMAS MICHAIL < 35 Greece 1:02:08 3:11:00 4:24:44 4:19:58 06:16
1652 1141 KARAKOSTAS CHARALAMPOS 50-54 Greece 59:37 2:58:51 4:24:45 4:22:50 06:16
1653 4742 HAFNER PATRIK < 35 Switzerland 59:45 2:58:12 4:24:47 4:20:25 06:17
1654 2137 ILIA IOANNIS 55-59 Cyprus 1:00:02 3:01:54 4:24:48 4:22:41 06:17
1655 1471 SCHMEH KLAUS 35-39 Germany 1:06:59 3:11:20 4:24:51 4:22:43 06:17
1656 1524 ARVIDSSON HENRIK < 35 Sweden 54:41 3:02:19 4:24:53 4:23:37 06:17
1657 2090 GEHLEN ELMAR 50-54 Germany 59:46 3:05:13 4:24:54 4:22:05 06:17
1658 4758 BOUSARDO JERRY < 35 Belgium 58:48 3:03:12 4:24:55 4:22:17 06:17
1659 4706 IRCANDIA VINCENT < 35 Canada 59:57 2:54:13 4:24:58 4:21:24 06:17
1660 576 HANTZOPOULOS GEORGIOS 55-59 Greece 58:06 3:01:56 4:24:59 4:24:00 06:17
1661 1454 KIOUFENTZIS GEORGIOS 55-59 Greece 59:37 2:57:38 4:24:59 4:23:02 06:17
1662 1198 WITT CHRISTIAN < 35 Germany 53:00 2:57:03 4:25:01 4:22:35 06:17
1663 1184 ROMEIKE STEPHAN 35-39 Germany 59:25 3:07:39 4:25:02 4:23:37 06:17
1664 2318 LIU ANGELINE < 35 United States 58:59 3:00:51 4:25:05 4:20:48 06:17
1665 2899 QUATREBOEUFS DANIEL 40-44 France 58:16 3:03:29 4:25:08 4:22:27 06:17
1666 852 DU PLESSIS JAN 40-44 South Africa 1:01:43 3:07:07 4:25:09 4:21:35 06:17
1667 2560 DU PLESSIS DEBBIE 40-44 South Africa 1:01:42 3:07:06 4:25:09 4:21:36 06:17
1668 2439 HAGEN JEAN 45-49 United States 1:07:25 3:13:43 4:25:11 4:21:51 06:17
1669 2417 MONASTIRIOTI ALEXANDRA 35-39 Greece 54:50 3:02:53 4:25:15 4:25:03 06:17
1670 2683 FAZOS MICHALIS 40-44 Greece 57:10 3:02:47 4:25:15 4:24:06 06:17
1671 700 MBOUDOURIS SIMOS 50-54 Greece 56:07 3:02:34 4:25:16 4:23:58 06:17
1672 909 BAKOGIANNIS SPYRIDON 45-49 Greece 58:05 3:05:12 4:25:20 4:24:10 06:17
1673 1898 LINDROOS JOUKO 50-54 Finland 1:03:38 3:13:13 4:25:21 4:23:52 06:17
1674 4663 THEODOULIDIS ALEXANDROS < 35 Greece 1:01:48 3:07:11 4:25:21 4:23:39 06:17
1675 1743 VLASEROS GEORGIOS 50-54 Greece 1:01:35 3:06:15 4:25:24 4:22:06 06:17
1676 1396 EVERTS FRANS 40-44 Netherlands 58:58 3:08:23 4:25:27 4:23:30 06:17
1677 4512 DE GIER GERARD < 35 Netherlands 1:00:15 3:05:05 4:25:32 4:21:04 06:18
1678 1444 GAITATZOPOULOS DIMOS 40-44 Greece 1:03:52 3:05:40 4:25:36 4:21:24 06:18
1679 1055 KUHN ALEXANDER 35-39 Germany 58:14 3:03:05 4:25:40 4:23:41 06:18
1680 2437 GONON MARIE HELENE 45-49 France 1:00:06 3:06:18 4:25:44 4:22:19 06:18
1681 1350 PICH ELI 45-49 Israel 1:05:40 3:15:38 4:25:46 4:23:33 06:18
1682 1155 DISHMAN BEN 35-39 United Kingdom 1:00:54 3:01:25 4:25:47 4:22:13 06:18
1683 1040 STANUCH STANISLAW 40-44 Poland 59:34 3:07:18 4:25:49 4:24:01 06:18
1684 1862 HAGESTAD KJELL 60-64 Sweden 1:02:04 3:12:36 4:25:50 4:22:39 06:18
1685 2325 BERGNER HEIKE 35-39 Germany 1:04:36 3:09:36 4:25:51 4:22:10 06:18
1686 2010 KIOURKTSIDIS ANESTIS 40-44 Greece 1:04:11 3:02:32 4:25:55 4:23:03 06:18
1687 4692 LAMPIRIS AGELOS < 35 Greece 59:34 2:59:46 4:25:57 4:21:30 06:18
1688 1519 KURZEWITZ HARTMUT 45-49 Germany 59:56 3:02:26 4:26:03 4:23:40 06:18
1689 1649 NTEZES GEORGIOS 60-64 Greece 55:55 2:58:35 4:26:04 4:24:42 06:18
1690 1901 JYRAVA HARRI 35-39 Finland 1:03:38 3:13:14 4:26:05 4:24:30 06:18
1691 2435 JYRAVA TANJA 35-39 Finland 1:03:38 3:13:13 4:26:05 4:24:29 06:18
1692 2197 LIMA JOCELINO < 35 France 47:47 2:51:12 4:26:10 4:23:30 06:18
1693 2502 GARCIA MARINA 45-49 France 1:05:44 3:14:58 4:26:10 4:22:34 06:18
1694 1647 SYGGELAKIS PANAGIOTIS 50-54 Greece 1:04:22 3:11:05 4:26:14 4:22:03 06:19
1695 2399 BETTENHAUSEN HARMONIE < 35 United States 1:05:51 3:11:38 4:26:15 4:22:17 06:19
1696 2470 CLAYTON LACY < 35 United States 1:05:51 3:11:38 4:26:15 4:22:21 06:19
1697 1098 DE BALMANN BRUNO 40-44 France 1:00:03 3:05:00 4:26:17 4:22:46 06:19
1698 1872 GINOS GEORGIOS 40-44 Greece 59:03 2:59:47 4:26:21 4:24:15 06:19
1699 2265 POTIER BEATRICE 40-44 France 1:03:32 3:12:43 4:26:24 4:25:53 06:19
1700 1667 KOUNAS GEORGIOS 35-39 Greece 56:14 3:00:21 4:26:25 4:23:53 06:19
1701 2581 SARDO DELLE RIVE GABRIELLA 45-49 Italy 58:37 3:07:04 4:26:30 4:23:47 06:19
1702 2483 CHAUDRON CAILLET NATHALIE 35-39 France 59:59 3:06:21 4:26:36 4:24:28 06:19
1703 2182 CHANTRY ERIC 40-44 France 1:01:00 3:02:11 4:26:36 4:24:31 06:19
1704 1819 TATARIDIS PANAGIOTIS < 35 Greece 1:04:10 3:01:25 4:26:37 4:22:56 06:19
1705 1965 MUSTONEN KALLE 45-49 Finland 1:02:08 3:12:31 4:26:38 4:25:11 06:19
1706 2232 GOODSON PAMELA 35-39 United States 1:01:44 3:09:05 4:26:42 4:22:58 06:19
1707 1839 DURAND MICHEL 50-54 France 58:19 3:05:18 4:26:43 4:25:18 06:19
1708 1269 GEORGIOU GEORGE < 35 Greece 51:21 2:53:55 4:26:46 4:24:51 06:19
1709 1966 SYVAJARVI TOMMI 35-39 Finland 1:02:45 3:14:12 4:26:49 4:24:51 06:19
1710 2565 BURTSCHER VERENA < 35 Germany 55:46 3:07:57 4:26:57 4:26:09 06:20
1711 1175 POULSEN NIELS PEDER ENGGAARD 50-54 Denmark 1:04:18 3:10:29 4:27:01 4:22:29 06:20
1712 1248 COZIJN EDWIN 35-39 Netherlands 55:25 3:03:59 4:27:01 4:24:39 06:20
1713 1210 PETROPOULOS VASILIS 40-44 Greece 1:02:28 3:05:47 4:27:02 4:24:35 06:20
1714 1209 KANELLOS CHRISTOS 50-54 Greece 54:54 3:03:00 4:27:02 4:24:38 06:20
1715 953 JANSEN BRUNO 55-59 Germany 56:35 2:57:19 4:27:03 4:25:51 06:20
1716 2829 DUNN CHRISTOPHER 50-54 United States 59:09 2:59:52 4:27:09 4:23:00 06:20
1717 1300 DIMZAS VAGELIS < 35 Greece 49:40 2:45:31 4:27:10 4:23:56 06:20
1718 4631 BASIKERIS PANAGIOTIS 35-39 Greece 1:07:10 3:16:00 4:27:12 4:23:02 06:20
1719 2410 PAVLOU EKATERINI < 35 Greece 1:04:04 3:15:03 4:27:13 4:25:30 06:20
1720 2570 TSIGAROU MARIA 35-39 Greece 55:41 3:08:12 4:27:15 4:26:11 06:20
1721 1553 KARASTAMATIS STELIOS 65-69 Greece 1:04:22 3:11:06 4:27:20 4:23:10 06:20
1722 1794 DASOULAS PANAGIOTIS 50-54 Greece 1:00:13 3:05:39 4:27:22 4:25:55 06:20
1723 1368 BERGER ERNST 45-49 Austria 56:35 3:00:26 4:27:30 4:25:35 06:20
1724 2093 KLEINKNECHT HARALD 50-54 Germany 1:03:05 3:11:11 4:27:32 4:24:03 06:20
1725 2350 OBERGFELL CONSTANCE 35-39 Germany 1:00:50 3:11:40 4:27:33 4:23:51 06:20
1726 1720 KAPADOUKAKIS GIANNIS 35-39 Greece 1:03:52 3:04:58 4:27:34 4:25:28 06:20
1727 454 EVAN JEAN PIERRE 55-59 France 1:01:08 3:09:57 4:27:37 4:24:10 06:21
1728 2053 LABRINIDIS DIMITRIOS 40-44 Greece 55:47 2:56:55 4:27:38 4:26:47 06:21
1729 2949 RAMIREZ BAZAN JIMENA ADRIANA < 35 Mexico 1:01:09 3:08:41 4:27:39 4:23:03 06:21
1730 1905 AXEN JARI < 35 Finland 1:06:01 3:16:59 4:27:43 4:25:25 06:21
1731 1355 KORHONEN TIMO 40-44 Finland 1:06:01 3:17:00 4:27:50 4:25:32 06:21
1732 4591 MAZARAKIS ANDREAS 50-54 Greece 1:01:38 3:04:00 4:27:50 4:25:08 06:21
1733 1505 STERN ZIV 45-49 Israel 1:05:40 3:20:07 4:27:50 4:24:55 06:21
1734 1417 ASTARLOA GABRIEL 45-49 Argentina 1:03:09 3:10:59 4:27:50 4:23:06 06:21
1735 4626 STAMATIS ANDREAS < 35 Greece 1:11:13 3:14:36 4:27:53 4:26:00 06:21
1736 4633 GIMESON STEFAN < 35 Sweden 1:03:33 3:05:37 4:27:56 4:24:05 06:21
1737 2863 GIMESON PETER < 35 Sweden 1:03:33 3:05:49 4:27:56 4:24:06 06:21
1738 2027 DRAKOS KONSTANTINOS < 35 Greece 59:02 3:00:37 4:27:57 4:24:30 06:21
1739 1208 GIATRAKOS IOANNIS < 35 Greece 1:05:56 3:11:40 4:28:01 4:23:42 06:21
1740 143 ILIOPOULOS PANAGIOTIS < 35 Greece 50:07 2:47:05 4:28:05 4:27:50 06:21
1741 2216 RIPBERGER SUSAN 35-39 United States 1:00:13 3:09:18 4:28:05 4:24:46 06:21
1742 4581 LOBINA ALBERTO 40-44 Italy 56:32 3:03:42 4:28:06 4:25:54 06:21
1743 1658 MANIAS GEORGIOS < 35 Greece 58:38 2:57:42 4:28:10 4:24:09 06:21
1744 1387 FINGERHUTH WERNER 45-49 Germany 57:05 3:06:32 4:28:11 4:26:40 06:21
1745 1559 FOTOPOULOS CHRISTOS 35-39 Greece 1:09:56 3:16:18 4:28:14 4:25:49 06:21
1746 1219 BAILHACHE CHRISTIAN 60-64 France 1:00:54 3:08:59 4:28:15 4:25:54 06:21
1747 1147 RUSSELL BARRY < 35 United Kingdom 55:59 3:00:43 4:28:17 4:27:03 06:21
1748 1701 SAMIOS KONSTANTINOS 40-44 Greece 55:43 3:00:09 4:28:18 4:27:19 06:22
1749 1399 ARGIRIOY MANOLHS 45-49 Greece 59:50 3:01:58 4:28:19 4:26:36 06:22
1750 1516 VAN DER VEEN HANS 35-39 Netherlands 1:02:47 3:11:50 4:28:19 4:26:37 06:22
1751 2569 BOGAERS MARLEEN 45-49 Netherlands 59:59 3:09:23 4:28:20 4:26:07 06:22
1752 1437 EPPINK GERT 40-44 Netherlands 1:02:04 3:11:32 4:28:27 4:26:41 06:22
1753 861 SEBASTIANO PICA 45-49 Italy 54:03 3:00:11 4:28:29 4:27:37 06:22
1754 2512 MEDINA MARTA 45-49 United States 59:01 3:08:12 4:28:31 4:25:32 06:22
1755 1456 ESKIOGLOU ASIMAKIS 35-39 Greece 55:38 2:57:22 4:28:34 4:27:39 06:22
