Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
1801 4728 LAZARIDIS TOLIS < 35 Greece 52:51 3:01:59 4:30:56 4:29:09 06:25
1802 1961 XOXAKOS IOANNIS 40-44 Greece 1:07:22 3:16:33 4:30:56 4:28:36 06:25
1803 850 LAFAVE WENDELL 55-59 Canada 1:05:36 3:16:33 4:30:57 4:29:33 06:25
1804 2521 MORGAN DANIELLE < 35 United Kingdom 1:00:15 2:59:33 4:31:11 4:27:12 06:26
1805 2865 FEBVRE PASCAL 45-49 France 1:00:00 3:04:31 4:31:14 4:27:48 06:26
1806 3732 AGIOVLASITIS KONSTANTINOS 50-54 Greece 1:03:32 3:09:13 4:31:15 4:27:14 06:26
1807 1064 TERVAMAA ALEKSI 40-44 Finland 1:03:39 3:16:08 4:31:16 4:29:13 06:26
1808 1340 SIBEIJN EDDY 40-44 Netherlands 59:38 3:10:53 4:31:17 4:29:17 06:26
1809 1152 VERBURG BERNARD 40-44 Netherlands 58:59 3:10:53 4:31:17 4:29:19 06:26
1810 2427 HOLLSTRAND MARGARETA 60-64 Sweden 1:01:06 3:10:21 4:31:18 4:27:53 06:26
1811 692 PORFYROPOYLOS NIKOS < 35 Greece 45:27 2:46:29 4:31:20 4:30:55 06:26
1812 1470 SPRINGMANN EGON 65-69 Germany 1:00:36 3:11:15 4:31:21 4:29:50 06:26
1813 2360 UNTERPAINTNER BARBARA 50-54 Germany 1:02:00 3:14:13 4:31:27 4:28:39 06:26
1814 2072 SARIDIS LOUKAS < 35 Greece 1:05:09 3:08:54 4:31:27 4:29:19 06:26
1815 4508 RAPTIS EVANGELOS 35-39 Greece 54:55 2:57:24 4:31:36 4:30:31 06:26
1816 2351 BERLING CHRISTINE 45-49 France 56:04 3:05:22 4:31:36 4:29:16 06:26
1817 719 VERDIER JEAN PIERRE 55-59 France 58:39 3:16:01 4:31:39 4:28:59 06:26
1818 1640 SOURTZIS PANAGIOTIS 35-39 Greece 53:59 2:59:10 4:31:39 4:29:28 06:26
1819 1320 FRANDSEN DONALD 40-44 United States 1:03:47 3:16:32 4:31:50 4:28:59 06:27
1820 4687 FITZPATRICK ANTHONY < 35 United States 1:02:07 3:09:36 4:31:50 4:28:25 06:27
1821 4685 TSANTES EMMANUIL 35-39 Greece 1:02:45 3:15:54 4:31:54 4:30:56 06:27
1822 1600 SCHLIENGER PIERRE 40-44 France 57:40 3:07:09 4:31:58 4:29:31 06:27
1823 1700 SOFOS STYLIANOS 45-49 Greece 49:39 2:55:16 4:32:01 4:31:39 06:27
1824 485 RAINIO MARKKU 55-59 Finland 1:02:47 3:14:34 4:32:07 4:30:48 06:27
1825 1876 XATZHXARALAMPOYS SABBAS 35-39 Greece 58:08 3:01:34 4:32:14 4:30:56 06:27
1826 1171 JOERGENSEN JENS ERIK TANG 50-54 Denmark 1:00:09 3:12:20 4:32:15 4:28:21 06:27
1827 2020 KOLKOWITZ DAN 50-54 United States 1:04:29 3:19:40 4:32:16 4:29:13 06:27
1828 2830 PITZER BRAD 40-44 United States 1:05:18 3:09:46 4:32:19 4:28:32 06:27
1829 1728 MENEDIATIS GEORGIOS 45-49 Greece 1:05:32 3:16:00 4:32:20 4:28:41 06:27
1830 1177 SCHULTZ ERIK 50-54 Denmark 1:01:13 3:10:24 4:32:23 4:30:10 06:27
1831 2054 LOMAKO ALEXANDER 55-59 Russia 53:33 3:02:36 4:32:24 4:30:21 06:27
1832 1173 HARTVIGSEN OTTO 60-64 Denmark 1:00:09 3:12:20 4:32:25 4:28:29 06:27
1833 1668 LYMPEROPOULOS ARISTEIDIS 55-59 Greece 56:44 3:09:09 4:32:26 4:32:20 06:27
1834 2447 TAKATA KAZUKO 45-49 Japan 1:00:24 3:15:08 4:32:29 4:28:59 06:27
1835 1483 GUERIN MAXIME < 35 France 1:00:06 2:50:28 4:32:32 4:28:47 06:28
1836 1090 LEVENTIS AGGELOS < 35 Greece 1:10:10 3:24:56 4:32:34 4:28:14 06:28
1837 1156 GENOT BERNARD 50-54 France 56:22 3:04:14 4:32:43 4:31:16 06:28
1838 2355 BONVECCHIO CRISTINA 40-44 France 1:00:26 3:09:54 4:32:44 4:28:30 06:28
1839 1882 VISSER SJIM < 35 Netherlands 59:31 3:02:28 4:32:48 4:30:07 06:28
1840 1598 TRIANTAFYLAKIS ANTONIOS 55-59 Greece 1:07:35 3:18:26 4:32:58 4:29:02 06:28
1841 2835 TURNBULL TIMOTHY 50-54 United States 1:06:24 3:19:25 4:33:01 4:28:55 06:28
1842 648 ENSTROM THOMAS 55-59 Sweden 57:42 2:57:21 4:33:06 4:32:24 06:28
1843 4640 GREENE JOHN 50-54 Canada 58:43 3:06:42 4:33:08 4:28:45 06:28
1844 4715 KASSIS VASSILIS 45-49 Greece 1:01:28 3:06:20 4:33:10 4:29:38 06:28
1845 3202 ILIADIS MICHAIL 35-39 Greece 54:03 3:04:56 4:33:11 4:32:33 06:28
1846 1381 BERGFORT FLEMMING 45-49 Denmark 56:25 3:06:21 4:33:14 4:30:35 06:29
1847 4695 NOONAN ROBERT 35-39 United States 1:03:46 3:15:48 4:33:16 4:30:16 06:29
1848 2425 ALLIX DANIELE 50-54 France 1:04:22 3:13:34 4:33:21 4:30:34 06:29
1849 2200 MAINE PHILIPPE 40-44 France 1:03:32 3:12:44 4:33:22 4:30:48 06:29
1850 2389 ROCHEFORT GENEVIEVE < 35 Canada 58:16 3:14:18 4:33:23 4:30:43 06:29
1851 2530 ONKEN AMANDA < 35 United States 1:05:52 3:13:34 4:33:23 4:29:24 06:29
1852 4544 SALONIKIDIS KONSTANTINOS 45-49 Greece 48:34 2:54:31 4:33:27 4:33:25 06:29
1853 4761 ROTSAERT LUC 40-44 Belgium 57:42 2:52:25 4:33:28 4:30:57 06:29
1854 2466 NELSON KRISTEN L 45-49 United States 1:00:43 3:12:33 4:33:30 4:29:36 06:29
1855 187 ANASTASIADIS STERGIOS < 35 Greece 53:58 3:07:25 4:33:31 4:33:18 06:29
1856 1458 STINTSIOUDIS MINAS 40-44 Greece 58:25 3:13:10 4:33:33 4:32:14 06:29
1857 1651 PARDALIS KONSTANTINOS 35-39 Greece 58:47 3:03:13 4:33:34 4:30:33 06:29
1858 4601 VOYTSIAS SPIRIDON 50-54 Greece 59:42 3:02:08 4:33:35 4:32:42 06:29
1859 2126 ABRIOUX ROBERT 70-74 France 1:01:24 3:11:10 4:33:37 4:31:05 06:29
1860 1832 TEWES GUENTER 45-49 Germany 1:04:20 3:15:19 4:33:38 4:28:38 06:29
1861 2397 GUZIK TIFFANY < 35 United States 1:08:03 3:16:34 4:33:38 4:29:50 06:29
1862 1204 FROEHLICH CLAUS 45-49 Germany 55:09 3:05:09 4:33:40 4:32:07 06:29
1863 2014 ELLCESSOR KARL < 35 United States 57:37 3:10:51 4:33:44 4:30:14 06:29
1864 4670 FOERSTER THOMAS < 35 Germany 1:02:16 3:11:24 4:33:47 4:31:05 06:29
1865 1172 FRANCEK ERIK 55-59 Denmark 59:45 3:06:43 4:33:49 4:30:41 06:29
1866 2188 RENOULT ERWIN < 35 France 1:04:05 3:10:06 4:33:57 4:29:24 06:30
1867 597 MARKATATOS MICHALIS 40-44 Greece 54:59 3:01:12 4:33:57 4:33:02 06:30
1868 1143 BACHMANN MANFRED 35-39 Germany 1:01:46 3:16:42 4:33:59 4:31:58 06:30
1869 2511 MELENDEZ MARISOL < 35 United States 1:02:06 3:08:34 4:34:05 4:31:43 06:30
1870 1442 SMITH GARY 50-54 United States 56:36 3:05:47 4:34:12 4:32:02 06:30
1871 1526 MANZANO MARTINEZ GABRIEL 45-49 Spain 55:22 2:55:54 4:34:13 4:32:45 06:30
1872 676 VILLANEN JUKKA 50-54 Finland 1:09:20 3:13:42 4:34:16 4:30:56 06:30
1873 4612 FORSBERG JUHA 40-44 Finland 1:09:22 3:13:42 4:34:16 4:30:56 06:30
1874 1637 ANTONOPOULOS SOTIRIOS 50-54 Greece 58:53 3:13:20 4:34:18 4:32:22 06:30
1875 1030 HATZISTILIS MANDIS 40-44 Greece 59:13 3:05:31 4:34:21 4:33:27 06:30
1876 773 LAINNE LUC 40-44 France 1:05:44 3:15:21 4:34:22 4:30:08 06:30
1877 1100 VAN HOFFEN ANTHONY 35-39 South Africa 59:43 3:04:45 4:34:25 4:31:47 06:30
1878 2154 GARCIA ANTONIO 45-49 France 1:05:44 3:15:21 4:34:27 4:32:00 06:30
1879 2503 GARCIA BLANCA 45-49 France 1:05:45 3:15:21 4:34:27 4:32:01 06:30
1880 2747 PETRIDIS KONSTANTINOS 40-44 Greece 1:02:27 3:05:45 4:34:42 4:31:03 06:31
1881 2071 ZANATA LORENZO 45-49 Italy 1:02:44 3:15:54 4:34:47 4:33:49 06:31
1882 729 BARBAT ROLAND 50-54 France 54:23 2:54:34 4:34:50 4:33:49 06:31
1883 1858 FASTLUND KENNETH 35-39 Sweden 1:00:23 3:02:43 4:34:51 4:32:46 06:31
1884 2453 PAPADOPOULOU KATERINA < 35 Greece 1:00:46 3:07:19 4:34:53 4:30:57 06:31
1885 87 KAKOS ANASTASIOS 35-39 Greece 53:16 2:56:30 4:34:57 4:34:54 06:31
1886 2231 SHAW HANH < 35 United States 56:02 3:11:39 4:35:02 4:30:59 06:31
1887 1274 PER DIDIER 45-49 France 58:20 3:07:18 4:35:04 4:33:24 06:31
1888 1971 AUVINEN MARKKU 50-54 Finland 1:00:19 3:01:23 4:35:13 4:33:15 06:31
1889 4588 MEGGOULIS STAVROS < 35 Greece 1:04:22 3:12:44 4:35:14 4:33:18 06:31
1890 1955 HARADA YUUTA < 35 Japan 51:19 2:58:41 4:35:14 4:33:40 06:31
1891 2118 LANDWEHR HERBERT 50-54 Germany 59:53 3:02:36 4:35:15 4:30:32 06:31
1892 1603 MARAGOS DIMITRIOS 60-64 Greece 57:24 3:03:48 4:35:19 4:31:01 06:31
1893 2777 INGVARSON NILS 35-39 Sweden 55:38 3:06:11 4:35:25 4:32:16 06:32
1894 751 LANDRY DOMINIQUE 45-49 France 1:04:05 3:08:04 4:35:27 4:30:55 06:32
1895 1835 HEINICKE REINHARD 60-64 Germany 1:01:34 3:15:12 4:35:35 4:33:13 06:32
1896 2258 WEBER LAURA 45-49 United States 1:03:34 3:14:23 4:36:01 4:32:26 06:32
1897 1462 GOBBLE KEVIN < 35 United States 58:21 3:00:38 4:36:05 4:33:18 06:33
1898 1235 MITROPAPAS COSTIS 35-39 Greece 56:55 3:06:39 4:36:10 4:34:33 06:33
1899 1397 KUNDRUN FRITZ RUDOLF 65-69 Germany 58:32 3:13:23 4:36:11 4:35:01 06:33
1900 4795 BUTHE ANDRE 35-39 Germany 1:06:15 3:16:47 4:36:18 4:34:20 06:33
1901 4796 MAUTE ALEX 35-39 Germany 1:06:15 3:16:47 4:36:19 4:34:19 06:33
1902 2295 GARAVAGLIA MARINELLA 55-59 Italy 59:22 3:13:25 4:36:20 4:33:30 06:33
1903 1109 BEKOS VASILIOS < 35 Greece 1:05:38 3:14:36 4:36:20 4:32:50 06:33
1904 2063 LEMONIS MICHALIS 35-39 Greece 1:01:18 3:12:43 4:36:21 4:34:26 06:33
1905 1323 DR HENNE HANS ALBERT 45-49 Germany 1:04:28 3:15:22 4:36:23 4:33:17 06:33
1906 1749 TRIANTAFYLLOS SILVESTROS < 35 Greece 54:27 2:59:37 4:36:23 4:34:38 06:33
1907 1621 ROKAS THEMISTOKLIS 50-54 Greece 1:04:44 3:20:05 4:36:25 4:33:11 06:33
1908 2326 TOK UTE 40-44 Germany 1:04:36 3:16:49 4:36:29 4:32:48 06:33
1909 1608 VLACHODIMOS KONSTANTINOS 50-54 Greece 1:04:04 3:15:03 4:36:30 4:34:47 06:33
1910 2414 VLACHODIMOU NATALIA < 35 Greece 1:04:04 3:15:03 4:36:30 4:34:46 06:33
1911 2255 JOELSSON CHARLOTTE < 35 Sweden 1:04:44 3:14:52 4:36:35 4:33:24 06:33
1912 2403 JELKS HEATHER 35-39 United States 1:04:44 3:14:51 4:36:35 4:33:24 06:33
1913 446 SIMONDS DANIEL 35-39 United States 1:04:44 3:14:51 4:36:35 4:33:23 06:33
1914 1257 HEINOLD PAUL 35-39 United States 1:04:44 3:14:56 4:36:36 4:33:23 06:33
1915 4785 MEYERSON STEVE 55-59 United States 1:04:44 3:14:56 4:36:36 4:33:23 06:33
1916 2938 CHELIOUDAKIS EMMANOUIL 40-44 Greece 1:01:51 3:14:44 4:36:37 4:33:27 06:33
1917 1369 SOLDATOS EVANGELOS < 35 Greece 1:05:56 3:13:38 4:36:45 4:33:53 06:34
1918 2140 IOANNIDIS CHARALAMPOS 55-59 Cyprus 1:00:02 3:06:19 4:36:47 4:34:39 06:34
1919 2068 DEPOUVRE LODE < 35 Belgium 1:07:35 3:17:41 4:36:47 4:32:27 06:34
1920 731 ROCHE MARC 60-64 France 54:24 2:59:48 4:36:50 4:35:49 06:34
1921 2115 BOCK EBERHARD 60-64 Germany 1:03:48 3:16:05 4:36:55 4:34:11 06:34
1922 4757 LAMBRECHT WILLY 60-64 Belgium 58:46 3:03:38 4:36:59 4:34:23 06:34
1923 2223 ALMEIDA DALVA 50-54 Brazil 57:37 2:59:01 4:37:03 4:34:50 06:34
1924 2605 OLIANI REGINA 45-49 Brazil 1:03:11 3:16:46 4:37:05 4:32:46 06:34
1925 2725 MICCOLI GIORGIO 55-59 Italy 55:21 3:07:57 4:37:10 4:36:07 06:34
1926 173 STATHOULOPOULOS DIONISIOS 35-39 Greece 1:02:28 3:12:25 4:37:11 4:34:45 06:34
1927 4646 PIPEROS XRISTOS 40-44 Greece 1:03:07 3:12:35 4:37:19 4:35:52 06:34
1928 2019 KOHL RYAN < 35 United States 1:06:04 3:12:45 4:37:21 4:33:00 06:34
1929 637 CHIAPPONI ANTONIO 55-59 Italy 55:51 3:13:20 4:37:22 4:36:54 06:34
1930 1952 KATO EIICHI 50-54 Japan 1:02:57 3:20:06 4:37:25 4:35:12 06:34
1931 1567 VITSAXAKIS MICHAIL 55-59 Greece 58:33 3:13:52 4:37:34 4:36:26 06:35
1932 1382 RENDSBERG PETER 55-59 Denmark 59:08 3:11:10 4:37:35 4:34:48 06:35
1933 1348 KNITTL CHRISTIAN < 35 Austria 1:07:58 3:18:04 4:37:36 4:33:14 06:35
1934 444 DWERTMAN GERALD 50-54 United States 1:04:00 3:15:29 4:37:41 4:33:14 06:35
1935 1260 DWERTMAN JAMES 50-54 United States 1:04:00 3:15:30 4:37:41 4:33:13 06:35
1936 1809 MPRANTIS KONSTANTINOS 50-54 Greece 59:07 3:12:05 4:37:47 4:36:10 06:35
1937 1533 MCKENDREE DAVID < 35 United States 59:45 3:00:13 4:37:53 4:35:14 06:35
1938 1945 BONAL JULIEN < 35 France 1:05:45 3:16:19 4:38:01 4:34:12 06:35
1939 4561 NASER SIEGFRIED 50-54 Germany 1:01:47 3:15:01 4:38:04 4:34:36 06:35
1940 2655 WELLER ROBERT 60-64 Netherlands 56:35 3:15:40 4:38:12 4:34:41 06:36
1941 1653 MPETHANIS GEORGIOS 45-49 Greece 1:03:34 3:11:04 4:38:15 4:35:00 06:36
1942 1529 MAESTRA PEREZ CECILIO 50-54 Spain 54:40 3:12:52 4:38:19 4:37:25 06:36
1943 593 DIMISIANOS DIMITRIOS 55-59 Greece 1:05:01 3:18:52 4:38:21 4:37:27 06:36
1944 2698 HERMELIN MAXIMILIAN < 35 Sweden 1:00:25 3:14:27 4:38:21 4:34:44 06:36
1945 723 MUELL HELMUT 45-49 Germany 1:02:14 3:11:32 4:38:22 4:33:40 06:36
1946 4572 MOSCHETTONI LUIGI 55-59 Italy 59:10 3:14:05 4:38:23 4:35:54 06:36
1947 1949 SOEDA KEN 60-64 Japan 1:02:14 3:18:03 4:38:27 4:34:37 06:36
1948 2095 FIGL JOSEF 45-49 Austria 1:06:20 3:17:38 4:38:27 4:34:55 06:36
1949 2822 BLEYS PASCAL 35-39 Belgium 58:06 3:11:31 4:38:29 4:36:42 06:36
1950 4658 GEORGACOPOULOS THEODORE 50-54 Greece 58:12 3:10:01 4:38:30 4:35:47 06:36
1951 4672 KAUERTZ THOMAS 35-39 Germany 58:45 3:15:02 4:38:42 4:37:28 06:36
1952 1485 GUIMARD GILLES 40-44 France 1:08:36 3:20:58 4:38:46 4:34:22 06:36
1953 121 TSIAKALOS GEORGIOS < 35 Greece 54:26 3:03:29 4:38:47 4:38:17 06:36
1954 2709 TERZIS GIORGOS 45-49 Greece 1:03:32 3:16:26 4:38:53 4:35:44 06:37
1955 4533 BUTLER RICHARD 65-69 United Kingdom 59:08 3:09:43 4:38:56 4:36:27 06:37
1956 1766 MICHALOPOULOS NIKOLAOS 35-39 Greece 1:00:43 3:10:49 4:38:58 4:37:49 06:37
1957 1054 KESS CHRISTIAN < 35 Germany 56:43 3:13:24 4:38:58 4:36:59 06:37
1958 2871 PICHLER CLETUS 60-64 Austria 55:45 3:07:58 4:39:04 4:38:17 06:37
1959 2345 MYERS HEATHER 35-39 United States 1:02:52 3:21:16 4:39:06 4:36:19 06:37
1960 1714 ARGIRIS DIMITRIOS < 35 Greece 1:02:56 3:04:41 4:39:15 4:34:33 06:37
1961 1696 RIZOS LABROS 40-44 Greece 1:02:44 3:15:29 4:39:18 4:38:01 06:37
1962 788 KOEHL UWE 45-49 Germany 1:02:51 3:19:30 4:39:26 4:38:39 06:37
1963 2853 FERNANDEZ JOEL < 35 United Kingdom 1:08:46 3:24:28 4:39:29 4:35:53 06:37
1964 945 PEGIAZIS KOSTAS 55-59 Greece 53:41 3:10:41 4:39:30 4:39:27 06:37
1965 2291 BARBOSA LUCIA CERQUEIRA ALVES 40-44 Brazil 1:03:34 3:18:22 4:39:34 4:37:21 06:38
1966 2390 FELIX SYLVIE 45-49 France 1:08:23 3:22:37 4:39:39 4:35:16 06:38
1967 1484 FELIX FRANCK 45-49 France 1:08:36 3:22:37 4:39:40 4:35:15 06:38
1968 1933 RANDALL JONATHAN < 35 United Kingdom 1:01:28 3:11:41 4:39:42 4:37:03 06:38
1969 132 MPAKALIS MIHAIL 50-54 Greece 1:00:22 3:14:59 4:39:44 4:39:30 06:38
1970 2426 SIE FRANCOISE 45-49 France 1:05:38 3:22:35 4:39:45 4:36:56 06:38
1971 1849 STROBANT ROGER 55-59 France 1:05:29 3:23:05 4:39:48 4:38:32 06:38
1972 1833 VAN T HOF SIMON 50-54 Netherlands 58:13 3:15:57 4:39:51 4:36:44 06:38
1973 4523 MOUBAKIR ROCHDI 40-44 France 1:07:57 3:29:48 4:39:54 4:36:33 06:38
1974 2479 HARTWECK DANIELLE 40-44 Germany 1:07:11 3:21:14 4:39:55 4:35:19 06:38
1975 285 MARGIOLOMPA THALIA 35-39 Greece 58:30 3:25:42 4:39:59 4:39:49 06:38
1976 2264 TERRIEN CLAUDINE 60-64 France 1:01:33 3:14:42 4:40:04 4:37:44 06:38
1977 2078 BETTAGLIO MARCO 40-44 Italy 1:04:06 3:21:30 4:40:08 4:37:58 06:38
1978 2745 TSALIKIS STELIOS < 35 Greece 52:25 2:59:30 4:40:13 4:38:41 06:38
1979 1226 MANOLARAKIS CHRISTOS < 35 Greece 52:42 3:15:20 4:40:13 4:37:31 06:38
1980 1307 ROXAIMA LEFTERIS < 35 Greece 52:25 2:52:44 4:40:14 4:38:41 06:38
1981 2887 PERRY PAUL 45-49 Canada 1:02:45 3:15:34 4:40:19 4:36:08 06:39
1982 2524 DAIGLE NATHALIE 40-44 Canada 1:02:16 3:08:31 4:40:19 4:35:40 06:39
1983 868 MADSEN TOM STEVE 50-54 Denmark 1:01:39 3:09:34 4:40:21 4:38:39 06:39
1984 1605 GAVRIELATOS GEORGIOS >75 Greece 51:05 3:18:29 4:40:22 4:39:56 06:39
1985 2301 FAHLKE KERSTIN 35-39 Germany 1:01:41 3:17:34 4:40:27 4:38:55 06:39
1986 1547 SKIADARESIS SOTIRIS 50-54 Greece 1:02:10 3:23:14 4:40:34 4:37:05 06:39
1987 1157 PROF.DR.ROMEIKE BERND 55-59 Germany 58:48 3:11:34 4:40:41 4:39:12 06:39
1988 1336 VAN BUUREN ERIC 35-39 Netherlands 59:31 3:04:59 4:40:48 4:38:06 06:39
1989 2468 FISCHDICK GISELA 60-64 Germany 1:00:38 3:17:14 4:40:49 4:37:40 06:39
1990 2107 BREYWISCH UWE 45-49 Germany 1:07:14 3:22:50 4:40:54 4:37:21 06:39
1991 1865 ERIKSSON KENT AKE 45-49 Sweden 1:01:06 3:20:23 4:40:54 4:39:21 06:39
1992 2383 FOULON MARIE PAULE 45-49 Belgium 1:03:09 3:19:52 4:41:03 4:38:40 06:40
1993 1414 STEINBERGER GUENTER < 35 Austria 1:08:38 3:19:02 4:41:05 4:36:44 06:40
1994 4596 KANAVOS NIKOS 55-59 Greece 1:09:55 3:22:47 4:41:06 4:36:41 06:40
1995 1218 ECONOMOS CHRIST 40-44 United States 1:02:10 3:15:37 4:41:10 4:40:00 06:40
1996 4797 KASTRINOS EMMANOUIL 40-44 Greece 57:48 3:08:48 4:41:11 4:39:45 06:40
1997 1379 ALEXAKIS GIANNIS < 35 Greece 57:48 3:08:48 4:41:12 4:39:46 06:40
1998 2831 FREDERICKS CASEY 60-64 United States 1:05:51 3:16:35 4:41:13 4:37:47 06:40
1999 115 KOUFOS ATHANASIOS < 35 Greece 53:29 2:51:57 4:41:14 4:40:51 06:40
2000 1563 KISKI HASAN 45-49 Greece 1:01:17 3:08:57 4:41:14 4:37:51 06:40
2001 1052 KYRIAKIDIS ANDREAS 35-39 Greece 1:06:14 3:19:23 4:41:17 4:37:39 06:40
2002 2688 SCHLIEKER MARTIN 35-39 Germany 1:01:47 3:16:50 4:41:22 4:39:20 06:40
2003 4622 POULIOPOULOS STAVROS 40-44 Greece 1:00:37 3:04:58 4:41:26 4:38:12 06:40
2004 2833 ROWLAN FAUSTO 45-49 United States 1:08:06 3:25:45 4:41:29 4:36:48 06:40
2005 1990 VARNHAM KEITH BERTRAM 65-69 United Kingdom 59:40 3:16:17 4:41:33 4:37:48 06:40
2006 1763 KONSTANTOPOULOS ANASTASIOS 55-59 Greece 53:43 3:13:43 4:41:39 4:41:39 06:41
2007 2839 COMO PETER 50-54 United States 1:06:24 3:19:39 4:41:42 4:37:36 06:41
2008 2577 SHIFFLETT LAURA 45-49 United States 1:01:16 3:13:14 4:42:01 4:38:17 06:41
2009 2526 SIMOSAS NINA 40-44 Finland 1:05:57 3:18:02 4:42:05 4:37:44 06:41
2010 2484 COHUET ODILE 55-59 France 1:01:34 3:21:17 4:42:09 4:40:11 06:41
2011 1902 TOIVARI ARI 45-49 Finland 1:07:08 3:22:09 4:42:19 4:40:50 06:41
2012 1900 AROLA HARRI 50-54 Finland 1:07:08 3:22:09 4:42:19 4:40:49 06:41
2013 2467 KRSTEV KATHARINA 40-44 Germany 58:48 3:09:21 4:42:26 4:41:05 06:42
2014 1926 RICHERT JOERG 40-44 Germany 58:48 3:09:26 4:42:26 4:41:06 06:42
2015 1924 DURINGER JOHANN 40-44 Austria 1:03:31 3:17:30 4:42:35 4:38:56 06:42
2016 1097 BORG SISSE < 35 Denmark 59:36 3:17:28 4:42:39 4:40:06 06:42
2017 4598 LAMPOS KOSTAS 35-39 Greece 1:08:01 3:21:21 4:42:41 4:38:21 06:42
2018 4733 KALAITZAKIS ZACHARIAS 50-54 Greece 1:04:06 3:18:47 4:42:42 4:38:53 06:42
2019 2535 CUNNINGHAM JENICE 45-49 United States 1:07:39 3:26:50 4:42:44 4:39:33 06:42
2020 1878 AMAR DAVID < 35 United States 1:01:48 3:17:46 4:42:48 4:38:38 06:42
2021 1578 MAVROMICHALIS GEORGIOS 45-49 Greece 49:28 3:06:22 4:42:49 4:41:06 06:42
2022 2022 SIGALAS KONSTANTINOS 55-59 Greece 1:01:44 3:13:41 4:42:49 4:40:43 06:42
2023 2094 RUDOLF KLAUS 60-64 Germany 1:06:23 3:22:42 4:43:05 4:39:43 06:43
2024 2607 LORD TERESA < 35 United States 58:30 3:08:46 4:43:08 4:40:18 06:43
2025 4673 KOSTOPOULOS THOMAS < 35 Greece 1:08:26 3:19:11 4:43:14 4:39:07 06:43
2026 4509 ANTHONISE RAYMOND 45-49 Netherlands 1:05:02 3:19:32 4:43:20 4:41:11 06:43
2027 1863 ENGMAN OVE 65-69 Sweden 1:02:13 3:17:42 4:43:24 4:40:52 06:43
2028 2495 DUCHESNE CAROLE 55-59 France 1:03:09 3:17:22 4:43:39 4:41:14 06:43
2029 1056 ALEXIOU ALEXIS 40-44 Greece 1:00:05 3:12:36 4:43:41 4:40:47 06:43
2030 1364 PALAMEDES EMMANUEL 40-44 Greece 1:03:15 3:17:21 4:43:42 4:40:28 06:43
2031 1227 TSIAVOS ANGELOS 35-39 Greece 57:53 3:10:04 4:43:45 4:42:55 06:43
2032 507 TSIAKIRIS ANESTIS < 35 Greece 41:51 2:29:55 4:43:47 4:43:25 06:44
2033 1447 GIANNISIS ANTONIOS 40-44 Greece 1:10:10 3:24:57 4:43:49 4:39:28 06:44
2034 1169 BOEGILD OLE 55-59 Denmark 1:08:30 3:24:08 4:44:00 4:39:28 06:44
2035 2339 WINDING HANSEN JEANETTE < 35 Denmark 1:08:32 3:23:22 4:44:00 4:40:08 06:44
2036 1730 CHOUMAS NIKOLAOS 50-54 Greece 1:01:36 3:14:22 4:44:01 4:41:21 06:44
2037 2142 CHOURMOUZIOS NIKOS 45-49 Cyprus 1:02:06 3:13:56 4:44:05 4:41:49 06:44
2038 2373 KASAPI ELENI 35-39 Greece 55:13 3:07:07 4:44:10 4:43:16 06:44
2039 1694 PETRAKOS NIKOLAOS < 35 Greece 57:52 3:11:54 4:44:12 4:42:21 06:44
2040 2169 DUMAS JOEL 55-59 France 1:03:52 3:24:15 4:44:30 4:41:54 06:45
2041 1847 BULEUX MARIE ROSE 55-59 France 1:02:13 3:19:22 4:44:36 4:41:47 06:45
2042 4745 GUVAKOV DMITRI 40-44 Russia 1:09:47 3:29:47 4:44:38 4:40:05 06:45
2043 4517 ESCARTIN RICARDO 40-44 Spain 1:00:53 3:14:30 4:44:54 4:41:29 06:45
2044 2662 KIRCHER PETER 55-59 Germany 1:10:25 3:25:06 4:44:56 4:40:32 06:45
2045 1892 VERE JAN 45-49 Norway 57:01 3:15:10 4:44:56 4:42:02 06:45
2046 1289 ISPOGLOU KONSTANTINOS 35-39 Greece 1:00:05 3:17:29 4:45:04 4:43:00 06:45
2047 1671 PANAGIOTOU STAVROS 40-44 Greece 57:33 3:06:56 4:45:05 4:44:41 06:45
2048 2660 NESSLER FRANK 45-49 Germany 1:01:33 3:21:09 4:45:32 4:41:53 06:46
2049 2423 MONTALBETTI SILVIA 40-44 Italy 1:03:05 3:21:01 4:45:32 4:43:39 06:46
2050 2562 BORCHERT PETRA 40-44 Germany 1:07:14 3:25:06 4:45:38 4:41:45 06:46
2051 2856 PECZE DR. CSABA 35-39 Hungary 1:06:13 3:23:42 4:45:47 4:42:21 06:46
2052 2252 SVENSSON MONICA < 35 Sweden 1:07:14 3:22:17 4:45:48 4:41:58 06:46
2053 649 SJOHOLM ULF PETER 40-44 Sweden 1:07:14 3:22:17 4:45:48 4:41:57 06:46
2054 4619 COMITIS SPIRIDON 35-39 Greece 1:05:49 3:19:53 4:45:48 4:41:36 06:46
