Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
2101 1759 SGOUROS GEORGIOS 50-54 Greece 1:08:00 3:19:17 4:48:37 4:43:59 06:50
2102 2703 MENTES PANAGIS 45-49 Greece 1:00:16 3:15:01 4:48:39 4:44:46 06:50
2103 1855 AGESTAM LENNART 50-54 Sweden 1:03:08 3:22:33 4:48:39 4:46:20 06:50
2104 4609 SOYBALIOTIS PANAGIOTIS 70-74 Greece 1:10:05 3:24:20 4:48:41 4:47:16 06:50
2105 4562 SIGNOLET JEAN 50-54 France 1:11:12 3:29:48 4:48:41 4:45:22 06:51
2106 2327 ZEHNER AMANDA < 35 United States 1:05:38 3:22:53 4:48:43 4:44:57 06:51
2107 4764 RASQUIN RAYMOND >75 Belgium 1:05:58 3:25:00 4:48:54 4:45:06 06:51
2108 4718 KOCH THOMAS < 35 Germany 1:01:07 3:10:45 4:49:02 4:47:37 06:51
2109 2433 LEQUEST MONIQUE 55-59 France 1:03:54 3:26:21 4:49:06 4:45:04 06:51
2110 1800 SPYROPOULOS NIKOLAOS 35-39 Greece 1:09:18 3:26:38 4:49:09 4:44:48 06:51
2111 2401 PORTER HEDDI 40-44 United States 1:06:02 3:30:25 4:49:11 4:45:11 06:51
2112 1034 FARKAS ATTILA 35-39 Hungary 1:06:13 3:23:42 4:49:20 4:45:59 06:51
2113 2809 ALLOIMONOS GEORGIOS 60-64 Greece 1:00:37 3:21:06 4:49:21 4:46:47 06:51
2114 2125 VILLATTE JEAN MARIE 45-49 France 56:50 2:59:47 4:49:25 4:47:35 06:52
2115 1367 BENHAMOU ERIC 50-54 United States 1:04:29 3:21:57 4:49:29 4:46:25 06:52
2116 1678 ZAFEIROUDIS CHRISTOS 45-49 Greece 57:30 3:15:19 4:49:31 4:47:41 06:52
2117 1631 VAMVOUKAKIS ANTONIOS 50-54 Greece 56:25 3:04:04 4:49:32 4:48:24 06:52
2118 1477 SAKLAS GEORGIOS 35-39 Greece 1:05:32 3:16:00 4:49:36 4:46:03 06:52
2119 2330 LUETZEN BETTINA < 35 Germany 1:07:48 3:26:20 4:49:48 4:46:16 06:52
2120 2548 CAPSUTO TARA < 35 United States 1:08:49 3:27:53 4:49:53 4:46:41 06:52
2121 2536 ROBAK PATRICIA 55-59 United States 1:08:49 3:27:53 4:49:54 4:46:41 06:52
2122 1652 KONSTANTAKIS GEORGIOS 45-49 Greece 56:02 3:17:02 4:49:58 4:49:21 06:52
2123 1237 NIKOLAIDIS THOMAS 45-49 Greece 1:01:35 3:09:22 4:50:01 4:46:43 06:52
2124 2008 KOUMENIDIS ANASTASIOS 35-39 Greece 1:03:59 3:13:31 4:50:06 4:48:46 06:53
2125 1494 FRANKEL JOSEPH 55-59 Israel 1:05:41 3:21:33 4:50:13 4:47:17 06:53
2126 4637 VERE STIAN < 35 Norway 1:04:08 3:12:22 4:50:25 4:47:29 06:53
2127 942 ADYPAS GEORGIOS 70-74 Greece 1:08:00 3:19:15 4:50:25 4:46:00 06:53
2128 4597 KARADIMAS PANAGIOTIS 55-59 Greece 1:07:59 3:19:11 4:50:26 4:46:03 06:53
2129 4777 KATRAKIS SPYROS 45-49 Greece 57:07 3:20:11 4:50:31 4:49:15 06:53
2130 2667 LEFRANC MARC < 35 France 1:05:44 3:15:53 4:50:33 4:46:48 06:53
2131 2661 SCHLEY HERBERT 45-49 Germany 1:06:31 3:21:51 4:50:33 4:46:22 06:53
2132 4635 REYNOLDS STEVE 35-39 United Kingdom 1:00:06 3:18:34 4:50:37 4:46:44 06:53
2133 2516 HAZER MARY ANNE 55-59 United States 1:03:59 3:23:09 4:50:38 4:46:39 06:53
2134 1996 KERAMIDARIS DIMITRIOS 35-39 Greece 1:00:46 3:19:17 4:50:39 4:46:42 06:53
2135 1850 FAGGIAN LUCIO 50-54 Italy 56:19 3:20:27 4:50:40 4:50:00 06:53
2136 2606 OLIANI NATHALI < 35 Brazil 1:10:08 3:29:43 4:50:40 4:46:43 06:53
2137 2708 CLERC MICHEL 60-64 Switzerland 1:03:20 3:24:30 4:50:50 4:46:59 06:54
2138 2924 SAMBALIS NIKOLAOS 40-44 Greece 1:08:13 3:33:17 4:50:53 4:48:37 06:54
2139 4556 DELIGIANNIS KONSTANTINOS 35-39 Greece 1:10:23 3:32:27 4:50:55 4:47:26 06:54
2140 1390 FOTOPOULOS FOTIS < 35 Greece 1:10:23 3:32:26 4:50:58 4:47:29 06:54
2141 2306 BUORO CLAUDETTE 50-54 France 1:10:31 3:33:09 4:50:58 4:47:14 06:54
2142 1201 BACA CAJ < 35 Sweden 54:52 3:14:02 4:50:59 4:50:29 06:54
2143 1962 PAZAITIS KIRIAKOS 35-39 Greece 1:03:03 3:22:25 4:51:03 4:47:30 06:54
2144 4701 LEHTO VELI 55-59 Finland 1:05:35 3:27:43 4:51:06 4:49:44 06:54
2145 1469 HERRMANN MICHAEL 35-39 Germany 56:37 3:13:57 4:51:07 4:48:55 06:54
2146 2308 COTTIER REGINE 50-54 France 1:10:32 3:33:24 4:51:13 4:47:28 06:54
2147 1333 VERDON DANIEL 50-54 France 1:00:01 3:18:16 4:51:24 4:47:57 06:54
2148 2429 AGESTAM MARIA 45-49 Sweden 1:04:43 3:26:55 4:51:30 4:49:12 06:54
2149 4674 KRUMP THOMAS 45-49 Germany 1:05:56 3:25:55 4:51:35 4:48:44 06:55
2150 2802 GEISER PIERRE 35-39 Switzerland 58:08 3:13:52 4:51:44 4:48:46 06:55
2151 2432 BRUNET MONIQUE 45-49 France 1:03:53 3:26:49 4:51:48 4:47:46 06:55
2152 1069 VINGBORG HEINE 35-39 Denmark 1:08:13 3:26:44 4:51:49 4:47:55 06:55
2153 4794 LAZAROU IOANNIS 35-39 Greece 57:08 3:08:51 4:51:50 4:48:35 06:55
2154 2849 HILTNER TIMOTHY < 35 United States 1:14:16 3:24:45 4:51:50 4:47:41 06:55
2155 1686 MPAKAS THEODOROS 35-39 Greece 1:03:34 3:11:04 4:51:50 4:48:34 06:55
2156 2494 BALDUCCI ROSE 45-49 France 1:07:31 3:19:55 4:51:50 4:48:06 06:55
2157 2172 THERET BERNARD 50-54 France 1:04:36 3:22:39 4:52:05 4:48:46 06:55
2158 2333 PEDERSEN KAREN PARSBERG 50-54 Denmark 1:04:39 3:29:46 4:52:05 4:48:54 06:55
2159 1664 DIMITRIOU VASILIOS 50-54 Greece 59:26 3:14:18 4:52:15 4:51:37 06:56
2160 1391 TSAKIRIDIS FOTIOS < 35 Greece 57:01 3:16:26 4:52:18 4:49:21 06:56
2161 1907 AZODI JOHNNY 45-49 United States 1:03:34 3:23:30 4:52:20 4:48:59 06:56
2162 1709 DOUKAS EFTHIMIOS < 35 Greece 1:01:31 3:22:52 4:52:21 4:50:06 06:56
2163 1711 KAMARITSAS ARISTIDIS < 35 Greece 1:01:31 3:22:52 4:52:21 4:50:09 06:56
2164 2021 MENTIS KONSTANTIN 45-49 Greece 56:55 3:22:43 4:52:26 4:50:47 06:56
2165 1556 TSATSAKLAS NIKOLAOS 50-54 Greece 1:09:45 3:26:33 4:52:29 4:47:56 06:56
2166 2561 LYKE LISA 40-44 United States 1:07:09 3:25:32 4:52:37 4:47:59 06:56
2167 1438 FOTARAS GEORGIOS 50-54 Greece 1:02:46 3:22:29 4:52:41 4:51:28 06:56
2168 2525 SCHINDLER KUENDIG CATHERINE 40-44 Switzerland 1:03:39 3:23:40 4:52:51 4:49:27 06:56
2169 1319 WRIGHT DONALD 35-39 United States 1:02:22 3:16:43 4:52:58 4:49:51 06:57
2170 2462 WRIGHT KLARA 35-39 United States 1:02:22 3:16:43 4:52:58 4:49:51 06:57
2171 1539 GENTY BERNARD 55-59 France 1:05:41 3:29:20 4:53:00 4:49:36 06:57
2172 2797 BEAL JOSH < 35 United States 1:03:02 3:19:48 4:53:01 4:49:15 06:57
2173 4539 BEAL RICH 55-59 United States 1:03:01 3:19:48 4:53:01 4:49:14 06:57
2174 1362 ENGLEN LARS OVE 50-54 Sweden 59:32 3:20:47 4:53:08 4:51:36 06:57
2175 1515 PETKOV HANS 45-49 Germany 1:05:56 3:26:01 4:53:14 4:50:23 06:57
2176 477 BEDNARZ JERZY 55-59 Poland 58:50 3:22:46 4:53:21 4:52:49 06:57
2177 1280 DEMERIA JERRY 50-54 Canada 1:04:42 3:27:36 4:53:22 4:49:53 06:57
2178 2694 MATSARIDIS IOANNIS 45-49 Greece 59:06 3:25:54 4:53:23 4:50:52 06:57
2179 767 DUC BERNARD 55-59 France 59:27 3:26:14 4:53:27 4:52:18 06:57
2180 1697 RAFIAS PANAGIOTIS 50-54 Greece 57:53 3:18:24 4:53:28 4:51:33 06:57
2181 4720 KNOR WERNER 55-59 Germany 1:07:09 3:20:51 4:53:43 4:49:35 06:58
2182 1622 KUNTZ JEAN MICHEL 55-59 France 1:01:22 3:19:04 4:53:44 4:51:21 06:58
2183 451 EZVAN LOIC 45-49 France 1:02:00 3:23:39 4:53:58 4:52:50 06:58
2184 2347 LEEMANS ELISE 55-59 Belgium 1:07:30 3:28:46 4:54:10 4:50:28 06:58
2185 2882 MARTIN GEORGES 55-59 France 1:09:22 3:26:55 4:54:18 4:50:29 06:58
2186 2881 COURTHIAU DANIEL 50-54 France 1:09:22 3:26:56 4:54:18 4:50:28 06:58
2187 2880 COLMAGRO CHRISTIAN 50-54 France 1:09:22 3:26:55 4:54:18 4:50:29 06:58
2188 812 GOUMAS THEODOROS 45-49 Greece 1:03:18 3:18:53 4:54:19 4:52:34 06:59
2189 2368 KARATSALOY MARIA 40-44 Greece 1:11:00 3:33:10 4:54:34 4:52:04 06:59
2190 768 DELAPORTE PATRICE 60-64 France 1:07:00 3:26:02 4:54:48 4:51:15 06:59
2191 3203 STATIRIS NIKOLAOS < 35 Greece 53:53 3:13:06 4:54:49 4:53:12 06:59
2192 2676 TRIARXIS XRISTOS < 35 Greece 1:02:31 3:12:59 4:54:58 4:51:53 06:59
2193 2677 NIKOLIS XARALAMPOS < 35 Greece 58:06 3:13:07 4:54:58 4:51:57 06:59
2194 4514 CHERNEGA JOHN 50-54 United States 1:03:58 4:55:04 4:51:03 07:00
2195 2341 DEBRUIN ANNEMIEKE 40-44 Netherlands 1:08:15 3:26:47 4:55:09 4:52:31 07:00
2196 1432 VLAHOS GEORGE 35-39 United States 1:11:24 3:34:14 4:55:20 4:52:38 07:00
2197 1740 VLACHOS PETROS 45-49 Greece 1:01:36 3:22:12 4:55:46 4:52:27 07:01
2198 2309 LOUIS ISABELLE 35-39 France 1:10:32 3:33:24 4:55:48 4:52:03 07:01
2199 1063 LEAVER ANDREW < 35 South Africa 59:44 3:19:33 4:56:00 4:53:23 07:01
2200 1493 FELDMAN NOA 40-44 Israel 1:11:06 3:34:33 4:56:15 4:52:16 07:01
2201 2393 GOLD BAR DOV SARIT < 35 Israel 1:11:06 3:34:34 4:56:15 4:52:02 07:01
2202 1611 MOUTAFIDIS ANTONIOS 55-59 Greece 1:08:38 3:19:10 4:56:19 4:52:11 07:01
2203 2037 GARSIDIS PASHALIS 45-49 Greece 1:10:24 3:27:21 4:56:24 4:51:58 07:01
2204 2176 FOULON PATRICK 55-59 France 1:02:23 3:28:40 4:56:33 4:54:04 07:02
2205 1440 CHNARIS ZACHARIAS 35-39 Greece 1:10:37 3:42:14 4:56:38 4:54:46 07:02
2206 1129 SAGMATOPOULOS GEORGIOS 35-39 Greece 1:06:23 3:25:43 4:56:42 4:53:01 07:02
2207 2103 RICHTER WOLFGANG 50-54 Germany 1:07:10 3:22:40 4:56:43 4:52:12 07:02
2208 1268 ALEDI DARIO < 35 Italy 1:04:01 3:24:57 4:56:46 4:55:11 07:02
2209 167 ZAZOPOULOS DIONISIOS < 35 Greece 1:07:25 3:29:59 4:57:05 4:56:52 07:02
2210 625 LARY DIDIER 50-54 France 58:02 3:17:28 4:57:08 4:56:07 07:03
2211 1459 MAKRIDAKIS GEORGIOS 50-54 Greece 1:01:19 3:15:12 4:57:24 4:53:12 07:03
2212 1804 TSOUNIS NEOKLIS 35-39 Greece 1:09:39 3:18:30 4:57:24 4:55:18 07:03
2213 1441 GREKAS GEORGIOS 45-49 Greece 1:06:45 3:21:11 4:57:36 4:54:37 07:03
2214 1412 KARKLINS GUNARS 70-74 Latvia 1:09:28 3:34:11 4:57:40 4:55:35 07:03
2215 2828 HANSEN JAMES < 35 United States 1:05:36 3:19:59 4:57:42 4:56:17 07:03
2216 2289 WARFIELD MARGARET 35-39 United States 1:05:38 3:20:00 4:57:42 4:56:18 07:03
2217 2011 KATSOULAS ANTREAS < 35 Greece 1:04:11 3:15:24 4:57:42 4:54:51 07:03
2218 2409 FRAGKOULI TINA < 35 Greece 57:33 3:17:07 4:57:44 4:54:35 07:03
2219 4557 SWIFT SETH < 35 United States 1:04:20 3:22:16 4:58:04 4:53:58 07:04
2220 1935 BALDASSO JORGE 40-44 Brazil 1:01:09 3:23:15 4:58:08 4:54:12 07:04
2221 1930 ELLIS JOHN 50-54 United Kingdom 1:10:45 3:35:42 4:58:10 4:53:54 07:04
2222 1415 STEPHANOU GEORGE 45-49 Greece 1:02:02 3:17:51 4:58:14 4:55:13 07:04
2223 4641 EFRAIMIDIS ARIS < 35 Greece 1:10:24 3:30:00 4:58:26 4:54:04 07:04
2224 1852 LEVER JOHN 45-49 United Kingdom 1:05:19 3:24:42 4:58:29 4:55:21 07:04
2225 643 HARRINGTON JOSHUA < 35 United Kingdom 1:03:11 3:28:49 4:58:31 4:56:39 07:04
2226 2408 TORRES ALEKSANDRA < 35 United Kingdom 1:03:11 3:28:49 4:58:31 4:56:38 07:04
2227 2405 UYENISHI AMANDA < 35 United States 1:04:06 3:25:33 4:58:35 4:56:07 07:05
2228 2009 VOUTSAS HARALAMPOS 40-44 Greece 1:09:02 3:25:27 4:58:37 4:55:48 07:05
2229 1076 CHRISTANTONIS DIMITRIS 55-59 Greece 1:09:02 3:25:27 4:58:37 4:55:47 07:05
2230 2067 BOSSELAAR RENE 40-44 Netherlands 1:04:56 3:26:16 4:58:39 4:54:32 07:05
2231 1558 EYTHIMIOU HRISTOS 45-49 Greece 1:10:39 3:38:00 4:58:42 4:57:23 07:05
2232 4723 KOUTSIOURIS KONSTANTINOS 40-44 Greece 1:02:55 3:28:29 4:59:02 4:55:14 07:05
2233 409 MADSEN SVEN BO 55-59 Denmark 56:20 3:10:27 4:59:03 4:57:52 07:05
2234 391 BRETEL BRUNO 40-44 France 52:02 2:55:30 4:59:15 4:56:33 07:06
2235 2842 FARSHCHI JAMIL < 35 United States 1:06:25 3:32:27 4:59:21 4:57:20 07:06
2236 2540 HOUCHEN ERIN < 35 United States 1:06:25 3:32:41 4:59:21 4:57:22 07:06
2237 1255 OLIPHANT CRAIG < 35 United States 1:04:19 3:18:59 4:59:27 4:55:18 07:06
2238 1332 VARMAZIS DIMITRIS 35-39 Greece 1:06:24 3:35:36 4:59:33 4:55:52 07:06
2239 1706 STAMOPOULOS VASILIOS < 35 Greece 1:07:51 3:29:57 4:59:36 4:58:01 07:06
2240 1153 ESCHER BEAT 60-64 Switzerland 1:04:17 3:32:34 4:59:38 4:57:05 07:06
2241 4650 DOXARAS GEORGIOS < 35 Greece 55:30 3:22:35 4:59:40 4:59:35 07:06
2242 1672 TSAILAS NIKOLAOS 35-39 Greece 1:06:36 3:33:35 4:59:40 4:57:51 07:06
2243 2407 BRUECK IMKE < 35 Germany 1:07:08 3:28:32 4:59:42 4:57:14 07:06
2244 2418 PANAGOPOULOU VASILIKI 35-39 Greece 1:09:44 3:26:32 4:59:46 4:55:12 07:06
2245 2513 PIERCE MEG < 35 United States 1:04:51 3:30:13 4:59:48 4:55:30 07:06
2246 486 RAINIO ANTTI 60-64 Finland 1:05:35 3:29:04 4:59:51 4:58:31 07:06
2247 4717 DEFILLET WIM 45-49 Belgium 57:20 3:28:15 4:59:53 4:58:12 07:06
2248 4555 SMITH SERRANO ANDRES 40-44 Spain 1:09:09 3:27:15 5:00:01 4:55:50 07:07
2249 966 TERZIS ANDREAS 40-44 Greece 1:09:58 3:32:10 5:00:07 4:55:41 07:07
2250 1298 KONTOS DIMITRIS 40-44 Greece 1:14:31 3:31:01 5:00:14 4:57:33 07:07
2251 4682 VEDER TOM 60-64 Netherlands 1:03:51 3:34:54 5:00:20 4:57:15 07:07
2252 2448 CASTELLETTI MARIA < 35 Italy 58:45 3:14:02 5:00:42 4:57:26 07:08
2253 1874 OIKONOMOU PANAGIOTIS < 35 Greece 1:02:30 3:23:31 5:00:52 4:59:03 07:08
2254 1873 OIKONOMOU IOANNIS < 35 Greece 1:02:30 3:23:31 5:00:52 4:59:03 07:08
2255 2105 LINSENMAIER OLIVER < 35 Germany 1:11:47 3:31:00 5:00:58 4:56:29 07:08
2256 2033 VEZIRGIANIDIS GEORGIOS 60-64 Greece 1:09:41 3:30:55 5:01:11 4:57:01 07:08
2257 2080 KOTSORNITHIS NIKOLAOS 55-59 Greece 59:20 3:27:51 5:01:23 5:00:03 07:09
2258 2315 WALLENSTEIN ALISHA < 35 Israel 1:04:29 3:26:31 5:01:23 4:58:05 07:09
2259 2185 LUTZ ETIENNE 55-59 France 1:03:56 3:29:29 5:01:23 5:00:49 07:09
2260 3918 STOCKER XAVER 55-59 Switzerland 1:05:41 3:28:38 5:01:28 4:56:39 07:09
2261 2441 PAKULSKI JILL < 35 United States 1:03:58 3:24:40 5:01:43 4:57:44 07:09
2262 1673 PSARRAS KONSTANTINOS < 35 Greece 57:34 3:31:37 5:01:47 4:59:53 07:09
2263 570 PSARRAS VASSILEIOS 55-59 Greece 57:34 3:31:47 5:01:47 4:59:51 07:09
2264 1176 NIELSEN LEON 60-64 Denmark 1:03:25 3:31:07 5:01:50 4:59:40 07:09
2265 2428 HAGER ASTRID 55-59 Sweden 1:03:37 3:29:41 5:01:54 4:59:08 07:09
2266 4600 KIRIAKIDIS PANAGIOTIS < 35 Greece 1:08:00 3:26:22 5:01:59 4:57:32 07:09
2267 4501 TRAN QUINTIN < 35 United States 1:01:07 3:28:06 5:02:02 4:59:33 07:09
2268 385 LLOPART MORAGAS JOAN 45-49 Spain 1:07:22 3:34:00 5:02:03 4:58:50 07:10
2269 2320 PUIG TORRENTS ISABEL 55-59 Spain 1:07:23 3:34:01 5:02:04 4:58:51 07:10
2270 2344 PERHERIN CELINE < 35 France 1:09:53 3:28:13 5:02:09 4:58:24 07:10
2271 1853 ORTEFORS STEN 60-64 Sweden 59:44 3:31:33 5:02:10 5:00:27 07:10
2272 2507 WEBER BIBIANA 50-54 Germany 1:04:52 3:31:16 5:02:10 4:58:34 07:10
2273 1249 NIKOLAIDIS KYPRIANOS 50-54 Greece 59:41 3:21:59 5:02:17 5:00:55 07:10
2274 2532 MUNCK JAEGER PATRICIA 45-49 France 1:05:08 3:28:00 5:02:24 4:58:55 07:10
2275 1200 RONGEMAILLE JEAN MICHEL 55-59 France 1:05:08 3:27:48 5:02:24 4:58:55 07:10
2276 2599 GOODWIN TIA < 35 United States 1:06:11 3:33:33 5:02:24 4:58:27 07:10
2277 1891 VAN DE BROECK JAN 50-54 Belgium 1:06:01 3:33:35 5:02:26 4:59:41 07:10
2278 2106 BOEHNKE FRANK 55-59 Germany 1:12:56 3:36:14 5:02:34 4:57:54 07:10
2279 2481 BAUR SONJA 45-49 Germany 1:12:56 3:36:14 5:02:34 4:57:54 07:10
2280 1660 DROUDAKIS DIMITRIOS 50-54 Greece 1:09:21 3:32:28 5:02:36 5:00:04 07:10
2281 4582 BISONNI PIETRO 35-39 Italy 54:11 3:22:34 5:02:43 5:01:21 07:10
2282 2096 DEIX RUEDIGER 55-59 Austria 1:08:00 3:31:53 5:02:47 4:59:16 07:11
2283 2838 ROSS ALEXANDER < 35 Canada 58:49 3:22:28 5:02:58 4:59:06 07:11
2284 2775 ECONOMOU NICHOLAS 45-49 Greece 1:08:13 3:33:17 5:03:00 5:02:35 07:11
2285 2505 MOLL GEIER LINDY 45-49 Germany 1:08:54 3:35:09 5:03:11 4:59:39 07:11
2286 2499 LEVEAU EVELYNE 40-44 France 1:10:27 3:39:17 5:03:18 4:59:05 07:11
2287 4683 BRITT TONY 50-54 United Kingdom 1:03:33 3:35:23 5:03:27 5:00:43 07:12
2288 1326 ANDERSEN PETER 60-64 Denmark 1:02:04 3:26:40 5:03:36 5:00:48 07:12
2289 2843 WISEMAN DICK 60-64 United States 1:17:57 5:03:39 5:00:03 07:12
2290 186 AKAKTSE THEODOROS < 35 Greece 52:43 3:23:54 5:03:39 5:03:23 07:12
2291 1663 IOANNOU CHRISTOS 35-39 Greece 50:49 3:26:45 5:03:48 5:03:04 07:12
2292 2400 CALKINS HEATHER < 35 United States 1:06:50 3:37:02 5:03:52 5:01:07 07:12
2293 2587 LEE LYNN 50-54 United States 1:06:40 3:37:02 5:03:54 5:01:10 07:12
2294 1708 CHRISTIDIS CHRISTOS 55-59 Greece 56:34 3:18:06 5:04:04 5:03:32 07:12
2295 1998 MARKOPOULOS DIMITRIS < 35 Greece 1:11:53 3:36:11 5:04:05 5:01:08 07:12
2296 1719 SPANIAS GEORGIOS < 35 Greece 1:05:13 3:25:17 5:04:07 4:59:30 07:12
2297 1012 BUSCHHEUER OLAF 35-39 Germany 58:46 3:30:04 5:04:08 5:02:32 07:12
2298 2365 RASMUSSEN DORTE 45-49 Denmark 1:04:05 3:18:48 5:04:09 5:00:18 07:12
2299 1228 DESCHANE CHRISTOPHER < 35 United States 1:04:20 3:32:19 5:04:21 5:00:15 07:13
2300 374 WEBB ALAN 60-64 United Kingdom 52:17 3:16:02 5:04:22 5:02:36 07:13
2301 4611 APOSTOLOPOYLOS KIMON 50-54 Greece 1:11:17 3:34:53 5:04:41 5:00:07 07:13
2302 2102 SCHECHNER THOMAS 50-54 Germany 1:09:41 3:36:01 5:04:47 5:01:13 07:13
2303 1358 KYTTALA TARMO 40-44 Finland 1:04:36 3:32:48 5:04:56 5:03:13 07:14
2304 1356 PILVI JAN 35-39 Finland 1:07:36 3:28:41 5:04:56 5:02:30 07:14
2305 1196 BONE BYRON < 35 United States 1:04:20 3:24:26 5:05:04 5:00:57 07:14
2306 1182 FORTE ROBERT < 35 United States 1:04:20 3:24:27 5:05:05 5:00:56 07:14
2307 2061 DOYKERIS LEFTERIS 35-39 Greece 1:04:21 3:25:00 5:05:14 5:03:19 07:14
2308 3041 MAKRIS GEORGIOS 50-54 Greece 1:07:59 3:32:58 5:05:20 5:04:47 07:14
2309 1078 POLITIS ANASTASIOS 40-44 Greece 54:55 3:17:59 5:05:44 5:04:20 07:15
2310 1420 GARRITY DANIEL 40-44 United Kingdom 1:09:15 3:33:01 5:05:50 5:01:53 07:15
2311 1921 LANDEROS JR. JAVIER < 35 United States 1:02:32 3:35:26 5:05:52 5:01:25 07:15
2312 2463 RICHARDS KATIE < 35 United Kingdom 1:01:28 3:25:08 5:06:02 5:03:25 07:15
2313 4684 TSACPOUNIDIS IOANNIS < 35 United Kingdom 1:10:57 3:26:24 5:06:20 5:01:31 07:16
2314 1238 ZEMPEKIS KONSTANTINOS < 35 Greece 1:10:44 3:32:07 5:06:23 5:02:05 07:16
2315 4625 HAWKINS NOEL < 35 United States 1:02:32 3:35:27 5:06:32 5:02:04 07:16
2316 1231 SMETS CLAUDE 65-69 Belgium 1:07:30 3:29:02 5:06:38 5:02:55 07:16
2317 1918 LAMBRINATOS DIMITRIS 40-44 Greece 1:01:35 3:19:35 5:06:39 5:05:01 07:16
2318 1587 KRIEZIS PANAGIOTIS 55-59 Greece 1:04:43 3:33:07 5:06:41 5:02:22 07:16
2319 2117 HEINEMANN VOLKER 40-44 Germany 1:00:04 3:21:49 5:06:53 5:04:26 07:16
2320 2430 LUNDSTROM BERIT 50-54 Sweden 1:08:20 3:33:10 5:06:55 5:03:48 07:16
2321 2674 PISTAS KONSTANTINOS < 35 Greece 1:02:31 3:13:19 5:07:14 5:04:05 07:17
2322 1091 LEVENTIS MINAS < 35 Greece 1:11:25 3:34:22 5:07:22 5:03:01 07:17
2323 1125 MIURA ATSUSHI < 35 Japan 1:00:57 3:21:22 5:07:47 5:05:44 07:18
2324 2576 YAMAZAKI SATOMI 35-39 Japan 57:21 3:16:41 5:08:03 5:06:23 07:18
2325 1178 HERSKIND EBBE 55-59 Denmark 1:04:18 3:35:51 5:08:18 5:04:22 07:18
2326 2335 HERSKIND MONA 50-54 Denmark 1:04:18 3:35:56 5:08:18 5:04:23 07:18
2327 2162 POQUET MATHIEU 40-44 France 1:10:27 3:39:17 5:08:47 5:04:34 07:19
2328 1032 GAASH ADI < 35 Israel 1:13:53 3:37:21 5:08:48 5:04:35 07:19
2329 2311 KATO AKIKO < 35 Japan 1:03:06 3:22:31 5:09:03 5:06:37 07:19
2330 811 NINOMIYA YASUNORI < 35 Japan 1:03:06 3:22:31 5:09:03 5:06:37 07:19
2331 1293 KAPSIMALIS DIMITRIOS 45-49 Greece 1:02:12 3:32:01 5:09:04 5:08:52 07:19
2332 1041 PAMULA JAN 60-64 Poland 1:04:21 3:36:29 5:09:15 5:07:30 07:20
2333 29 STAVROULAKIS ANTONIOS 40-44 Greece 1:02:44 3:35:31 5:09:35 5:09:08 07:20
2334 1957 TAKATA YOSHIO 50-54 Japan 1:07:18 3:42:00 5:09:38 5:06:09 07:20
2335 1388 MUELLNER FRITZ 40-44 Austria 1:05:15 3:32:11 5:09:39 5:06:44 07:20
2336 2384 NEUMEISTER DORIS 35-39 Austria 1:05:15 3:32:03 5:09:39 5:06:45 07:20
2337 1230 KOWALSKI CHARLES 65-69 United States 1:08:30 3:37:47 5:09:42 5:05:42 07:20
2338 1883 QUICK ROGER 60-64 Australia 1:02:29 3:28:44 5:09:57 5:06:10 07:21
2339 2820 PAPAIORDANIDIS LAZAROS < 35 Greece 59:21 3:14:49 5:10:04 5:07:07 07:21
2340 834 OTHURU STANLEY < 35 United States 55:00 3:17:37 5:10:14 5:09:09 07:21
2341 1885 HAAG PHILIPP < 35 Germany 1:06:35 3:32:53 5:10:15 5:05:54 07:21
2342 2293 KIRCHMANN PREISSLER ANDREA 45-49 Germany 1:04:07 3:31:20 5:10:25 5:07:58 07:21
2343 1685 STATIRIS SPYRIDON 50-54 Greece 1:00:14 3:30:27 5:10:29 5:08:53 07:22
2344 2774 NIKOLITSAS ATHANASIOS 50-54 Greece 1:07:49 3:38:00 5:10:32 5:06:50 07:22
2345 1241 PEYRAT MARC 55-59 France 1:12:38 3:45:29 5:10:33 5:07:27 07:22
2346 2277 MOSOLO ILARIA < 35 Italy 1:01:55 3:30:38 5:10:36 5:08:37 07:22
2347 2549 ZIMLICH JESSICA < 35 United States 1:15:16 3:41:51 5:10:38 5:06:49 07:22
2348 2456 VAN DEN HEUVEL ANGELIQUE 35-39 Netherlands 1:11:15 3:43:43 5:10:41 5:06:34 07:22
