Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
2401 2582 BRACCHI SIMONA PAOLA 40-44 Italy 1:07:25 3:46:41 5:20:05 5:17:07 07:35
2402 1691 ANDRONIKOS THEODOROS 60-64 Greece 1:15:34 3:47:03 5:20:14 5:15:45 07:35
2403 1692 ANDRONIKOS PANTELIS < 35 Greece 1:15:34 3:47:03 5:20:14 5:15:44 07:35
2404 2386 WILHELM FRAUKE 35-39 Germany 1:09:56 3:43:49 5:20:16 5:16:33 07:35
2405 4669 EMMERT THOMAS 35-39 Germany 58:26 3:31:51 5:20:25 5:18:52 07:36
2406 2132 BECKER ERNST 50-54 Germany 1:05:05 3:39:32 5:20:52 5:18:33 07:36
2407 993 YOSHIDA SUGAO 45-49 Japan 1:07:39 3:43:32 5:20:59 5:19:17 07:36
2408 2488 KURASHIGE MARIKA < 35 Japan 1:07:39 3:43:32 5:20:59 5:19:18 07:36
2409 2691 NAKAYAMA MASAKAZU < 35 Japan 1:15:48 3:41:11 5:21:04 5:18:05 07:37
2410 1033 ECONOMOS ANDREW 45-49 United States 1:04:24 3:40:53 5:21:12 5:20:03 07:37
2411 1795 HATZOPOULOS KONSTANTINOS 50-54 Greece 1:10:37 3:42:24 5:21:29 5:20:23 07:37
2412 1132 PRASSAS KONSTANTINOS 45-49 Greece 5:21:31 5:20:59 07:37
2413 2730 MOUZAKIS SOKRATIS 50-54 Greece 1:12:39 3:45:48 5:21:58 5:18:31 07:38
2414 2338 HEDEGAARD INGE 60-64 Denmark 1:12:22 3:46:52 5:22:17 5:19:09 07:38
2415 1271 VIRLAS DHMHTRHS 50-54 Greece 1:07:50 3:42:45 5:22:21 5:18:39 07:38
2416 4739 NYESTE ZSOLTI < 35 Hungary 1:06:15 3:39:58 5:22:55 5:19:33 07:39
2417 1801 GALIATSATOS STAVROS 35-39 Greece 1:14:47 3:42:40 5:23:14 5:22:56 07:40
2418 4662 KAVARLIKOS ARISTIDIS 35-39 Greece 1:08:40 3:42:52 5:23:15 5:19:27 07:40
2419 2801 CHRESANTHAKES PETER 40-44 United States 1:04:25 4:20:22 5:23:26 5:22:15 07:40
2420 1549 MAVRIDIS IOANIS 55-59 Greece 1:07:16 3:38:12 5:23:37 5:22:36 07:40
2421 1931 MIKROGIANNAKIS IOANNIS 40-44 Greece 1:14:21 3:48:15 5:23:56 5:19:55 07:41
2422 2971 LAMPRAKOS LAMPROS 60-64 Greece 5:24:04 5:22:46 07:41
2423 1890 LOOGMAN JAN 50-54 Netherlands 1:07:45 3:46:27 5:24:06 5:22:12 07:41
2424 2720 SPANOS THEMISTOKLIS < 35 Greece 1:11:57 3:45:48 5:24:08 5:23:48 07:41
2425 2867 BERNIER PHILIPPE 55-59 Belgium 1:08:05 3:45:49 5:24:10 5:20:27 07:41
2426 1330 STAMATELOS DIMITRIOS < 35 Greece 1:11:17 3:42:20 5:24:34 5:19:58 07:42
2427 1687 PAPATHANASIOU SERAFEIM < 35 Greece 1:10:19 3:43:21 5:24:35 5:23:07 07:42
2428 2376 SALONEN KRISTIINA 50-54 Finland 1:18:17 3:54:14 5:24:46 5:23:21 07:42
2429 1726 VASILIOU ANTONIOS < 35 Greece 1:14:55 3:49:21 5:25:12 5:21:18 07:42
2430 1951 KODA GENJIRO 65-69 Japan 1:09:21 3:47:34 5:25:12 5:22:18 07:42
2431 2065 LAURITSEN KNUD 55-59 Denmark 1:02:02 3:29:51 5:25:13 5:22:24 07:42
2432 1953 MIZUNATI HIDEKI 60-64 Japan 1:11:19 3:49:57 5:25:42 5:21:27 07:43
2433 2935 FLORAKIS IOANNIS 40-44 Greece 58:14 3:11:01 5:25:46 5:25:06 07:43
2434 1188 BRASWELL JENNIFER < 35 Ireland 1:10:39 3:44:44 5:25:51 5:21:46 07:43
2435 2305 BOUCHET VALERIE 40-44 France 1:10:32 3:43:23 5:26:10 5:22:25 07:44
2436 1416 VASSEUR GAUTIER < 35 France 1:09:04 3:43:23 5:26:11 5:24:21 07:44
2437 2714 BOUTARAS KOMNINOS < 35 Greece 1:04:18 3:35:40 5:26:17 5:23:21 07:44
2438 2591 GALIAN ESPINOSA SOPHIE < 35 France 1:11:12 3:47:42 5:26:37 5:23:16 07:44
2439 1096 MATTHEOU ANGELOS 35-39 Greece 1:09:34 3:30:53 5:26:45 5:24:15 07:45
2440 4722 XAPLANTERIS LEWNIDAS < 35 Greece 1:10:58 3:47:22 5:27:28 5:23:06 07:46
2441 4721 PETROPOULOS GIANNIS < 35 Greece 1:10:58 3:47:21 5:27:29 5:23:07 07:46
2442 2552 LAFAVE SHEILA 50-54 Canada 1:17:47 3:54:15 5:27:45 5:23:35 07:46
2443 2546 LEAVERTON DIANE 50-54 United States 1:17:47 3:54:15 5:27:45 5:23:21 07:46
2444 844 LEAVERTON JACK 55-59 United States 1:17:46 3:54:15 5:27:46 5:23:20 07:46
2445 910 KRAUSS MARTIN 65-69 Germany 1:07:20 3:39:01 5:27:58 5:25:30 07:46
2446 2192 SOLIVA GILBERT 45-49 France 1:10:48 3:44:17 5:28:06 5:26:13 07:47
2447 2578 MIGANI FIAMMETTA 40-44 Italy 1:05:53 3:46:42 5:28:08 5:26:47 07:47
2448 1702 SKEVIS SOTIRIS 50-54 Greece 1:06:16 3:41:43 5:28:10 5:23:31 07:47
2449 2358 STEVENSON LU 55-59 United States 1:14:30 3:50:43 5:28:21 5:23:51 07:47
2450 4689 TZELALIS PANAGIOTIS 40-44 Greece 1:04:59 3:39:55 5:28:33 5:25:46 07:47
2451 2663 BERNDT RUDOLF 65-69 Germany 1:07:21 3:48:51 5:29:44 5:27:56 07:49
2452 4639 ZARKADAS GEORGIOS 40-44 Greece 1:01:44 3:39:26 5:30:20 5:26:52 07:50
2453 560 EFSTATHIOU GEORGIOS 40-44 Greece 1:03:53 3:32:45 5:30:20 5:25:38 07:50
2454 2402 DIEKMANN HEIKE 45-49 Germany 1:11:17 3:47:44 5:31:16 5:27:23 07:51
2455 2523 STEFANIDOU VAYA 40-44 Greece 1:05:45 3:46:09 5:31:27 5:30:20 07:51
2456 2474 HEINEKEN LIBBY 45-49 United States 1:14:03 3:48:44 5:31:27 5:26:48 07:51
2457 4727 MATSUZAKI YASUHIKO < 35 Japan 1:15:48 5:31:40 5:28:42 07:52
2458 2455 NISHIMOTO KAYOKO < 35 Japan 1:15:48 5:31:40 5:28:42 07:52
2459 1828 TILIAKOS THEOFILOS 50-54 Greece 1:17:18 5:31:41 5:29:40 07:52
2460 1991 NISHIMURA HIROYUKI 60-64 Japan 1:11:20 3:49:34 5:31:42 5:29:13 07:52
2461 1013 JANDER ANDREAS 35-39 Germany 1:08:47 3:45:44 5:31:50 5:30:21 07:52
2462 1816 ZAFIROPOULOS CHARIS 35-39 Greece 1:08:55 3:56:10 5:32:02 5:31:55 07:52
2463 4603 MENTZELOPOULOS PANAGIOTIS 60-64 Greece 1:11:17 3:42:58 5:32:24 5:27:49 07:53
2464 198 THEOFANIDIS ALEXANDROS 50-54 Greece 54:34 3:49:48 5:32:25 5:32:24 07:53
2465 4541 KONTOGIORGOS CHRISTOS 55-59 Greece 1:09:06 3:40:12 5:32:29 5:28:13 07:53
2466 1324 PAPADOPOULOS NIKOLAOS < 35 Greece 1:04:58 3:48:09 5:32:35 5:32:21 07:53
2467 2825 CORNWELL PAUL < 35 United States 1:03:11 3:27:25 5:32:36 5:28:42 07:53
2468 2754 KAISER NATHAN < 35 United States 1:03:11 3:27:25 5:32:36 5:28:41 07:53
2469 2547 DELIGIANIS MELANIE < 35 United States 3:16:17 5:32:39 5:32:39 07:53
2470 2851 KRIWINSKY PAUL 45-49 United States 3:16:18 5:32:39 5:32:39 07:53
2471 2793 SOHAKU OKEYA 40-44 Japan 55:24 3:34:27 5:32:54 5:31:37 07:53
2472 1383 BREINERSDORFER FRED 55-59 Germany 1:16:01 3:56:35 5:33:04 5:29:50 07:54
2473 4579 TIBERIO LUCIO 70-74 Italy 1:08:24 3:46:42 5:33:11 5:30:15 07:54
2474 2559 STUTZMAN MARLENE 35-39 United States 1:09:03 3:45:11 5:33:44 5:29:06 07:55
2475 1151 PAPARODIS GEORGE < 35 Greece 1:11:21 3:53:32 5:34:00 5:29:11 07:55
2476 1150 XYDIS LOUKAS < 35 Greece 1:11:21 3:53:32 5:34:00 5:29:11 07:55
2477 1263 STEVENSON III DAN 60-64 United States 1:10:45 3:51:33 5:34:03 5:29:32 07:55
2478 2381 DR. HARDTMANN GABRIELE 45-49 Germany 1:14:45 3:55:39 5:34:13 5:29:28 07:55
2479 1745 ZISIS STAVROS 65-69 Greece 1:06:02 3:43:21 5:34:40 5:31:55 07:56
2480 584 TSAKALOS VASSILEIOS 45-49 Greece 1:06:19 3:48:58 5:35:27 5:31:47 07:57
2481 1050 KALKANIS ALEXANDROS < 35 Greece 1:13:16 3:47:21 5:35:44 5:32:53 07:57
2482 2336 MOGENSEN IRIS 50-54 Denmark 1:12:12 3:52:03 5:35:47 5:32:58 07:57
2483 4744 GEORG FLURI 55-59 Switzerland 1:11:56 4:04:40 5:35:52 5:31:29 07:58
2484 2030 TSILIMIGRAS NEARCHOS 55-59 Greece 1:00:55 3:41:13 5:35:54 5:33:05 07:58
2485 2290 CASEY TRISHA 45-49 United States 1:09:08 3:49:56 5:35:55 5:31:52 07:58
2486 1906 SIMIAKOS IOANNIS 40-44 Greece 1:11:36 3:57:52 5:36:10 5:33:43 07:58
2487 1079 ANATOLITIS KONSTANTINOS 40-44 Greece 1:08:03 3:54:03 5:36:32 5:32:26 07:59
2488 2555 CHAVEZ ANNA 50-54 United States 1:21:21 4:05:24 5:36:41 5:32:45 07:59
2489 2846 CHAVEZ RICHARD 50-54 United States 1:21:21 4:05:23 5:36:41 5:32:46 07:59
2490 165 FRAGOU EFSTRATIOS 35-39 Greece 1:12:46 3:47:22 5:37:15 5:32:55 08:00
2491 936 LARSEN SVEND ERIK FONAGER 60-64 Denmark 1:03:56 3:45:00 5:37:21 5:34:34 08:00
2492 1329 SARANTIS DEMETRIOS < 35 Greece 1:17:10 3:56:58 5:37:22 5:37:00 08:00
2493 4608 XANTHIS FANIS 45-49 Greece 1:23:02 4:00:29 5:37:24 5:33:45 08:00
2494 898 LINARDATOS DHMHTRIOS 55-59 Greece 1:23:02 4:00:28 5:37:24 5:33:47 08:00
2495 2464 VIRTANEN MARIA 40-44 Finland 1:13:56 3:49:15 5:37:24 5:33:05 08:00
2496 2214 LUND IRENE 60-64 Denmark 1:07:44 3:51:19 5:37:29 5:34:52 08:00
2497 2534 PETERS HELEN 65-69 Canada 1:08:26 3:47:48 5:38:28 5:35:16 08:01
2498 2353 ESCOUBES PASCALE 45-49 France 1:12:38 3:56:20 5:39:05 5:35:56 08:02
2499 2574 BAIN SARAH < 35 United States 1:10:39 4:00:51 5:39:07 5:35:11 08:02
2500 2519 MOORE MORIAH < 35 United States 1:12:19 4:00:51 5:39:17 5:35:18 08:02
2501 2144 KOKKINOS GIANNAKIS 45-49 Cyprus 1:03:30 3:44:44 5:39:33 5:37:22 08:03
2502 1655 VERGIS PAYLOS 45-49 Greece 1:15:14 3:58:26 5:39:56 5:36:09 08:03
2503 2024 STAVROPOULOS KONSTANTINOS < 35 Greece 1:08:41 3:52:00 5:40:10 5:38:27 08:04
2504 1582 VITSARAS PANTELIS 50-54 Greece 1:02:50 3:55:44 5:42:07 5:41:53 08:06
2505 4696 VARVOUTIS PANAGIOTIS 50-54 Greece 1:16:02 3:57:54 5:42:23 5:38:13 08:07
2506 1665 ANDRIOPOULOS KONSTANTINOS 35-39 Greece 1:07:20 3:49:53 5:42:28 5:40:44 08:07
2507 2473 GLEASON LAURA < 35 United States 1:11:13 3:59:27 5:42:42 5:39:50 08:07
2508 2858 DAVOS PANAYOTIS < 35 Greece 1:13:55 3:52:47 5:43:40 5:40:03 08:09
2509 2855 MAKRIDIS CHARALAMPOS < 35 Greece 1:08:33 3:53:14 5:43:53 5:39:42 08:09
2510 2904 KOTTARAS GEORGIOS 40-44 Greece 1:06:07 3:52:54 5:43:54 5:42:44 08:09
2511 1277 SPINELLIS DIOMIDIS 35-39 Greece 1:11:19 3:57:22 5:44:22 5:42:00 08:10
2512 1814 TAMPOURIS SOTIRIOS < 35 Greece 1:06:13 3:53:05 5:44:59 5:41:45 08:11
2513 1815 TSAKIRIDIS VASLIOS < 35 Greece 1:06:12 3:53:05 5:44:59 5:41:46 08:11
2514 2541 DOCKTER MAGGIE 55-59 United States 1:15:39 4:07:05 5:45:07 5:40:42 08:11
2515 2444 SHIKU CHIYOMI 35-39 Japan 1:13:37 3:56:24 5:45:15 5:40:53 08:11
2516 2314 PAPADOPOULOS CHRISTINE < 35 United States 1:12:26 3:59:56 5:45:29 5:44:14 08:11
2517 2449 MCDONOUGH KAITLIN < 35 United States 1:07:24 3:47:20 5:45:30 5:41:11 08:11
2518 2734 RUPIPER MICHAEL 35-39 United States 1:07:23 3:47:20 5:45:30 5:41:12 08:11
2519 2251 MARTIN MARIE CHRISTINE 45-49 France 1:10:55 4:02:21 5:45:50 5:43:19 08:12
2520 2112 MARKUS ANDRE 40-44 Germany 1:08:50 3:36:01 5:46:25 5:42:50 08:13
2521 2584 MIGANI ROMINA 35-39 Italy 1:07:26 3:49:44 5:46:50 5:45:29 08:13
2522 2706 ALMY MICHAEL 35-39 United States 1:05:52 3:51:45 5:47:05 5:44:35 08:14
2523 2583 PASOTTO TERESA 60-64 Italy 1:10:01 4:00:42 5:47:46 5:46:51 08:15
2524 1195 SCHWAGER MARC < 35 France 1:05:45 3:51:23 5:47:49 5:44:02 08:15
2525 2465 FINN KATRINA < 35 United States 1:17:19 4:07:15 5:48:36 5:44:19 08:16
2526 288 TSILI MARIA 40-44 Greece 1:04:04 4:01:58 5:49:05 5:48:57 08:16
2527 1478 SALAKIDIS GEORGIOS 35-39 Greece 1:14:32 4:00:29 5:50:19 5:46:54 08:18
2528 2744 LAZAROU NICHOLAS < 35 United States 1:11:14 4:04:35 5:51:01 5:48:15 08:19
2529 2092 SCHILLING ROBERT 65-69 Germany 1:24:15 4:23:01 5:52:57 5:48:29 08:22
2530 2340 LEWIS NINA < 35 United States 1:04:43 4:06:02 5:53:13 5:51:07 08:22
2531 4653 KIM KYEONG HO < 35 South Korea 1:03:46 4:06:15 5:54:44 5:49:57 08:24
2532 2445 TERAMOTO YUKIKO 40-44 Japan 1:05:59 4:05:25 5:55:22 5:53:45 08:25
2533 2539 WISEMAN DIANE 60-64 United States 1:17:57 4:08:36 5:55:29 5:51:54 08:25
2534 2766 CHAPPUIS ALAIN 50-54 Switzerland 1:05:30 4:04:36 5:56:48 5:54:13 08:27
2535 2724 PITTIONI GIUSEPPE 65-69 Italy 1:12:45 4:12:51 5:57:27 5:56:24 08:28
2536 1331 THOMAS DIMITRIOS < 35 Greece 1:15:44 4:03:42 5:58:13 5:57:01 08:29
2537 2836 HUTT ROGER 60-64 United States 1:24:32 4:17:45 5:59:12 5:54:48 08:31
2538 1445 GIANNELIS PANAGIOTIS 35-39 Greece 1:07:16 4:15:38 5:59:36 5:55:31 08:31
2539 1357 PELTONEN MARTTI 70-74 Finland 1:25:00 4:19:21 5:59:55 5:58:09 08:32
2540 1299 PAPADOPOULOS DIMITRIOS < 35 Greece 1:11:55 4:01:50 6:00:05 5:56:08 08:32
2541 734 GALICHE CHRISTIAN 50-54 France 1:03:49 4:04:09 6:00:50 5:59:47 08:33
2542 1613 VASSILIADIS IGNATIOS 55-59 Greece 1:04:23 4:02:55 6:01:26 5:58:19 08:34
2543 1275 GLANGER GERARD 60-64 France 1:13:17 4:11:09 6:03:08 6:01:28 08:36
2544 4783 NTEMARINIS ROLANDOS < 35 Greece 1:02:59 4:01:50 6:07:48 6:07:39 08:43
2545 2815 KOSTARAS PANAGIOTIS < 35 Greece 1:09:45 3:49:01 6:07:54 6:03:20 08:43
2546 2719 TSELENTIS GERASIMOS 45-49 Greece 1:11:57 4:11:47 6:08:58 6:08:40 08:45
2547 2395 WIDER NOGA < 35 Israel 1:27:49 4:24:45 6:11:54 6:07:54 08:49
2548 1956 SUGIMOTO MICHIO 55-59 Japan 1:11:16 4:19:22 6:12:48 6:10:33 08:50
2549 2598 STAVROU TINA < 35 United States 1:23:09 4:27:01 6:13:13 6:08:41 08:51
2550 2590 SMITH LAUREN < 35 United States 1:18:18 4:27:58 6:13:51 6:09:52 08:52
2551 647 MANNING STEFAN 45-49 Sweden 1:16:04 4:27:16 6:13:52 6:11:05 08:52
2552 2431 NANNIS CARINA 40-44 Sweden 1:16:04 4:27:16 6:13:52 6:11:04 08:52
2553 2450 DIMITRAKOPOULOS KALLIOPE < 35 United States 1:23:10 4:27:02 6:13:55 6:09:23 08:52
2554 1946 SORIMACHI KENJIRO 70-74 Japan 1:11:19 4:26:54 6:18:18 6:16:35 08:58
2555 2100 MARZIAN WOLFGANG 45-49 Germany 1:16:49 4:22:11 6:18:44 6:16:43 08:59
2556 2544 OLSTAD NADIA 45-49 Canada 1:28:22 6:18:44 6:14:05 08:59
2557 2313 NIERH AIKATERINH 40-44 Greece 1:23:51 4:28:14 6:18:47 6:16:52 08:59
2558 592 MPEVERATOS KONSTANTINOS 55-59 Greece 1:21:57 4:23:24 6:26:08 6:22:03 09:09
2559 2147 MAISTRALIS KOSTAS 40-44 Greece 1:22:44 4:30:43 6:27:34 6:23:40 09:11




1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Race Results Home Page

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links


EMAIL:     VOICE: (303) 755-2888    FAX: (303) 755-4888