Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
601 2278 MUELLNER CHRISTINE 40-44 Austria 50:13 2:37:49 3:40:47 3:39:48 05:14
602 89 ATHANASIOU IOANNIS < 35 Greece 45:04 2:30:44 3:40:48 3:40:31 05:14
603 1992 KEMPER RUUD 40-44 Netherlands 52:24 2:36:44 3:40:49 3:36:42 05:14
604 1127 JANKE TILO 35-39 Germany 54:21 2:35:40 3:40:53 3:37:12 05:14
605 128 NIKOLAIDIS ANTONIS 40-44 Greece 48:55 2:34:36 3:40:54 3:40:51 05:14
606 1884 VAN TUYL JAAP 55-59 Netherlands 47:07 2:34:06 3:41:00 3:40:04 05:14
607 2241 KOSSE INEKE 45-49 Netherlands 51:20 2:39:23 3:41:05 3:38:40 05:14
608 841 PASCAL VASSY 45-49 France 44:32 2:26:00 3:41:14 3:40:36 05:15
609 423 REUTER CARSTEN 35-39 Germany 47:18 2:37:38 3:41:15 3:40:26 05:15
610 364 CHANUSSOT JEANLUC 50-54 France 50:38 2:38:53 3:41:19 3:40:04 05:15
611 1244 KRITTER PIERRE < 35 France 55:46 2:38:38 3:41:22 3:38:06 05:15
612 1736 CHRISTOPOULOS KOSTAS 50-54 Greece 51:30 2:35:10 3:41:33 3:39:41 05:15
613 400 LOSEV STEEN PETER 50-54 Denmark 48:42 2:33:02 3:41:39 3:41:06 05:15
614 791 BEFFORT MARC 40-44 Luxembourg 51:48 2:40:22 3:41:44 3:41:08 05:15
615 4767 SCOLAS ETIENNE < 35 Belgium 49:17 2:29:42 3:41:57 3:39:22 05:16
616 1394 LANCON FRANCOIS 45-49 France 50:52 2:33:00 3:41:58 3:40:04 05:16
617 4580 LOBINA PAOLO 35-39 Italy 51:49 2:37:42 3:42:01 3:39:50 05:16
618 1007 KRUSE THOMAS 40-44 Germany 52:45 2:38:39 3:42:02 3:40:28 05:16
619 978 VAN DEN BERG KEES 50-54 Netherlands 47:39 2:35:57 3:42:05 3:41:45 05:16
620 1473 STANGENBERG ARMIN 40-44 Germany 51:37 2:36:45 3:42:09 3:40:05 05:16
621 4632 STEAKLEY MARK 40-44 United States 56:54 2:43:10 3:42:09 3:38:35 05:16
622 2738 TERRY MICHAEL < 35 United States 52:20 2:36:59 3:42:10 3:38:45 05:16
623 2221 KORANDA DORIS 35-39 Austria 50:13 2:36:29 3:42:10 3:41:12 05:16
624 189 GEORGATSONAS CHARILAOS 50-54 Greece 44:54 2:32:10 3:42:11 3:41:58 05:16
625 1009 BETTGER THOMAS < 35 Germany 52:03 2:35:03 3:42:12 3:40:44 05:16
626 498 FILINGER ZBYNEK 40-44 Czech Republic 48:29 2:35:23 3:42:16 3:41:38 05:16
627 1581 AGORASTAKIS STEFANOS < 35 Greece 50:04 2:35:32 3:42:18 3:40:06 05:16
628 2758 BULLOCH WEYLON 35-39 United States 56:53 2:39:35 3:42:25 3:38:51 05:16
629 4725 WACKER MICHAEL 45-49 Germany 44:15 2:20:37 3:42:25 3:41:43 05:16
630 2380 HARTOV ERAN < 35 Israel 54:22 2:39:56 3:42:26 3:40:24 05:16
631 1807 LIANOS THEODOROS 40-44 Greece 50:30 2:36:34 3:42:26 3:41:47 05:16
632 976 MANIGEL ULRICH 45-49 Germany 51:30 2:36:46 3:42:26 3:39:54 05:16
633 493 FININI FABIO < 35 Italy 47:12 2:33:09 3:42:28 3:42:14 05:16
634 1094 MOSCHOPOULOS ATHINODOROS < 35 Greece 47:21 2:29:34 3:42:28 3:42:03 05:16
635 797 MASTROTHEODOROS LEFTERIS < 35 Greece 47:22 2:33:51 3:42:29 3:42:00 05:16
636 2274 POULOUPATI MARIA < 35 Greece 47:22 2:33:52 3:42:29 3:42:01 05:16
637 1073 ANAGNOSTOU KONSTANTINOS 35-39 Greece 53:09 2:35:25 3:42:33 3:37:45 05:16
638 523 ROELLIN HANSRUEDI 40-44 Switzerland 43:26 2:21:51 3:42:39 3:42:05 05:17
639 1380 MAMIDAS IOANNIS 45-49 Greece 54:54 2:42:37 3:42:42 3:41:21 05:17
640 602 APELL OLIVIER 35-39 France 49:07 2:30:46 3:42:42 3:41:54 05:17
641 416 WITWICKI BOHDAN 40-44 Poland 49:11 2:34:36 3:42:51 3:42:02 05:17
642 4605 SAKELARIOY FOTIS 50-54 Greece 53:03 2:41:22 3:42:57 3:42:46 05:17
643 2123 BARRIER CHRISTIAN 50-54 France 55:03 2:36:53 3:43:02 3:41:14 05:17
644 732 TOUCHET GERARD 45-49 France 46:26 2:30:27 3:43:03 3:42:04 05:17
645 728 LOUVIOT PHILIPPE 35-39 France 46:23 2:25:43 3:43:03 3:42:02 05:17
646 733 VIGNAU OLIVIER < 35 France 46:23 2:25:23 3:43:03 3:42:03 05:17
647 497 DETTWILER FELIX 45-49 Switzerland 46:34 2:37:07 3:43:03 3:42:38 05:17
648 30 SIFAKIS EMMANOUIL-NEKTARIOS < 35 Greece 46:15 2:31:09 3:43:08 3:42:33 05:17
649 934 SKAJAA HELGE 60-64 Norway 50:58 2:35:37 3:43:09 3:41:22 05:17
650 892 ALBRECHT PAWEL 40-44 Germany 52:07 2:39:31 3:43:18 3:42:01 05:18
651 893 WILDBERG BODO 40-44 Germany 52:06 2:39:31 3:43:18 3:42:01 05:18
652 621 GAGNANT LAURENT 40-44 France 51:59 2:39:41 3:43:19 3:41:57 05:18
653 624 GUY CHRISTIAN 55-59 France 51:59 2:39:40 3:43:19 3:41:56 05:18
654 1682 KAPARINIS PETROS < 35 Greece 48:27 2:32:02 3:43:21 3:41:10 05:18
655 836 BOSMA PETER 50-54 Netherlands 51:03 2:36:29 3:43:21 3:42:47 05:18
656 539 JIMENEZ NAVARRO JOSE 55-59 Spain 52:30 2:40:57 3:43:21 3:43:12 05:18
657 1528 SANCHEZ ROZAS JOSE ANTONIO 50-54 Spain 53:05 2:40:38 3:43:21 3:42:29 05:18
658 646 JAKOBSSON OVE 50-54 Sweden 47:20 2:33:02 3:43:24 3:43:05 05:18
659 745 BONNEMAISON ALAIN 55-59 France 50:03 2:37:41 3:43:26 3:42:51 05:18
660 4768 MARTINACHE GAUTHIER 35-39 Belgium 54:35 2:38:16 3:43:28 3:40:53 05:18
661 2136 SPANOUDIS KLEOVOULOS 40-44 Cyprus 48:23 2:30:45 3:43:32 3:42:23 05:18
662 2181 BOITIER JEAN CLAUDE 65-69 France 47:33 2:35:31 3:43:33 3:43:03 05:18
663 795 FLUCKIGER MARTIN 55-59 Switzerland 48:43 2:36:46 3:43:43 3:42:44 05:18
664 1423 EEKEN GEORGE 40-44 Netherlands 52:26 2:37:08 3:43:44 3:39:52 05:18
665 1566 MITSAKIS SERAFEIM 40-44 Greece 47:19 2:34:08 3:43:45 3:42:06 05:18
666 262 GIANNOUSI ATHANASIA < 35 Greece 48:55 2:35:58 3:43:47 3:43:38 05:18
667 874 PLAKKE RIK 35-39 Netherlands 47:58 2:31:38 3:43:47 3:43:36 05:18
668 985 ROELEVELD WILBERT 50-54 Netherlands 52:47 2:41:01 3:43:52 3:43:04 05:18
669 867 AHLBURG PREBEN 50-54 Denmark 48:09 2:32:55 3:43:53 3:42:12 05:18
670 875 ZAHND RENE 35-39 Switzerland 50:15 2:37:33 3:44:01 3:43:17 05:19
671 1551 TSIOTAS IOANNIS 55-59 Greece 54:54 2:41:29 3:44:05 3:41:25 05:19
672 2173 PAVIL GERARD 55-59 France 52:35 2:37:20 3:44:06 3:42:51 05:19
673 2157 SOUBIGOU FRANCK 35-39 France 52:36 2:37:20 3:44:06 3:42:53 05:19
674 185 ADAMOPOULOS THEODOROS 45-49 Greece 50:41 2:39:33 3:44:07 3:44:05 05:19
675 2945 MARAS ARISTIDIS 55-59 Greece 52:30 2:38:42 3:44:08 3:43:07 05:19
676 4668 BEN AMI EYTAN < 35 Israel 54:23 2:39:56 3:44:11 3:42:09 05:19
677 529 SCHMADERER HERBERT 60-64 Austria 49:45 2:37:53 3:44:12 3:44:02 05:19
678 1475 HOLLER GREGOR 40-44 Germany 55:14 2:42:09 3:44:16 3:41:59 05:19
679 2199 FRAISON JEAN MARIE 45-49 France 56:12 2:43:12 3:44:18 3:40:30 05:19
680 673 PORTER JONATHAN 45-49 United Kingdom 51:45 2:37:07 3:44:18 3:40:19 05:19
681 2573 GROH UTE 50-54 Germany 55:56 2:41:26 3:44:18 3:42:32 05:19
682 4510 CANTRILL RODERICK 35-39 United Kingdom 50:25 2:37:24 3:44:20 3:43:27 05:19
683 761 GERMAIN BERNARD 50-54 France 51:59 2:40:05 3:44:22 3:43:38 05:19
684 764 POTIRON JOEL 50-54 France 51:59 2:40:05 3:44:22 3:43:37 05:19
685 776 ALBERT JACQUES 50-54 France 51:59 2:40:06 3:44:22 3:43:38 05:19
686 1082 FALKUM ANDERS < 35 Norway 55:31 2:39:10 3:44:28 3:41:33 05:19
687 2249 BOURDILLAT ANNE MARIE 45-49 France 53:56 2:42:03 3:44:31 3:43:33 05:19
688 628 SPIES GERARD 50-54 France 53:56 2:42:03 3:44:32 3:43:33 05:19
689 1166 VAD KURT 50-54 Denmark 53:57 2:41:11 3:44:40 3:42:01 05:19
690 4680 KAISIDIS THOMAS 35-39 Greece 56:29 2:42:28 3:44:50 3:41:35 05:20
691 1205 VAN DEN HEUVEL CEES JOHAN < 35 Netherlands 51:46 2:41:05 3:44:51 3:43:56 05:20
692 1294 DIMITRIOU IOANNIS 40-44 Greece 48:04 2:35:11 3:44:59 3:42:18 05:20
693 4627 SKOURTIS VASILIS 40-44 Greece 54:34 2:39:00 3:45:01 3:41:50 05:20
694 1308 KAZOURIS DIMITRIOS 50-54 Greece 54:00 2:41:32 3:45:03 3:44:09 05:20
695 2202 HRADSKY AMELIA < 35 Canada 54:23 2:45:23 3:45:03 3:44:09 05:20
696 883 REISINGER HARTWIG 45-49 Germany 52:35 2:39:01 3:45:04 3:43:44 05:20
697 796 MCFARLANE THOMAS JOSEPH 55-59 United Kingdom 51:32 2:40:39 3:45:12 3:44:09 05:20
698 1496 KARNI YAIR 50-54 Israel 50:50 2:33:53 3:45:14 3:41:28 05:20
699 2239 HIRSCH GIPS NINA 35-39 Germany 49:16 2:37:47 3:45:16 3:43:40 05:20
700 1570 BOBOTAS VASSILEIOS 50-54 Greece 46:51 2:35:53 3:45:19 3:45:17 05:20
701 1693 PAPAGIANNIS CHRISTOS 35-39 Greece 54:07 2:44:08 3:45:20 3:42:08 05:20
702 1114 VINK ARNOUD 35-39 Netherlands 56:19 2:41:01 3:45:31 3:42:29 05:21
703 2780 CHIARANDA GIANFRANCO 55-59 Italy 52:35 2:38:12 3:45:35 3:42:13 05:21
704 2890 KADEN MATTHIAS 45-49 Germany 57:25 2:41:05 3:45:35 3:41:16 05:21
705 2379 NITSCHE WENDY < 35 Ireland 54:23 2:41:05 3:45:35 3:42:28 05:21
706 2878 PITTINI DARIO 55-59 Italy 48:08 2:32:56 3:45:40 3:44:06 05:21
707 108 MIHAS PAVLOS 35-39 Greece 52:33 2:39:32 3:45:46 3:44:51 05:21
708 1698 PATAKAS THERINOS 45-49 Greece 53:01 2:39:59 3:45:47 3:44:41 05:21
709 620 COMBAZ JEAN LUC 40-44 France 50:59 2:40:18 3:45:57 3:44:56 05:21
710 263 PANTAZI XANTHOULA < 35 Greece 46:55 2:36:50 3:46:00 3:45:54 05:21
711 495 BROOS FRITS 40-44 Netherlands 52:28 2:40:49 3:46:01 3:45:18 05:21
712 69 PAPANTONIOU PANAGIOTIS 45-49 Greece 49:49 2:33:35 3:46:10 3:45:53 05:22
713 2328 ZOUGKOU ALEXANDRA < 35 Greece 50:26 2:40:50 3:46:15 3:46:06 05:22
714 1016 WOLTERINK JAN 50-54 Netherlands 48:37 2:35:16 3:46:16 3:45:24 05:22
715 881 DE JAGER ROBERT 50-54 Netherlands 52:07 2:43:39 3:46:18 3:45:45 05:22
716 687 PLATAN PETER < 35 Finland 52:50 2:43:06 3:46:19 3:45:33 05:22
717 608 PAPADOMANOLAKIS IOANNIS 45-49 Greece 52:19 2:39:59 3:46:21 3:44:13 05:22
718 627 LE BRIGAND CLAUDE 45-49 France 51:07 2:41:05 3:46:24 3:45:25 05:22
719 1842 LIBERT PHILIPPE 45-49 France 51:07 2:41:05 3:46:24 3:45:25 05:22
720 2579 PETRALIA PAOLA 35-39 Italy 56:41 2:45:22 3:46:25 3:43:43 05:22
721 589 MPARTZIOKAS DIMITRIOS 35-39 Greece 54:43 2:40:49 3:46:25 3:45:42 05:22
722 2917 PANAGIOTOU LOUKAS < 35 Greece 54:23 2:41:19 3:46:31 3:45:25 05:22
723 394 TONZANI ANTONIO 50-54 Italy 49:45 2:37:54 3:46:32 3:46:11 05:22
724 525 SVENDSEN JESPER HASTRUP 45-49 Denmark 52:26 2:39:23 3:46:32 3:43:08 05:22
725 2250 ANDRE MARIANNE 40-44 France 54:55 2:43:56 3:46:33 3:44:35 05:22
726 617 BEDR KARIM 35-39 France 51:04 2:40:19 3:46:36 3:45:36 05:22
727 2862 KESSELS PETER 40-44 Germany 52:36 2:39:02 3:46:38 3:45:17 05:22
728 1521 BRILAKIS CHARILAOS < 35 Greece 52:28 2:40:08 3:46:50 3:45:14 05:23
729 753 SAPETA FRANCOIS 35-39 France 50:22 2:38:43 3:46:52 3:45:53 05:23
730 779 VALETTE SIMON 50-54 France 50:23 2:38:43 3:46:52 3:45:53 05:23
731 691 MAY KEVIN 35-39 United Kingdom 54:34 2:43:05 3:46:53 3:43:33 05:23
732 2299 WOOTTON HELEN 35-39 United Kingdom 54:34 2:43:05 3:46:53 3:43:33 05:23
733 1580 VARSOS DIONISIOS 50-54 Greece 55:16 2:43:58 3:46:54 3:45:38 05:23
734 4760 FALQUE PIERRE 40-44 Belgium 54:36 2:45:39 3:46:56 3:44:25 05:23
735 681 VAN BEURDEN JOEP 45-49 Netherlands 53:43 2:42:48 3:47:00 3:45:45 05:23
736 827 TIRED NILSOLOF 60-64 Sweden 50:21 2:40:29 3:47:00 3:46:51 05:23
737 693 GRUDE KJELL ENOK 55-59 Norway 49:42 2:38:58 3:47:01 3:46:18 05:23
738 1349 SPIRIDOPOULOS ILIAS 40-44 Greece 52:32 2:41:07 3:47:02 3:46:56 05:23
739 2509 LEAUTEY MARIE < 35 France 52:17 2:41:14 3:47:05 3:44:06 05:23
740 1861 SUNDSTROM LARS 50-54 Sweden 51:14 2:38:55 3:47:05 3:45:01 05:23
741 1812 ROKKAS ELIAS 40-44 Greece 52:17 2:41:14 3:47:05 3:44:07 05:23
742 4763 VAN DERLINDEN MARC 45-49 Belgium 52:53 2:44:25 3:47:06 3:46:27 05:23
743 2610 CAMMAS CLAUDIA 45-49 Belgium 52:53 2:44:26 3:47:06 3:46:27 05:23
744 636 MICHIELAN CLAUDIO 40-44 Italy 48:26 2:38:26 3:47:08 3:46:37 05:23
745 1067 RIZOS ALEXANDROS 35-39 Greece 48:59 2:37:01 3:47:13 3:46:35 05:23
746 735 MANDHLARAS EMMANOYHL 45-49 Greece 55:38 2:46:26 3:47:13 3:46:17 05:23
747 1846 ROUSSEAU THIERRY 40-44 France 54:56 2:43:56 3:47:15 3:45:18 05:23
748 885 RUNKLE ROB 35-39 United States 45:13 2:35:14 3:47:19 3:46:00 05:23
749 2151 ABBOTT IOULIOS 60-64 Greece 51:54 2:40:25 3:47:22 3:45:31 05:23
750 1070 JOHNSTON ALLY < 35 Ireland 56:09 2:44:25 3:47:22 3:44:32 05:23
751 2665 LEITNER MARCEL 35-39 Switzerland 50:34 2:38:14 3:47:23 3:46:09 05:23
752 641 CAROBENE GIANLUCA < 35 Italy 50:58 2:38:24 3:47:25 3:46:54 05:23
753 1313 LUBLINER NATHANIEL < 35 United States 49:40 2:37:23 3:47:33 3:44:32 05:24
754 792 ROMANHOLI JOSE 45-49 Brazil 47:54 2:30:05 3:47:34 3:47:04 05:24
755 915 NTANIKAS GEORGIOS 45-49 Greece 46:30 2:31:32 3:47:35 3:47:19 05:24
756 1620 LEONARDOPOULOS KONSTANTINOS 40-44 Greece 56:00 2:45:17 3:47:35 3:45:11 05:24
757 3810 ALBERTI AGOSTINO < 35 Italy 55:50 2:44:45 3:47:36 3:44:58 05:24
758 2764 WENDE DOMINIQUE 40-44 Germany 56:19 2:42:02 3:47:37 3:45:05 05:24
759 2749 KAMPAKIS GEORGE 45-49 Greece 51:40 2:38:04 3:47:37 3:46:33 05:24
760 684 MANIAS ARGYRIS 35-39 Greece 51:28 2:36:23 3:47:39 3:46:32 05:24
761 2060 LECLERCQ BERTRAND < 35 France 55:24 2:41:40 3:47:39 3:45:09 05:24
762 1635 KONSTAS LOUKAS 35-39 Greece 57:08 2:43:28 3:47:39 3:44:24 05:24
763 144 PAPAVASILEIOU PANAGIOTIS 60-64 Greece 53:02 2:43:34 3:47:40 3:47:25 05:24
764 1734 VENETOULIS MICHALIS < 35 Greece 57:34 2:41:36 3:47:40 3:46:13 05:24
765 842 BURKE IAIN 55-59 United Kingdom 50:36 2:41:17 3:47:41 3:47:26 05:24
766 372 GALLET FREDERIQUE 40-44 France 51:43 2:39:24 3:47:46 3:46:10 05:24
767 769 GOURET JEAN PAUL 55-59 France 52:54 2:43:10 3:47:46 3:46:43 05:24
768 1910 GIGNOUX JEAN PIERRE HENRI 40-44 France 49:29 2:36:09 3:47:48 3:46:33 05:24
769 1779 NTINAS IOANNIS 50-54 Greece 53:18 2:40:05 3:47:52 3:46:40 05:24
770 574 MPARIKOS DIMITRIS 50-54 Greece 47:48 2:34:53 3:47:59 3:47:12 05:24
771 410 NOE JENS MYRUP 65-69 Denmark 51:26 2:41:12 3:48:00 3:46:35 05:24
772 2058 DECRUZ ROLAND 40-44 France 49:45 2:39:39 3:48:01 3:47:42 05:24
773 2228 MESTRES NURIA 45-49 Spain 51:58 2:41:52 3:48:02 3:47:08 05:24
774 488 SIPPOLA ESKO 60-64 Finland 53:02 2:42:37 3:48:12 3:47:21 05:25
775 762 FOURNES BERNARD 60-64 France 48:57 2:35:29 3:48:14 3:47:33 05:25
776 1247 VAN VLIET FREEK 35-39 Netherlands 51:46 2:41:05 3:48:18 3:47:22 05:25
777 2036 PATSIKAS EMMANOUIL 35-39 Greece 52:16 2:41:16 3:48:20 3:46:55 05:25
778 1246 LAGADEC FABRICE 50-54 France 57:08 2:46:45 3:48:28 3:45:12 05:25
779 783 GIOANNI JEAN LUC 50-54 France 50:56 2:40:10 3:48:31 3:48:15 05:25
780 2805 PEDERSEN POUL 40-44 Denmark 50:22 2:34:52 3:48:32 3:46:42 05:25
781 1564 NAKOS STYLIANOS 50-54 Greece 57:09 2:44:44 3:48:34 3:45:21 05:25
782 2245 DIVRI LENA < 35 Greece 55:51 2:45:33 3:48:34 3:47:06 05:25
783 1650 MPLAZEVIS CHRISTOS 40-44 Greece 57:08 2:44:44 3:48:34 3:45:20 05:25
784 1005 NTOYNTOYKMANIDIS KONSTANTINOS 40-44 Greece 55:11 2:47:19 3:48:35 3:46:58 05:25
785 818 VAN DOOREN MARC 35-39 Belgium 53:11 2:44:02 3:48:35 3:48:00 05:25
786 4519 EDWARDS RIK 45-49 United Kingdom 54:53 2:43:56 3:48:46 3:45:19 05:25
787 178 STAVROPOULOS PERIKLIS < 35 Greece 53:15 2:36:46 3:48:50 3:48:41 05:25
788 2131 GKORTZIS EVANGELOS 45-49 Greece 51:01 2:40:04 3:48:50 3:47:32 05:25
789 375 PAPADOPOULOS ALEXANDER < 35 United States 53:08 2:44:08 3:48:51 3:47:37 05:25
790 1840 THIRIOT CHRISTIAN 50-54 France 54:55 2:44:16 3:48:54 3:47:07 05:25
791 1727 PAPPAS FOTIOS 35-39 Greece 53:04 2:43:59 3:48:56 3:48:30 05:26
792 3809 ANSALDO EDMONDO 45-49 Italy 48:51 2:35:44 3:48:58 3:48:08 05:26
793 2243 KASIMH SOFIA < 35 Greece 50:46 2:40:20 3:48:58 3:47:22 05:26
794 2806 BOURDOUMPAS GEORGIOS 40-44 Greece 53:08 2:41:21 3:48:59 3:45:19 05:26
795 1531 JELIERSE HANS 40-44 Netherlands 47:42 2:33:10 3:49:00 3:48:40 05:26
796 4505 FERRARO CLAUDIO < 35 Italy 55:07 2:45:18 3:49:00 3:46:36 05:26
797 1010 HUEBERS BUCHMANN WERNER 40-44 Germany 52:45 2:38:43 3:49:01 3:47:25 05:26
798 352 MUELLER OLAF < 35 Germany 53:09 2:38:00 3:49:01 3:47:27 05:26
799 1838 APPERE GEORGES 40-44 France 55:46 2:47:40 3:49:03 3:47:39 05:26
800 1599 LIENHART JEAN MICHEL 50-54 France 54:41 2:44:07 3:49:05 3:46:43 05:26
801 2257 GAMSKJAER KARIN 40-44 Denmark 51:25 2:42:24 3:49:06 3:46:23 05:26
802 379 ANGELAKIS SVARNAS 50-54 Greece 43:09 2:34:35 3:49:08 3:48:53 05:26
803 1829 OLIVETTO ARTINO 45-49 Italy 50:36 2:38:44 3:49:16 3:48:33 05:26
804 4543 DIMITRAKOPOULOS ATHANASIOS 35-39 Greece 48:46 2:39:42 3:49:17 3:48:09 05:26
805 1259 CHAVIARAS DIMITRIOS < 35 Greece 47:30 2:31:03 3:49:18 3:49:12 05:26
806 2736 ANTONOPOULOS IOANNIS 55-59 Greece 49:42 2:36:16 3:49:19 3:48:43 05:26
807 1753 KEFALAS HRISTOS 35-39 Greece 51:52 2:41:25 3:49:19 3:47:20 05:26
808 674 WUERFEL JENS PETER 40-44 Germany 46:56 2:36:26 3:49:20 3:48:32 05:26
809 878 AUSIO FRANCISCO JAVIER < 35 Spain 51:24 2:39:22 3:49:21 3:48:12 05:26
810 944 GIANNAKAKIS KOSTAS 50-54 Greece 49:28 2:40:07 3:49:23 3:48:53 05:26
811 19 HATZIADAM LAMBROS 40-44 Greece 55:39 2:41:30 3:49:24 3:45:07 05:26
812 2031 KOUSOUNADIS ANTONIOS 35-39 Greece 51:12 2:40:00 3:49:25 3:46:50 05:26
813 1857 ASBERG STIG 55-59 Sweden 52:25 2:36:49 3:49:26 3:46:51 05:26
814 2901 KANNIS REMPOULIS APOSTOLOS 40-44 Greece 52:20 2:39:59 3:49:29 3:48:23 05:26
815 990 WRIGHT NEIL 35-39 United Kingdom 51:56 2:39:09 3:49:32 3:46:51 05:26
816 2089 RIEBNIGER PETER 65-69 Germany 50:55 2:43:49 3:49:35 3:48:59 05:26
817 2233 HOMANN KATHLEEN < 35 Germany 55:11 2:47:11 3:49:39 3:46:37 05:27
818 1591 KARAMPELAS KONSTANTINOS 35-39 Greece 48:57 2:39:32 3:49:40 3:49:27 05:27
819 2166 MANCEL GREGORY 40-44 France 55:39 2:49:13 3:49:46 3:48:16 05:27
820 787 STACHEL LUDWIG 65-69 Germany 51:18 2:42:59 3:49:55 3:47:39 05:27
821 670 KJELLBERG MIKKEL < 35 Denmark 1:01:38 2:50:54 3:49:55 3:45:53 05:27
822 838 GLERUM PETER 40-44 Netherlands 47:22 2:36:41 3:50:08 3:49:31 05:27
823 1511 HABERMAN MICHAEL < 35 United States 55:24 2:41:24 3:50:10 3:48:06 05:27
824 1164 PEDERSEN JOHN NYMANN 50-54 Denmark 51:06 2:38:13 3:50:21 3:48:52 05:28
825 4549 BOYER SCOTT 40-44 Sweden 55:23 2:43:15 3:50:23 3:47:15 05:28
826 4629 OUZOUNIDIS GIORGOS < 35 Greece 43:48 2:33:11 3:50:23 3:50:17 05:28
827 1431 TSIAKATOURAS GEORGIOS < 35 Greece 58:00 2:43:41 3:50:26 3:46:26 05:28
828 2041 KUTI PETER 40-44 Hungary 54:55 2:47:47 3:50:27 3:48:17 05:28
829 839 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 55:37 2:46:26 3:50:27 3:49:32 05:28
830 1822 KORESIS SOTIRIS 35-39 Greece 55:23 2:48:38 3:50:27 3:48:25 05:28
831 4568 BENEDETTO ADOLFO 55-59 Italy 50:43 2:41:15 3:50:34 3:49:24 05:28
832 2398 JOENLER RUNA BRINKMANN 40-44 Denmark 54:38 2:47:47 3:50:34 3:47:49 05:28
833 2268 DA SILVA MARIA 40-44 France 55:09 2:45:31 3:50:36 3:48:10 05:28
834 771 DEBREUIL PHILIPPE < 35 France 48:52 2:38:46 3:50:37 3:50:19 05:28
835 2932 TOUMANIDIS DIMITRIOS 55-59 Greece 55:43 2:46:56 3:50:39 3:49:38 05:28
836 1755 RAMMOS HRISTODOULOS 35-39 Greece 50:22 2:38:54 3:50:39 3:50:11 05:28
837 725 BERGMANN MARTIN 35-39 Germany 54:31 2:45:23 3:50:40 3:48:21 05:28
838 2941 KARAFANTALOS GEORGIOS < 35 Greece 54:07 2:39:28 3:50:40 3:47:28 05:28
839 1059 LAMPROPOULOS ARISTIDIS < 35 Greece 54:26 2:45:23 3:50:41 3:49:11 05:28
840 1881 TSIRIKOS IOANNIS 35-39 Greece 59:57 2:46:31 3:50:41 3:48:01 05:28
841 2229 PFARRHOFER GABRIELE 45-49 Austria 50:51 2:43:08 3:50:45 3:49:40 05:28
842 2919 PAPAIOANNOU ILIAS 45-49 Greece 55:22 2:42:32 3:50:57 3:48:14 05:28
843 512 MAXOUTOGLOU NAKIS 50-54 Greece 55:26 2:44:20 3:50:58 3:48:50 05:28
844 403 HOLM MICHAEL 45-49 Denmark 46:24 2:35:27 3:50:58 3:50:18 05:28
845 1384 ANESTIS ANASTASIOS < 35 Greece 49:13 2:39:47 3:51:03 3:50:22 05:29
846 2668 PAYNE MARCUS < 35 Australia 49:55 2:38:56 3:51:05 3:49:26 05:29
847 1783 TSOPELAS GIORGOS 40-44 Greece 57:59 2:47:37 3:51:07 3:48:23 05:29
848 431 RIESTER CLAUS 45-49 Germany 50:23 2:39:28 3:51:15 3:49:43 05:29
849 2728 PAZ MOSHE 50-54 Israel 54:15 2:45:43 3:51:17 3:49:29 05:29
850 2704 HARARY MORDECHAI 55-59 Israel 54:15 2:44:09 3:51:17 3:49:31 05:29
851 462 ANGELOPOULOS CONSTANTINE 60-64 United States 49:00 2:42:40 3:51:18 3:51:00 05:29
852 931 ORLANDI ALBERTO 60-64 Italy 51:59 2:45:32 3:51:19 3:50:39 05:29
853 526 COHEN MICHAEL 35-39 United States 58:16 2:52:48 3:51:20 3:48:40 05:29
854 4652 SIDERIS GRIGORIOS 50-54 Greece 53:50 2:45:48 3:51:21 3:49:59 05:29
855 2158 WATERNAUX BERNARD 55-59 France 55:47 2:47:03 3:51:21 3:48:51 05:29
856 929 FERRABOLI VITTORIO 40-44 Italy 49:36 2:35:09 3:51:23 3:50:34 05:29
857 1134 AVRAMAKIS EMMANOUIL 40-44 Greece 48:13 2:39:57 3:51:24 3:51:04 05:29
858 2687 ROZEHNAL MARTIN 35-39 Czech Republic 54:38 2:44:57 3:51:27 3:48:40 05:29
859 1503 VATARI YANIV < 35 Israel 55:50 2:48:41 3:51:27 3:48:31 05:29
860 2269 RIGOLLET NICOLE 50-54 France 54:10 2:43:10 3:51:28 3:47:47 05:29
861 434 BLAISE J LUC 50-54 France 56:26 2:46:45 3:51:30 3:48:15 05:29
862 1222 FRAVI CHRISTIAN H. 45-49 Switzerland 52:44 2:45:04 3:51:32 3:49:18 05:29
863 772 MAILLARD PHILIPPE 35-39 France 52:54 2:43:10 3:51:34 3:50:29 05:29
864 1363 MOUSIS ANTONIOS 40-44 Greece 56:41 2:48:14 3:51:58 3:50:27 05:30
