Athens Marathon, Athens Greece - Apostolos Greek Tours, Inc.
  Apostolos Greek Tours, Inc. is the Official Authorized Representative for the Athens Marathon in North America.  
     

Home | About Us | The Marathon & 10k | The Tour | Booking Info & Forms
FAQ | Site Map | Links

Race Results Home Page

Official Results and Split times.


2005 Athens Marathon
Finishing Times


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9



Rank Bib Name Cat. Country 10km Split 30km Split Gun Finish Net Time Avg Pace
(min/km)
901 2382 DELI EVANGELIA 35-39 Greece 52:26 2:44:19 3:53:23 3:51:49 05:32
902 2788 KRITIKOPOULOS LAZAROS 35-39 Greece 59:38 2:50:02 3:53:27 3:50:06 05:32
903 1066 SAAM ALEXANDER < 35 Germany 55:10 2:51:20 3:53:29 3:51:51 05:32
904 4593 MALIOS NIKOS 35-39 Greece 59:41 2:51:58 3:53:36 3:52:43 05:32
905 785 HOERBRAND GEORG 60-64 Germany 55:53 2:48:30 3:53:38 3:52:18 05:32
906 1467 GRUENDLER MATTHIAS 45-49 Germany 58:11 2:49:10 3:53:39 3:49:36 05:32
907 1976 GIESELER KARL HEINZ 50-54 Germany 54:12 2:44:28 3:53:41 3:52:26 05:32
908 977 WALLBURG VOLKER 50-54 Germany 56:55 2:49:28 3:53:42 3:51:28 05:32
909 1532 HORVATH PETER < 35 Hungary 51:55 2:48:13 3:53:42 3:52:51 05:32
910 2816 VIGLAS PANAGIOTIS < 35 Greece 52:56 2:41:24 3:53:46 3:51:55 05:32
911 1102 SCHRODER ANTOON < 35 Belgium 54:35 2:43:38 3:53:47 3:51:48 05:32
912 1925 SNOEYS JOEP < 35 Belgium 54:36 2:43:38 3:53:47 3:51:48 05:32
913 4528 WOHLWEND ROGER 45-49 Switzerland 58:19 2:48:37 3:53:51 3:50:00 05:33
914 1958 PIEKARSKI GEORG 40-44 Germany 52:58 2:41:00 3:53:56 3:52:05 05:33
915 2504 KORTMANN BIRGITTA 35-39 Netherlands 53:19 2:43:12 3:54:01 3:50:30 05:33
916 4790 GIDRON AMOS 55-59 Israel 54:15 2:45:44 3:54:03 3:52:16 05:33
917 1897 PELTOLA PEKKA 40-44 Finland 52:00 2:44:48 3:54:03 3:52:38 05:33
918 2049 THEOFILAS PANAGIOTIS < 35 Greece 59:44 2:46:32 3:54:05 3:51:30 05:33
919 2817 KOUZINOS PANAGIOTIS < 35 Greece 59:55 2:51:41 3:54:06 3:51:01 05:33
920 1256 XENOS HRISTOFOROS GEORGIOS < 35 Greece 59:55 2:51:40 3:54:06 3:51:01 05:33
921 2717 CHATZIANTONIOU APOSTOLOS < 35 Greece 1:02:49 2:50:37 3:54:10 3:49:35 05:33
922 1557 ANTONIOS STERGIOTIS < 35 Greece 1:02:49 2:50:37 3:54:10 3:49:34 05:33
923 1940 KOLLIAS JOSEPH 35-39 Greece 51:49 2:39:43 3:54:12 3:51:57 05:33
924 2922 RATHOSIS ARISTIDIS < 35 Greece 1:02:02 2:55:24 3:54:14 3:51:14 05:33
925 4710 PAPPAS VASILIOS 45-49 Greece 55:25 2:48:03 3:54:16 3:51:46 05:33
926 1370 THEODOSIOU DIMITRIOS 35-39 Greece 50:50 2:42:45 3:54:19 3:52:31 05:33
927 4759 VERLAET ALAIN 35-39 Belgium 54:34 2:44:31 3:54:20 3:51:45 05:33
928 1276 LE FESSANT SYLVAIN < 35 France 52:15 2:44:28 3:54:22 3:53:34 05:33
929 1292 KAVALLINEAS DIMITRIOS 50-54 Greece 51:44 2:41:07 3:54:27 3:52:33 05:33
930 4707 VITSILAKIS LEFTERIS < 35 Greece 54:14 2:41:51 3:54:29 3:53:28 05:33
931 1310 KOYKOS DHMHTRHS 45-49 Greece 56:31 2:46:55 3:54:29 3:51:56 05:33
932 1588 KOUTSODIMOS PANTELIS 50-54 Greece 52:54 2:44:05 3:54:32 3:53:58 05:33
933 1985 ADOLPH ADOLF M. 70-74 Germany 53:09 2:46:39 3:54:32 3:54:15 05:33
934 2672 MELISSINOS MARIOS < 35 Greece 50:24 2:39:20 3:54:32 3:51:05 05:34
935 2756 DIONYSOPOULOS NIKOLAOS 45-49 Greece 54:02 2:43:15 3:54:35 3:51:30 05:34
936 591 FRANTZHS IOANNIS 50-54 Greece 48:06 2:44:34 3:54:36 3:54:19 05:34
937 4755 DEVERAKIS MICHAIL 55-59 Greece 56:19 2:50:34 3:54:37 3:50:49 05:34
938 1167 JOERGENSEN NIELS JOERGEN 45-49 Denmark 53:02 2:44:02 3:54:39 3:52:01 05:34
939 2035 GISAKIS IOANNIS 55-59 Greece 56:31 2:47:47 3:54:41 3:52:09 05:34
940 1108 GKREMOS ALEXANDROS < 35 Greece 55:44 2:46:59 3:54:53 3:53:24 05:34
941 1468 LIEDKE K.DIETER 50-54 Germany 58:11 2:49:11 3:54:56 3:50:55 05:34
942 428 ANDERSSON CHRISTER 45-49 Sweden 49:33 2:38:51 3:55:00 3:53:42 05:34
943 1352 LAITILA ESKO 45-49 Finland 53:31 2:46:40 3:55:01 3:53:17 05:34
944 720 VAN BOMMEL BERT 50-54 Netherlands 52:37 2:44:15 3:55:03 3:54:30 05:34
945 4542 REMER STEPHAN 35-39 Germany 53:17 2:45:48 3:55:09 3:53:40 05:34
946 611 NOVIKOV VLADIMIR 70-74 Russia 56:13 2:50:47 3:55:12 3:53:15 05:34
947 1614 SPILIOPOULOS KONSTANTINOS 50-54 Greece 1:01:36 2:54:50 3:55:13 3:51:09 05:34
948 73 KATSAROS ALEXIOS 40-44 Greece 56:37 2:45:32 3:55:18 3:55:01 05:35
949 1848 ALZONNE NICOLAS 35-39 France 55:46 2:47:41 3:55:19 3:53:55 05:35
950 1206 GIANNIS COSTAS 40-44 Greece 53:47 2:47:15 3:55:24 3:54:57 05:35
951 2056 DE MOL LAURENS 35-39 Netherlands 57:41 2:49:27 3:55:28 3:53:13 05:35
952 1522 HEIJNEN SERGE 35-39 Netherlands 57:40 2:49:27 3:55:28 3:53:14 05:35
953 2654 BLOM JOHANNES 45-49 Netherlands 54:47 2:45:50 3:55:38 3:53:18 05:35
954 2832 COMISKEY JOHN 40-44 United States 54:45 2:43:11 3:55:40 3:52:13 05:35
955 2522 PAPOUNIDOU NATALIA 40-44 Greece 54:12 2:48:39 3:55:46 3:54:43 05:35
956 2715 KYRIALLIDIS MICHAIL < 35 Greece 52:51 2:37:09 3:55:52 3:54:06 05:35
957 362 TOMASZEWSKI DARIUSZ 40-44 Poland 42:30 2:26:36 3:55:52 3:55:37 05:35
958 2219 PIERRE SOLANGE 50-54 France 54:52 2:44:51 3:55:53 3:53:00 05:35
959 1452 JAKHELLN GEORG 55-59 Norway 51:35 2:45:31 3:56:05 3:54:26 05:36
960 2161 LAROCHE ERIC 35-39 France 56:11 2:49:03 3:56:06 3:54:02 05:36
961 567 MPAVEAS PANAGIOTIS 50-54 Greece 58:35 2:53:20 3:56:10 3:53:08 05:36
962 606 ZERVAS KONSTANTINOS 40-44 Greece 57:08 2:44:44 3:56:12 3:53:00 05:36
963 2175 RIOU YVON 50-54 France 56:39 2:47:55 3:56:12 3:51:50 05:36
964 2930 STAMOULIS VASILIOS 40-44 Greece 57:05 2:51:50 3:56:16 3:54:57 05:36
965 4645 BENDER TODD 40-44 United States 57:28 2:48:29 3:56:21 3:52:18 05:36
966 1140 GOUTORBE JEAN PAUL 50-54 Greece 53:45 2:48:31 3:56:23 3:55:31 05:36
967 499 BARRUFET FREDERIC 50-54 Spain 51:35 2:43:33 3:56:27 3:55:30 05:36
968 171 LIMPERIS IOANNIS < 35 Greece 45:35 2:30:10 3:56:32 3:56:22 05:36
969 4536 DE JONG HERMANN JOSEF 50-54 Germany 1:00:43 2:51:48 3:56:34 3:52:40 05:36
970 2075 PASSAS GIANNIS 35-39 Greece 54:56 2:51:50 3:56:34 3:55:59 05:36
971 1211 HENDRICKS CHRIS < 35 United States 53:32 2:44:39 3:56:39 3:52:55 05:37
972 1959 MAGNANI GABRIELE 35-39 Italy 57:38 2:48:59 3:56:41 3:53:25 05:37
973 2127 AUVIEUX PHILIPPE 40-44 France 55:44 2:44:32 3:56:43 3:54:55 05:37
974 2827 BULLOCK CHRISTOPHER 40-44 United States 1:01:06 2:55:17 3:56:45 3:52:54 05:37
975 427 PAVLOVIC CASLAV 55-59 United States 50:49 2:45:46 3:56:57 3:56:33 05:37
976 77 PAPADOPOULOS LEONIDAS 45-49 Greece 56:18 2:48:47 3:57:01 3:56:45 05:37
977 1723 KAKIAS SOTIRIOS 50-54 Greece 57:34 2:49:01 3:57:03 3:55:37 05:37
978 1112 BAROUTSIS ARISTOTELIS < 35 Sweden 54:51 2:48:59 3:57:04 3:56:36 05:37
979 1193 DEBRUIN EDUARD 45-49 Netherlands 57:44 2:49:10 3:57:07 3:54:29 05:37
980 466 KILLIAN DENNIS 45-49 United States 52:26 2:50:32 3:57:07 3:56:06 05:37
981 1207 MEYER MARTIN < 35 Germany 53:01 2:48:01 3:57:08 3:54:43 05:37
982 1042 HUMBERT DIDIER 40-44 France 57:19 2:50:01 3:57:11 3:54:48 05:37
983 4714 APPEL FRANK 35-39 Germany 59:35 2:54:40 3:57:13 3:53:20 05:37
984 817 MUELLNER ANDREAS 40-44 Austria 51:14 2:45:26 3:57:14 3:56:14 05:37
985 2739 MUELLNER JOSEF 40-44 Austria 54:07 2:46:24 3:57:14 3:54:12 05:37
986 80 FYKIRIS KONSTANTINOS < 35 Greece 51:09 2:40:04 3:57:17 3:57:01 05:37
987 4724 KATSIROPOULOS CHRISTOS < 35 Greece 56:58 2:41:23 3:57:17 3:54:34 05:37
988 1914 KELLY DAVID < 35 United Kingdom 53:08 2:44:10 3:57:18 3:55:44 05:37
989 656 GOA JOSTEIN 50-54 Norway 52:44 2:44:44 3:57:22 3:54:27 05:38
990 1086 LOVE ANDREW < 35 United States 49:33 2:38:29 3:57:23 3:55:41 05:38
991 780 SERRANO ALEJANDRO 50-54 France 54:49 2:46:10 3:57:26 3:56:56 05:38
992 2227 PUROMIES MERJA 45-49 Finland 53:24 2:44:20 3:57:30 3:56:08 05:38
993 2695 WATERHOUSE MATTHEW 35-39 United Kingdom 54:12 2:42:25 3:57:31 3:53:19 05:38
994 1014 VOLLEBREGT ANTONIUS MARIA 50-54 Netherlands 51:37 2:46:53 3:57:31 3:55:07 05:38
995 1824 TRIGAS GEORGIOS < 35 Greece 49:40 2:38:18 3:57:32 3:57:05 05:38
996 1869 FREMONT DANIEL 60-64 France 55:34 2:50:30 3:57:33 3:56:25 05:38
997 2189 CHATAL CLAUDE 40-44 France 57:33 2:51:09 3:57:33 3:54:23 05:38
998 899 FREUND KLAUS PETER 60-64 Germany 58:21 2:51:10 3:57:35 3:53:48 05:38
999 1864 JOHANSSON KENT 50-54 Sweden 55:25 2:46:46 3:57:36 3:55:30 05:38
1000 26 FRAGIADAKIS EMMANOUIL 40-44 Greece 50:24 2:45:18 3:57:38 3:57:33 05:38
1001 4740 ZUBER JOSEF 45-49 Switzerland 48:57 2:45:24 3:57:43 3:56:58 05:38
1002 1011 SAEUFFERER FRANK 35-39 Germany 58:08 2:52:02 3:57:44 3:56:16 05:38
1003 23 KOULOURAS EMMANOUIL 40-44 Greece 53:15 2:48:12 3:57:46 3:56:37 05:38
1004 2689 STOLICNY MARTIN 35-39 Slovakia 53:34 2:45:58 3:57:48 3:54:51 05:38
1005 802 TSAGKERAS GEORGIOS 40-44 Greece 51:37 2:45:12 3:57:48 3:56:26 05:38
1006 2201 HUFE MAREEN < 35 Germany 58:08 2:52:01 3:57:49 3:56:20 05:38
1007 1987 TSAKANIKAS THOMAS 35-39 Greece 54:58 2:40:01 3:57:52 3:56:25 05:38
1008 66 ATHANASOPOULOS NIKOLAOS < 35 Greece 57:41 2:52:44 3:57:52 3:57:36 05:38
1009 1321 FORSYTH TIMOTHY < 35 United States 55:40 2:45:04 3:57:53 3:54:45 05:38
1010 2186 OBRY ROLAND 55-59 France 54:26 2:46:25 3:57:55 3:55:27 05:38
1011 1180 KAFKOPOULOS VASILIOS 35-39 Greece 55:23 2:48:39 3:57:55 3:56:31 05:38
1012 531 NAGL JOSEF 40-44 Austria 49:13 2:44:50 3:57:56 3:56:50 05:38
1013 2183 FAVROT THIERRY 45-49 France 55:18 2:52:54 3:57:57 3:56:49 05:38
1014 516 GUETAT JEAN PAUL 50-54 France 56:14 2:47:43 3:57:57 3:54:29 05:38
1015 2783 LAMPROPOULOS NIKOLAOS < 35 Greece 58:28 2:50:47 3:57:59 3:54:49 05:38
1016 2215 GRIEVEMCSWEENEY BRIANNA < 35 United States 58:47 2:53:28 3:58:05 3:55:09 05:39
1017 1265 TARSHISH DANIEL 35-39 United Kingdom 55:24 2:46:55 3:58:11 3:56:46 05:39
1018 849 ELBAUM MAX 55-59 United States 57:45 2:50:53 3:58:12 3:55:08 05:39
1019 986 DEFILLET WILFRIED 50-54 Belgium 52:15 2:43:30 3:58:15 3:56:37 05:39
1020 1615 DASKALOPOULOS NIKOLAOS 50-54 Greece 54:48 2:51:08 3:58:17 3:57:31 05:39
1021 903 KERKENBUSCH WERNER 55-59 Germany 52:09 2:44:22 3:58:18 3:56:29 05:39
1022 4606 KRIPAROPOYLOS ANDREAS 35-39 Greece 1:01:32 2:52:29 3:58:19 3:54:28 05:39
1023 1160 SKIADAS FOTIS 40-44 Greece 50:24 2:44:44 3:58:20 3:57:53 05:39
1024 2148 DIAMANTHS IOANNHS < 35 Greece 54:41 2:44:53 3:58:22 3:56:06 05:39
1025 4628 STAMPE THOMAS 40-44 Denmark 56:45 2:49:20 3:58:24 3:54:54 05:39
1026 1455 KLIMOU GRIGORIOS 35-39 Greece 55:11 2:47:57 3:58:27 3:55:49 05:39
1027 551 RUMPEL PETER 50-54 Germany 50:40 2:44:47 3:58:27 3:57:25 05:39
1028 1915 GADE JORN 50-54 Denmark 48:17 2:42:14 3:58:28 3:56:36 05:39
1029 2905 LAZARIS KONSTANTINOS 50-54 Greece 53:53 3:58:38 3:58:21 05:39
1030 1405 TSIALAVOS VASILIS < 35 Greece 53:21 2:42:32 3:58:42 3:57:14 05:39
1031 1353 HIIDENHEIMO PENTTI 50-54 Finland 57:44 2:52:11 3:58:48 3:57:03 05:40
1032 1947 SOYA KOHICHI 65-69 Japan 54:57 2:51:17 3:58:51 3:57:11 05:40
1033 938 PSAXOS GEORGIOS 40-44 Greece 56:19 2:52:18 3:58:53 3:58:27 05:40
1034 4518 CONROY RICHARD 55-59 United States 1:01:11 2:54:20 3:58:56 3:54:55 05:40
1035 1938 PURNOCH JOSEF 35-39 Czech Republic 55:34 2:46:27 3:59:04 3:57:01 05:40
1036 2613 VINCENT CATHERINE 50-54 Belgium 58:32 2:51:20 3:59:04 3:55:33 05:40
1037 1896 VILEN ASKO 55-59 Finland 55:22 2:50:26 3:59:05 3:57:46 05:40
1038 2026 DRAGATAS KOSTANTINOS 40-44 Greece 54:30 2:45:29 3:59:05 3:58:02 05:40
1039 156 MAVRIDIS EFSTATHIOS < 35 Greece 54:21 2:48:33 3:59:07 3:58:55 05:40
1040 2164 TARON JEAN LUC 40-44 France 57:33 2:51:09 3:59:10 3:55:59 05:40
1041 704 SLATKOVSKY JOZEF 40-44 Slovakia 50:13 2:45:42 3:59:12 3:58:56 05:40
1042 2235 MEDWEDEFF BLAKE CYNTHIA 50-54 United States 50:55 2:49:16 3:59:13 3:58:30 05:40
1043 2601 POMES EBERLIN VERENA 40-44 Austria 54:56 2:49:47 3:59:14 3:57:38 05:40
1044 4791 STEFFNY MANFRED 60-64 Germany 53:37 2:47:26 3:59:15 3:58:47 05:40
1045 1969 PENTTI MARKUS < 35 Finland 59:05 2:58:27 3:59:16 3:57:33 05:40
1046 1190 DRAIN BRENDON < 35 New Zealand 57:23 2:49:23 3:59:30 3:55:25 05:41
1047 1489 ARAD AVNER 70-74 Israel 54:50 2:47:28 3:59:35 3:58:01 05:41
1048 2086 BRAICK JOHANNES 40-44 Germany 58:20 2:50:38 3:59:36 3:56:03 05:41
1049 160 KOULAKIS EMANOUIL 40-44 Greece 43:33 2:24:28 3:59:37 3:59:34 05:41
1050 1695 KOTILEAS PANAGIOTIS 45-49 Greece 57:01 2:51:21 3:59:42 3:57:00 05:41
1051 1194 BURGESS JEREMIAH < 35 United States 52:03 2:44:29 3:59:44 3:56:14 05:41
1052 639 CALORE GIORGIO 50-54 Italy 52:56 2:49:55 3:59:47 3:59:15 05:41
1053 1527 LOZANO SANCHEZ JOSE ANTONIO < 35 Spain 53:52 2:51:19 3:59:48 3:59:00 05:41
1054 504 WEHNL ANDREAS < 35 Germany 50:48 2:42:31 3:59:49 3:58:35 05:41
1055 1834 HATZIPANAGIOTOU SPIROS 45-49 Greece 54:10 2:47:29 3:59:49 3:57:24 05:41
1056 1304 ROLKE DIRK 40-44 Germany 54:10 2:47:29 3:59:49 3:57:24 05:41
1057 1327 DROUDAKIS IOANNIS 50-54 Greece 50:57 2:41:13 3:59:51 3:59:10 05:41
1058 1661 RAGUENES FRANSOIS 60-64 France 54:41 2:47:43 3:59:51 3:57:29 05:41
1059 2911 METAXAS - ARMODOROS DIMITRIOS 50-54 Greece 54:08 2:48:26 3:59:55 3:58:58 05:41
1060 1681 SIAFARIKAS ANTONIOS < 35 Greece 48:28 2:34:57 3:59:56 3:57:44 05:41
1061 4737 SOURTZIS NIKOLAOS 45-49 Greece 49:44 2:39:15 3:59:57 3:59:18 05:41
1062 2740 WAHLGREN MICHAEL 40-44 Sweden 59:34 2:53:23 3:59:58 3:56:43 05:41
1063 1179 STEFFENS BJOERN 35-39 Sweden 57:10 2:53:59 3:59:59 3:57:34 05:41
1064 847 PODESTA THOMAS 45-49 United States 51:55 2:46:12 4:00:00 3:59:05 05:41
1065 1359 NENONEN JUHA PEKKA 45-49 Finland 1:00:00 2:53:28 4:00:02 3:57:42 05:41
1066 2064 LAURITSEN BENTE 55-59 Denmark 55:13 2:49:37 4:00:03 3:57:13 05:41
1067 2128 MEREDO ROBERTO 60-64 Italy 54:11 2:52:40 4:00:04 3:59:56 05:41
1068 598 RES KONSTANTINOS 40-44 Greece 54:59 2:50:49 4:00:08 3:59:15 05:41
1069 1851 FAGGIN ANTONIO 60-64 Italy 51:33 2:51:01 4:00:10 3:58:00 05:42
1070 2813 ANDROMEDAS PANAGIOTIS 35-39 Greece 52:12 2:45:41 4:00:14 3:59:50 05:42
1071 2874 PIETERMAN RENE 35-39 Netherlands 56:57 2:51:09 4:00:15 3:56:26 05:42
1072 422 HAEDERSDAL CARSTEN 45-49 Denmark 56:44 2:49:21 4:00:20 3:56:50 05:42
1073 864 DELIGIANNAKIS CONSTANTINOS 50-54 Greece 51:32 2:55:13 4:00:24 3:59:43 05:42
1074 2761 DASKALAKIS CHRISTOS < 35 Greece 1:00:36 2:54:55 4:00:27 3:58:03 05:42
1075 1643 KOUTIS IOANNIS 35-39 Greece 1:00:36 2:54:55 4:00:27 3:58:05 05:42
1076 1805 PAPADOPOULOS DIONYSIOS 55-59 Greece 53:44 2:43:23 4:00:31 3:57:25 05:42
1077 1499 ROSEN DAVID 40-44 United States 1:02:26 2:55:25 4:00:35 3:56:22 05:42
1078 2392 BEN TAL SASSI 35-39 Israel 1:02:26 2:55:26 4:00:35 3:56:22 05:42
1079 1027 KOTSIAS ATHANASIOS < 35 Greece 1:03:11 2:53:43 4:00:40 3:57:43 05:42
1080 1159 SARLAS NIKOLAOS < 35 Greece 55:47 2:49:57 4:00:47 3:56:01 05:42
1081 582 MAVREAS STAVROS 50-54 Greece 50:27 2:45:34 4:00:49 4:00:46 05:42
1082 1015 VAN DRAANEN BEN 45-49 Netherlands 52:57 2:41:46 4:00:50 3:59:10 05:42
1083 1373 TYLIGADAS ELIAS 55-59 Greece 55:12 2:50:27 4:00:50 4:00:26 05:42
1084 1501 SHACHAR DANY 50-54 Israel 1:00:41 2:55:33 4:00:53 3:56:59 05:43
1085 1937 PEREZ LENCE 45-49 Spain 58:15 2:47:36 4:00:54 3:57:23 05:43
1086 2611 KASSENDE WIVINNE < 35 Belgium 58:35 2:53:16 4:00:56 3:58:22 05:43
1087 645 SVENDSEN THOR 50-54 Norway 49:02 2:45:50 4:01:03 4:00:37 05:43
1088 2564 DOYFA EVAGGELIA < 35 Greece 52:07 2:41:04 4:01:03 3:58:18 05:43
1089 4535 EULITZ OLAF 55-59 Germany 55:37 2:50:02 4:01:07 3:56:40 05:43
1090 1744 GEORGATOS CHRISTOS 45-49 Greece 59:38 2:51:13 4:01:08 3:57:46 05:43
1091 1001 CLEREN JEAN FRANCOIS 40-44 France 57:00 2:49:25 4:01:10 3:56:57 05:43
1092 2729 MOURIKIS PANAGIOTIS 40-44 Greece 59:54 2:50:33 4:01:13 3:57:13 05:43
1093 2302 HERTRAMPF THORSTEN < 35 Germany 56:06 2:52:14 4:01:13 3:59:24 05:43
1094 4617 SPERTOS ANTONIOS 35-39 Greece 59:34 2:52:53 4:01:21 3:59:07 05:43
1095 1768 SIFAKIS IRAKLIS < 35 Greece 57:33 2:48:46 4:01:22 3:59:50 05:43
1096 1767 GEORGIOU DIMITRIOS < 35 Greece 57:33 2:48:46 4:01:22 3:59:51 05:43
1097 2682 DAFFERTSHOFER ANDREAS 40-44 Germany 51:52 2:46:35 4:01:23 3:59:22 05:43
1098 193 DARAS MICHAIL 45-49 Greece 58:05 3:00:25 4:01:25 4:00:56 05:43
1099 78 KATAKOS ATHANASIOS 35-39 Greece 56:16 2:50:37 4:01:29 4:01:13 05:43
1100 2666 JUZON MARCIN < 35 Poland 56:48 2:48:11 4:01:31 3:58:01 05:43
1101 905 YADAVE RASHMI 50-54 United Kingdom 54:01 2:50:27 4:01:33 4:00:21 05:43
1102 809 MPAMPATSOS ATHANASIOS 50-54 Greece 52:33 2:48:51 4:01:37 4:01:28 05:44
1103 3553 BROGGIAN LUCA < 35 Italy 55:06 2:45:18 4:01:38 3:59:13 05:44
1104 1168 LENHARD HANSEN JES 45-49 Denmark 53:59 2:47:59 4:01:43 3:59:30 05:44
1105 935 SKIADAS THEODOROS 55-59 Greece 58:40 2:52:29 4:01:43 3:57:54 05:44
1106 1675 MPEKAKOS NIKOLAOS 40-44 Greece 53:31 2:49:31 4:01:45 3:59:23 05:44
1107 1624 SIOUTIS KONSTANTINOS < 35 Greece 54:21 2:50:26 4:01:46 3:58:03 05:44
1108 1044 NYGIER JEAN 45-49 France 55:46 2:51:26 4:01:52 3:59:50 05:44
1109 926 MASSERANO IVO 70-74 Italy 49:09 2:47:44 4:01:56 4:01:34 05:44
1110 2781 GARIBALDI MICHELE 40-44 Italy 59:18 2:52:18 4:01:59 3:58:36 05:44
1111 1043 PALOMARES RENE 45-49 France 57:36 2:51:57 4:02:01 3:59:50 05:44
1112 1377 IOANOU GEORGIOS 35-39 Greece 59:32 2:54:41 4:02:03 3:59:32 05:44
1113 1811 MPALAFAS GRIGORIOS 40-44 Greece 59:36 2:52:51 4:02:06 4:00:10 05:44
1114 2042 ASTERIS PANAGIOTIS 35-39 Greece 1:01:36 2:54:49 4:02:07 3:58:03 05:44
1115 1632 TSELONIS SPIRIDON < 35 Greece 1:01:30 2:56:20 4:02:08 3:59:58 05:44
1116 1710 SOUSONIS TAXIARCHIS < 35 Greece 1:01:31 2:56:19 4:02:08 3:59:57 05:44
1117 1627 SIITIS ANDREAS < 35 Greece 1:01:31 2:56:19 4:02:08 3:59:56 05:44
1118 1071 SKELTON ALTA 40-44 United States 1:00:04 2:56:50 4:02:10 3:58:54 05:44
1119 2081 KOZIOTIS MICHAIL < 35 Greece 56:10 2:49:33 4:02:12 3:59:40 05:44
1120 2743 SCHMIDT NORBERT 60-64 Germany 56:54 2:51:20 4:02:14 3:59:50 05:44
1121 4530 ROSEN THOMAS < 35 Sweden 1:01:33 2:57:05 4:02:16 3:58:09 05:44
1122 2209 MCLAUGHLIN BARBARA 45-49 United States 1:00:04 2:56:49 4:02:19 3:59:01 05:45
1123 1776 KOUIMTZIS THEODOROS 45-49 Greece 59:37 2:50:56 4:02:20 3:58:58 05:45
1124 1087 VENRICK ANDREW < 35 United States 49:40 2:37:13 4:02:23 3:59:23 05:45
1125 4693 BATZOGLOU EVAGELOS 35-39 Greece 57:09 2:51:24 4:02:24 3:59:02 05:45
1126 2167 MOSSET HUBERT 50-54 France 1:00:52 2:57:30 4:02:25 3:57:55 05:45
1127 2943 KOUTETES MILTIADIS 35-39 Greece 50:37 2:35:30 4:02:26 3:59:18 05:45
1128 2782 KYDONIATHS NIKOLAOS 45-49 Greece 57:41 2:53:43 4:02:27 4:02:10 05:45
1129 546 DUIVENVOORDE HUUB 50-54 Netherlands 52:32 2:44:28 4:02:28 4:02:01 05:45
1130 810 MULROY MICHAEL 35-39 United States 54:03 2:47:45 4:02:28 4:01:02 05:45
1131 548 MITCHELL GLEN < 35 United Kingdom 48:34 2:43:25 4:02:28 3:59:56 05:45
1132 370 HEDIGER ROLAND 55-59 France 57:37 2:51:29 4:02:30 3:58:44 05:45
1133 1974 SHNORO PENTTI 40-44 Finland 51:29 2:47:48 4:02:32 4:00:51 05:45
1134 192 GRAMENOS XRISOSTOMOS 40-44 Greece 50:02 2:46:38 4:02:34 4:02:19 05:45
1135 1338 MENDYK JANUSZ 60-64 Poland 54:02 2:52:51 4:02:37 4:01:14 05:45
1136 1550 PALIOGIANNIS IOANNIS < 35 Greece 1:00:41 2:56:06 4:02:39 3:59:16 05:45
1137 594 PAPADOPOULOS SYMEON 60-64 Greece 1:00:39 2:56:06 4:02:39 3:59:15 05:45
1138 4702 MAVRIDIS ANDREAS 40-44 Greece 56:42 2:52:10 4:02:39 4:01:27 05:45
1139 2153 PAPE MATTHIAS 35-39 Germany 56:59 2:52:48 4:02:41 4:00:22 05:45
1140 612 KRISSEL HANS 45-49 Germany 58:06 2:55:47 4:02:45 4:02:22 05:45
1141 4719 WAGNER WOLFGANG 40-44 Germany 53:59 2:50:06 4:02:51 4:00:33 05:45
1142 1893 CORNELISSEN JAN 35-39 Germany 59:01 2:54:14 4:02:53 3:58:13 05:45
1143 1409 KATAPODIS THEOPHANIS < 35 Greece 55:56 2:49:32 4:02:54 4:01:25 05:45
1144 1761 VOGAS EMMANOUIL 35-39 Greece 58:33 2:53:41 4:02:55 4:00:58 05:45
1145 2055 KJEMTRUP LASSE 35-39 Denmark 55:09 2:48:02 4:02:56 3:59:20 05:45
1146 996 ZAVRAS KONTSANTINOS 50-54 Greece 59:54 2:50:33 4:02:56 3:58:56 05:45
1147 2735 MUNK MARTIN WERLIIN 35-39 Denmark 55:10 2:47:59 4:02:57 3:59:20 05:45
1148 2572 KOURAKI IRINI 50-54 Greece 1:00:39 2:55:36 4:02:57 4:01:09 05:45
1149 4504 RAFALIAS IOANNIS 35-39 Greece 1:00:49 2:56:14 4:03:01 3:58:59 05:46
1150 2174 MEUNIER PHILIPPE 40-44 France 1:00:04 2:54:36 4:03:05 4:00:05 05:46
1151 1911 STEELE JEFF 40-44 United States 55:14 2:48:55 4:03:15 4:00:49 05:46
1152 2238 MATEOS MONTOYA MARIA JOSE 35-39 Spain 53:52 2:51:19 4:03:15 4:02:25 05:46
1153 1562 LAPPAS STERGIOS 55-59 Greece 54:43 2:53:22 4:03:16 4:02:34 05:46
1154 4616 HAJOPOULOS ANTONIS < 35 Greece 57:44 2:49:02 4:03:17 4:00:00 05:46
1155 4574 GRAMANZINI EMILIO 50-54 Italy 56:18 2:54:31 4:03:35 4:03:04 05:46
1156 1970 SAASKO MARKO < 35 Finland 59:34 2:58:27 4:03:38 4:01:56 05:46
1157 1825 SAMERAS CHRISTOS 40-44 Greece 1:05:31 3:02:13 4:03:41 4:00:19 05:47
1158 2906 LEKKAKOS EFSTATHIOS < 35 Greece 58:44 2:50:28 4:03:42 4:00:30 05:47
